Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 361 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 345 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,196,436 65,799,390 1,355,013,083 814 53,306,384 269,433 969,874 1,365
2 Cebuano Cebuano ceb 6,115,372 11,234,613 36,999,894 6 143,592 225 3 2
3 German Deutsch de 3,129,883 8,564,870 265,732,843 162 5,201,264 35,866 129,703 93
4 French français fr 2,764,644 14,009,995 236,641,865 143 5,876,159 37,657 78,902 279
5 Swedish svenska sv 2,626,876 6,372,523 59,294,608 64 1,044,755 4,513 0 18
6 Dutch Nederlands nl 2,221,269 4,785,957 71,253,343 32 1,576,714 8,881 20 19
7 Spanish español es 2,119,739 8,667,305 173,517,701 54 8,028,500 43,203 0 191
8 Russian русский ru 2,105,830 8,513,799 153,269,875 63 3,993,212 18,217 265,977 166
9 Italian italiano it 1,974,079 8,817,929 150,860,401 104 3,046,656 29,539 123,672 205
10 Polish polski pl 1,698,806 4,035,112 79,797,706 96 1,573,137 10,074 265 37
11 Egyptian Arabic مصرى arz 1,632,099 2,257,259 13,062,141 7 288,987 341 1,301 0
12 Chinese 中文 zh 1,540,181 8,412,773 92,784,599 61 4,117,654 14,527 70,303 219
13 Japanese 日本語 ja 1,506,152 4,423,996 109,753,864 39 2,669,146 24,719 6,756 93
14 Ukrainian українська uk 1,425,022 5,338,952 48,133,914 44 914,827 5,421 114,751 68
15 Arabic العربية ar 1,319,638 9,152,766 75,434,011 24 2,942,422 6,383 56,409 290
16 Vietnamese Tiếng Việt vi 1,302,047 4,591,946 75,140,630 16 1,066,075 4,617 28,070 104
17 Waray Winaray war 1,266,915 2,870,514 7,735,293 3 66,990 88 42 4
18 Portuguese português pt 1,175,383 6,123,509 72,266,190 51 3,433,990 7,904 68,024 209
19 Persian فارسی fa 1,077,489 6,052,202 43,769,411 38 1,529,564 6,081 98,875 154
20 Chechen нохчийн ce 863,998 1,888,019 16,487,775 3 46,351 84 333 12
21 Catalan català ca 795,592 2,003,403 37,439,322 25 572,781 2,199 11,393 43
22 Indonesian Bahasa Indonesia id 780,207 4,191,648 29,326,007 47 1,704,517 5,624 66,720 133
23 Korean 한국어 ko 749,949 3,544,631 41,863,500 23 1,023,828 6,153 15,433 164
24 Tatar татарча / tatarça tt 708,878 1,460,110 5,960,820 7 60,869 101 7,058 4
25 Serbian српски / srpski sr 705,505 4,170,788 30,993,466 9 584,485 1,836 40,206 179
26 Turkish Türkçe tr 686,250 3,406,626 37,282,631 22 1,829,096 5,273 44,674 171
27 Norwegian norsk no 685,253 1,897,910 25,774,522 35 716,358 2,024 4 42
28 Finnish suomi fi 620,338 1,585,810 24,014,568 35 666,107 3,300 80,231 36
29 Czech čeština cs 593,742 1,652,703 25,930,527 31 796,947 5,112 1 49
30 Hungarian magyar hu 570,150 1,620,027 29,037,984 22 644,940 3,132 9,501 60
31 Romanian română ro 544,717 3,044,710 17,749,225 18 756,339 2,131 120,246 122
32 Urdu اردو ur 518,841 2,824,701 10,971,889 9 213,901 432 10,102 76
33 Basque euskara eu 490,844 1,079,510 10,809,190 12 195,773 797 0 14
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,682 4,630,264 42,615,821 8 365,018 321 10,006 750
35 Malay Bahasa Melayu ms 439,230 1,185,164 6,860,724 14 399,546 2,139 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,266 1,078,986 3,279,959 3 73,909 124 292 6
37 Hebrew עברית he 398,962 1,667,275 43,359,644 25 1,325,586 7,477 88,238 262
38 Esperanto Esperanto eo 386,477 867,473 9,382,384 13 256,148 433 19,744 16
39 Uzbek oʻzbekcha / ўзбекча uz 346,106 1,264,930 6,173,471 10 279,111 684 3,923 34
40 Armenian հայերեն hy 328,416 1,202,754 10,780,266 10 170,935 740 12,434 63
41 Danish dansk da 314,545 985,948 12,268,801 25 568,532 1,628 1 56
42 Bulgarian български bg 310,219 702,951 12,914,296 19 397,099 1,908 13 29
43 Welsh Cymraeg cy 284,178 548,459 15,112,231 11 108,755 180 12,182 23
44 Simple English Simple English simple 282,192 941,204 10,865,939 23 1,798,910 3,483 36 62
45 Greek Ελληνικά el 270,240 753,431 11,656,465 22 512,311 2,654 19,796 49
46 Belarusian беларуская be 264,238 733,615 5,146,451 10 168,056 380 3,619 22
47 Estonian eesti et 260,266 614,771 7,165,843 36 229,978 1,077 653 21
48 Slovak slovenčina sk 260,128 605,253 8,209,698 11 295,670 1,318 0 23
49 South Azerbaijani تۆرکجه azb 244,651 580,410 1,588,807 4 62,018 114 556 5
50 Kazakh қазақша kk 244,060 667,942 3,614,895 15 178,909 331 8,754 16
51 Croatian hrvatski hr 233,624 508,006 7,466,092 14 360,739 1,053 21,136 20
52 Galician galego gl 232,013 575,117 7,414,844 6 170,738 481 34 28
53 Minangkabau Minangkabau min 229,487 474,833 3,347,815 6 23,987 80 180 8
54 Lithuanian lietuvių lt 226,010 565,703 7,847,231 9 218,029 695 27,064 31
55 Azerbaijani azərbaycanca az 215,520 679,853 8,952,159 13 343,793 898 14,553 61
56 Slovenian slovenščina sl 198,014 508,252 6,678,296 22 260,393 723 9,013 32
57 Georgian ქართული ka 196,337 803,241 5,403,213 6 182,324 406 15,979 64
58 Bangla বাংলা bn 188,294 1,412,566 9,001,160 16 546,970 1,840 21,556 269
59 Tamil தமிழ் ta 186,213 626,552 4,558,830 31 261,191 580 9,812 40
60 Thai ไทย th 183,885 1,182,926 13,047,409 18 552,308 3,014 9,038 325
61 Ladin Ladin lld 183,185 190,926 251,875 3 13,692 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 178,039 400,916 3,648,409 14 154,621 217 10 14
63 Hindi हिन्दी hi 169,940 1,389,716 6,555,374 7 910,507 1,076 4,682 243
64 Macedonian македонски mk 162,446 604,563 5,565,766 12 133,217 296 9,001 68
65 Cantonese 粵語 zh-yue 150,422 340,356 2,419,826 9 334,925 895 3,076 11
66 Latvian latviešu lv 144,014 574,381 4,475,731 14 145,803 490 28,659 69
67 Latin Latina la 141,852 294,679 3,956,117 21 208,230 202 0 15
68 Asturian asturianu ast 139,114 249,420 4,494,567 6 148,398 155 0 11
69 Afrikaans Afrikaans af 129,376 439,804 2,906,960 14 207,017 261 10,030 38
70 Telugu తెలుగు te 124,819 420,230 4,747,606 11 147,698 374 15,178 63
71 Swahili Kiswahili sw 120,421 229,608 1,570,468 14 89,074 219 1,210 5
72 Tajik тоҷикӣ tg 118,461 287,940 1,476,122 7 136,281 135 538 10
73 Burmese မြန်မာဘာသာ my 110,958 270,398 1,038,564 4 141,271 310 2,937 7
74 Albanian shqip sq 105,991 326,745 2,992,773 7 187,512 510 3,434 39
75 Hausa Hausa ha 103,566 147,701 859,005 16 45,612 321 0 1
76 Malagasy Malagasy mg 103,433 262,281 1,142,353 2 39,799 134 3 10
77 Marathi मराठी mr 102,096 332,171 2,684,873 10 181,841 311 2,403 41
78 Bosnian bosanski bs 98,318 386,524 3,886,179 10 181,468 282 5,273 86
79 Kurdish kurdî ku 91,836 296,176 2,060,017 3 162,654 159 555 34
80 Breton brezhoneg br 91,328 161,417 2,188,097 5 91,690 119 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,036 266,295 2,667,129 4 97,685 242 2,254 37
82 Occitan occitan oc 90,785 167,234 2,490,133 3 63,694 122 306 10
83 Malayalam മലയാളം ml 88,114 554,047 4,376,835 13 205,587 415 7,486 220
84 Low German Plattdüütsch nds 85,901 187,283 1,066,742 3 62,115 72 0 7
85 Central Kurdish کوردی ckb 81,818 256,616 1,589,438 7 75,912 193 3,010 28
86 Lombard lombard lmo 80,143 153,290 1,327,180 3 53,334 63 795 7
87 Aragonese aragonés an 77,435 225,445 2,427,983 9 89,471 107 2,190 39
88 Kyrgyz кыргызча ky 76,475 124,768 648,144 3 47,604 116 2,679 2
89 Western Punjabi پنجابی pnb 75,574 146,362 704,987 2 44,132 76 31 4
90 Javanese Jawa jv 75,275 186,583 1,748,112 5 72,514 164 4,343 20
91 Newari नेपाल भाषा new 74,167 269,452 1,120,495 2 31,113 30 0 28
92 Haitian Creole Kreyòl ayisyen ht 71,934 93,497 880,040 2 39,223 66 0 0
93 Piedmontese Piemontèis pms 71,532 104,130 884,213 4 31,810 46 1,818 1
94 Venetian vèneto vec 69,609 143,545 1,227,465 5 42,048 56 724 9
95 Luxembourgish Lëtzebuergesch lb 67,391 142,711 2,677,898 7 71,337 132 2,539 23
96 Mazanderani مازِرونی mzn 64,622 107,588 328,169 4 45,537 78 421 1
97 Bashkir башҡортса ba 64,288 185,100 1,298,613 6 47,733 73 1,429 24
98 Irish Gaeilge ga 64,106 116,823 1,315,258 6 73,662 146 1,014 7
99 Sundanese Sunda su 62,907 100,732 698,725 6 36,033 107 419 2
100 Ido Ido io 62,544 106,538 1,122,026 4 45,982 61 0 5
101 Icelandic íslenska is 61,086 160,425 1,963,205 11 115,886 229 3,343 32
102 Silesian ślůnski szl 60,597 77,244 385,484 2 29,842 51 0 0
103 Western Frisian Frysk fy 60,188 180,121 1,230,085 7 58,169 95 7,719 27
104 Punjabi ਪੰਜਾਬੀ pa 59,596 192,995 838,999 10 59,255 132 1,867 21
105 Chuvash чӑвашла cv 59,052 123,195 872,855 2 40,145 53 529 8
106 Volapük Volapük vo 52,081 169,994 3,331,703 1 41,194 47 0 100
107 Tagalog Tagalog tl 49,146 249,691 2,205,345 10 161,743 281 1,712 147
108 Gilaki گیلکی glk 48,310 57,640 157,588 3 18,517 101 811 0
109 Wu 吴语 wuu 48,224 75,210 396,001 4 231,662 87 6 1
110 Igbo Igbo ig 46,957 65,266 411,867 4 38,202 113 0 0
111 Dimli Zazaki diq 42,673 64,309 548,397 3 33,942 47 193 2
112 Balinese Basa Bali ban 37,706 77,448 261,190 4 96,703 74 141 3
113 Yoruba Yorùbá yo 37,381 62,412 617,554 4 34,040 86 160 4
114 Kannada ಕನ್ನಡ kn 35,198 159,979 1,370,037 4 98,000 147 2,364 107
115 Scots Scots sco 34,217 138,440 910,680 3 131,798 133 416 61
116 Alemannic Alemannisch als 31,700 75,242 1,082,040 7 119,695 123 602 27
117 Gujarati ગુજરાતી gu 30,838 136,231 899,879 3 86,067 85 0 77
118 Interlingua interlingua ia 30,450 46,623 693,289 6 59,658 53 4 4
119 Kotava Kotava avk 29,900 36,363 147,666 5 8,476 37 0 0
120 Nepali नेपाली ne 29,843 114,350 1,354,937 6 78,341 161 1,486 95
121 Crimean Tatar qırımtatarca crh 29,712 58,297 243,855 2 77,943 64 0 3
122 Mongolian монгол mn 27,669 115,544 857,600 4 104,131 217 1,376 74
123 Bavarian Boarisch bar 27,228 110,823 852,245 2 80,439 81 1,153 72
124 Sicilian sicilianu scn 26,341 55,855 778,775 4 50,874 57 958 17
125 Sinhala සිංහල si 25,524 175,867 793,159 3 78,504 153 2,984 156
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,423 895,550 2 28,165 21 35 32
127 Saraiki سرائیکی skr 24,645 33,313 71,536 2 4,370 19 0 0
128 Quechua Runa Simi qu 24,549 58,772 688,072 1 34,616 52 0 22
129 Assamese অসমীয়া as 24,436 125,383 612,365 6 49,870 175 2,415 83
130 Navajo Diné bizaad nv 22,667 36,573 308,895 2 20,911 16 736 3
131 Mingrelian მარგალური xmf 22,385 42,500 250,693 3 23,041 38 0 4
132 Central Bikol Bikol Central bcl 22,293 51,550 305,986 4 31,550 87 798 10
133 Sindhi سنڌي sd 21,748 82,448 385,859 4 22,091 42 159 36
134 Ossetic ирон os 21,587 77,361 592,961 3 28,095 30 149 51
135 Pashto پښتو ps 21,318 77,070 364,172 3 39,194 60 1,817 32
136 Northern Frisian Nordfriisk frr 21,274 53,011 281,686 4 24,435 37 1,487 11
137 Odia ଓଡ଼ିଆ or 20,927 87,708 587,239 4 41,761 63 170 68
138 Fula Fulfulde ff 19,599 35,676 165,531 3 13,701 29 0 3
139 Tumbuka chiTumbuka tum 19,116 39,630 107,831 2 11,586 28 138 3
140 Moroccan Arabic الدارجة ary 19,112 109,386 568,069 3 20,518 58 345 115
141 Yakut саха тыла sah 18,200 55,234 428,234 4 29,008 52 1,765 32
142 Samogitian žemaitėška bat-smg 17,276 30,080 362,737 3 29,016 24 109 6
143 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,725 33,614 105,103 3 25,095 27 0 3
144 Scottish Gaelic Gàidhlig gd 16,058 32,896 581,998 5 32,337 41 290 19
145 Buginese Basa Ugi bug 15,961 20,525 210,266 1 15,321 22 0 0
146 Amharic አማርኛ am 15,700 46,736 391,648 1 56,459 82 1,357 32
147 Yiddish ייִדיש yi 15,683 44,507 599,255 3 61,133 62 984 45
148 Iloko Ilokano ilo 15,516 70,720 405,493 2 20,026 48 0 72
149 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,268 32,394 189,102 2 11,066 36 0 7
150 Limburgish Limburgs li 15,213 68,818 485,171 7 33,528 34 622 87
151 Gorontalo Bahasa Hulontalo gor 15,114 25,042 67,360 3 8,580 27 0 1
152 Neapolitan Napulitano nap 14,960 24,234 671,740 3 34,685 37 288 10
153 Shan တႆး shn 14,825 35,918 126,514 2 6,551 25 79 7
154 Maithili मैथिली mai 14,346 46,051 274,712 4 17,238 47 126 29
155 Upper Sorbian hornjoserbsce hsb 14,256 36,487 389,976 4 28,290 38 126 25
156 Faroese føroyskt fo 14,218 41,069 387,870 3 34,781 68 0 33
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,143 37,584 170,339 3 31,359 35 2,939 12
158 Literary Chinese 文言 zh-classical 14,081 122,601 441,973 6 118,255 86 0 214
159 Dagbani dagbanli dag 14,070 25,064 140,205 1 8,180 75 0 3
160 Banyumasan Basa Banyumasan map-bms 13,958 30,414 222,121 1 19,991 23 452 10
161 Western Armenian Արեւմտահայերէն hyw 13,920 30,360 241,259 5 14,520 45 0 11
162 Interlingue Interlingue ie 13,646 17,939 167,995 1 24,418 34 0 0
163 Kara-Kalpak Qaraqalpaqsha kaa 13,225 38,050 232,284 4 16,068 39 89 21
164 Acehnese Acèh ace 13,066 28,296 157,916 3 33,223 35 0 7
165 Walloon wa 12,954 30,952 424,538 4 28,654 35 767 26
166 Sanskrit संस्कृतम् sa 12,506 82,548 498,973 3 45,887 37 445 189
167 Zulu isiZulu zu 12,324 27,201 124,718 2 26,212 58 0 6
168 Fiji Hindi Fiji Hindi hif 12,321 57,061 335,386 3 40,097 68 187 77
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,235 52,244 176,627 4 43,197 45 0 36
170 Khmer ភាសាខ្មែរ km 12,124 37,292 336,288 2 50,945 140 808 38
171 Banjar Banjar bjn 11,915 36,210 110,976 3 17,415 64 2 12
172 Shona chiShona sn 11,692 20,731 113,826 1 20,875 27 0 3
173 Ligurian Ligure lij 11,543 28,397 270,443 7 19,879 31 38 20
174 Eastern Mari олык марий mhr 11,327 31,699 202,992 1 16,623 24 0 20
175 Tachelhit Taclḥit shi 10,890 14,978 78,508 3 38,786 27 0 0
176 Kashmiri کٲشُر ks 10,802 25,332 141,476 2 14,207 33 88 10
177 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,541 17,868 61,765 3 44,836 27 0 1
178 Somali Soomaaliga so 10,517 31,653 298,380 1 45,656 165 0 38
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,435 20,050 134,031 1 36,854 34 0 5
180 Western Mari кырык мары mrj 10,429 21,559 108,051 1 12,329 14 0 5
181 Rusyn русиньскый rue 10,259 22,991 165,296 1 35,984 39 87 11
182 Pampanga Kapampangan pam 10,221 23,411 311,706 2 24,817 27 394 22
183 Talysh tolışi tly 10,137 14,000 124,797 2 48,053 39 1 1
184 Kinyarwanda Ikinyarwanda rw 9,753 19,146 131,690 1 18,271 91 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,722 17,660 175,316 1 25,695 38 0 6
186 Tarantino tarandíne roa-tara 9,507 18,697 151,000 3 13,335 23 147 7
187 Corsican corsu co 9,160 18,584 403,068 1 27,484 50 0 22
188 Bhojpuri भोजपुरी bh 9,094 81,869 795,707 2 40,085 52 54 622
189 Northern Sotho Sesotho sa Leboa nso 8,931 11,918 55,081 1 8,525 21 0 0
190 West Flemish West-Vlams vls 8,343 23,349 326,517 5 31,019 41 355 45
191 Low Saxon Nedersaksies nds-nl 8,101 22,020 332,240 6 35,791 37 561 44
192 Tibetan བོད་ཡིག bo 8,074 22,717 161,637 3 35,332 44 0 23
193 Māori Māori mi 8,053 15,581 167,963 2 22,906 32 0 9
194 Northern Sami davvisámegiella se 7,907 21,133 305,888 5 33,744 18 0 40
195 Maltese Malti mt 7,880 23,819 329,784 4 27,982 62 697 56
196 Erzya эрзянь myv 7,870 31,894 154,429 2 15,077 15 0 45
197 Sardinian sardu sc 7,812 17,749 189,742 3 29,381 29 157 17
198 Moksha мокшень mdf 7,628 23,983 103,379 1 11,825 27 0 19
199 Zeelandic Zeêuws zea 7,347 13,902 180,768 3 15,942 54 1 10
200 Turkmen Türkmençe tk 7,196 17,850 268,886 2 33,766 49 332 33
201 Cornish kernowek kw 7,172 15,019 226,172 3 18,656 26 6 18
202 Kabyle Taqbaylit kab 7,140 18,173 116,517 1 16,638 19 0 15
203 Veps vepsän kel’ vep 7,110 39,278 188,477 1 18,361 20 0 98
204 Manx Gaelg gv 7,109 45,610 381,779 3 23,367 33 122 245
205 Võro võro fiu-vro 6,937 13,121 184,569 4 16,607 34 50 11
206 Gan 贛語 gan 6,816 34,492 401,547 2 89,234 45 40 191
207 Inari Sami anarâškielâ smn 6,615 29,826 154,583 4 7,176 21 0 63
208 Abkhazian аԥсшәа ab 6,574 36,918 167,918 2 25,067 47 9 96
209 Picard Picard pcd 6,118 12,182 79,419 2 21,825 26 51 6
210 Guarani Avañe'ẽ gn 6,030 14,198 137,635 2 22,935 36 0 17
211 Udmurt удмурт udm 5,916 20,428 129,970 2 17,542 19 8 38
212 Arpitan arpetan frp 5,830 18,294 231,058 2 19,778 20 0 57
213 Komi коми kv 5,818 20,155 148,699 1 16,919 27 0 44
214 Kashubian kaszëbsczi csb 5,609 9,625 201,430 2 19,592 32 0 10
215 Lao ລາວ lo 5,534 16,246 128,217 3 23,218 59 39 29
216 Papiamento Papiamentu pap 5,501 11,281 193,802 5 18,275 31 0 18
217 Ganda Luganda lg 5,454 10,368 55,420 1 11,210 67 0 4
218 Madurese Madhurâ mad 5,339 15,932 58,208 4 5,171 46 0 14
219 Ghanaian Pidgin Ghanaian Pidgin gpe 5,295 26,994 103,381 2 6,393 27 0 64
220 Aymara Aymar aru ay 5,289 8,989 102,597 1 19,440 23 0 5
221 Old English Ænglisc ang 5,212 22,062 230,163 1 138,568 58 264 109
222 Lingala lingála ln 5,210 11,930 135,194 4 15,798 22 34 18
223 Norman Nouormand nrm 5,061 10,697 221,186 1 15,451 20 0 25
224 Friulian furlan fur 4,997 11,285 182,540 2 16,943 52 296 25
225 Livvi-Karelian livvinkarjala olo 4,949 14,837 41,061 2 8,679 17 0 11
226 Twi Twi tw 4,733 8,811 137,857 3 18,324 41 0 11
227 Lingua Franca Nova Lingua Franca Nova lfn 4,627 7,385 43,131 1 17,196 30 0 2
228 Tswana Setswana tn 4,492 9,215 50,767 2 12,760 50 4 6
229 Lezghian лезги lez 4,469 15,162 98,408 3 12,904 21 11 37
230 Mirandese Mirandés mwl 4,324 10,777 106,483 1 15,233 26 0 22
231 Extremaduran estremeñu ext 4,235 9,328 143,093 2 20,285 33 0 22
232 Saterland Frisian Seeltersk stq 4,187 10,855 124,308 4 15,199 17 381 29
233 Toki Pona toki pona tok 4,175 10,719 60,517 2 5,539 110 0 13
234 Nahuatl Nāhuatl nah 4,171 12,590 524,811 2 24,634 21 168 169
235 Tuvinian тыва дыл tyv 4,128 15,047 52,214 1 11,041 20 0 24
236 Fon fɔ̀ngbè fon 4,127 6,235 32,855 2 2,376 34 0 1
237 Ladino Ladino lad 4,062 12,832 216,414 3 24,867 34 21 78
238 Avaric авар av 4,015 18,727 97,456 2 17,609 26 0 69
239 Romansh rumantsch rm 3,867 9,859 172,247 2 23,493 27 48 41
240 Mon ဘာသာမန် mnw 3,788 10,940 55,308 3 5,359 22 0 18
241 Doteli डोटेली dty 3,732 22,604 247,134 2 8,237 18 3 279
242 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,924 214,292 3 11,761 11 0 50
243 Tulu ತುಳು tcy 3,576 21,502 244,722 5 8,927 26 12 285
244 Komi-Permyak перем коми koi 3,471 13,845 63,984 1 9,896 13 0 41
245 Lower Sorbian dolnoserbski dsb 3,444 11,658 147,491 1 21,060 16 0 71
246 Betawi Betawi bew 3,331 8,023 34,673 4 3,682 56 0 8
247 Southern Dagaare Dagaare dga 3,312 7,030 61,579 2 1,754 9 0 11
248 Chavacano Chavacano de Zamboanga cbk-zam 3,260 9,159 117,974 3 16,626 24 0 42
249 Divehi ދިވެހިބަސް dv 3,218 12,506 137,488 2 28,299 23 896 91
250 Colognian Ripoarisch ksh 3,038 10,812 1,610,318 4 25,269 18 0 975
251 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,022 9,258 33,566 1 3,046 22 0 15
252 Zhuang Vahcuengh za 3,017 5,601 42,944 1 12,545 13 0 5
253 Gagauz Gagauz gag 3,007 7,663 75,284 1 16,714 35 0 23
254 Russia Buriat буряад bxr 2,918 11,243 74,566 1 17,714 23 8 53
255 Komering Kumoring kge 2,908 4,662 31,938 0 1,555 9 0 2
256 Hawaiian Hawaiʻi haw 2,898 6,271 102,887 1 21,337 28 0 22
257 Palatine German Pälzisch pfl 2,860 7,110 93,312 4 14,039 14 0 28
258 Awadhi अवधी awa 2,849 7,175 32,601 2 5,288 23 0 10
259 Karachay-Balkar къарачай-малкъар krc 2,833 17,409 123,918 2 12,020 21 0 188
260 Sakizaya Sakizaya szy 2,741 6,465 140,940 1 4,246 20 0 40
261 Pangasinan Pangasinan pag 2,658 6,900 79,756 1 9,992 81 0 29
262 Atayal Tayal tay 2,581 3,333 66,173 1 2,737 12 0 1
263 Ingush гӀалгӀай inh 2,530 17,342 74,484 3 6,253 18 39 147
264 Iban Jaku Iban iba 2,458 6,675 19,375 2 2,417 20 0 8
265 Xhosa isiXhosa xh 2,421 5,664 40,819 1 16,032 43 0 12
266 Kikuyu Gĩkũyũ ki 2,413 4,226 23,726 1 10,496 22 0 3
267 Atikamekw Atikamekw atj 2,080 3,308 16,968 9 6,135 13 0 1
268 Novial Novial nov 2,072 5,168 181,415 2 13,648 16 0 78
269 Pennsylvania German Deitsch pdc 2,058 5,922 107,629 1 39,451 25 0 64
270 Tongan lea faka-Tonga to 2,046 5,540 43,995 2 12,879 18 12 23
271 Oromo Oromoo om 1,979 5,375 45,673 1 14,005 34 0 25
272 Kongo Kongo kg 1,950 4,427 52,461 1 12,910 17 0 19
273 Aramaic ܐܪܡܝܐ arc 1,920 6,360 97,565 2 23,884 20 0 82
274 Southern Sotho Sesotho st 1,861 5,956 39,342 1 12,803 59 0 31
275 Central Dusun Kadazandusun dtp 1,832 7,569 24,002 2 2,939 16 0 31
276 Central Kanuri Yerwa Kanuri knc 1,822 2,761 29,265 1 1,548 19 0 2
277 Fanti mfantse fat 1,795 4,778 25,665 3 2,488 6 0 14
278 Nias Li Niha nia 1,775 4,495 27,501 2 2,864 7 0 14
279 Cheyenne Tsetsêhestâhese chy 1,756 3,349 27,054 1 14,035 18 0 6
280 Wolof Wolof wo 1,743 5,572 107,328 1 17,585 16 0 92
281 Tyap Tyap kcg 1,741 7,470 45,289 2 2,912 15 1 65
282 Fijian Na Vosa Vakaviti fj 1,725 4,560 38,754 1 10,796 16 0 22
283 Jamaican Creole English Patois jam 1,718 3,123 22,789 1 12,388 26 0 4
284 Kabiye Kabɩyɛ kbp 1,714 3,450 18,625 1 5,914 10 0 5
285 Gun gungbe guw 1,692 2,999 44,949 4 2,449 19 0 8
286 Angika अंगिका anp 1,686 5,316 23,020 1 3,862 13 0 20
287 Kabardian адыгэбзэ kbd 1,669 7,129 48,782 2 11,578 17 0 73
288 Nigerian Pidgin Naijá pcm 1,641 2,939 31,286 4 3,736 20 0 6
289 Karekare Karai-karai kai 1,639 3,862 13,581 2 412 15 0 6
290 N’Ko ߒߞߏ nqo 1,611 3,482 12,879 1 5,966 22 0 4
291 Kalmyk хальмг xal 1,575 12,536 92,764 1 11,329 13 0 358
292 Bislama Bislama bi 1,486 3,479 44,207 1 15,409 16 0 22
293 Igala Igala igl 1,435 1,900 37,625 1 1,483 16 0 2
294 Tetum tetun tet 1,431 4,195 70,558 2 11,421 19 0 62
295 Batak Toba Batak Toba bbc 1,429 2,781 16,907 2 2,600 15 0 5
296 Tok Pisin Tok Pisin tpi 1,415 5,775 89,564 1 16,122 17 0 147
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,393 6,004 87,222 1 29,358 37 0 159
298 Aromanian armãneashti roa-rup 1,390 4,625 209,229 1 15,838 12 0 245
299 Frafra farefare gur 1,370 2,650 23,504 1 2,268 11 0 7
300 Pannonian Rusyn руски rsk 1,363 2,939 19,419 1 2,200 27 0 8
301 Kusaal Kʋsaal kus 1,362 2,085 17,047 0 1,160 10 0 2
302 Ewe eʋegbe ee 1,352 4,399 61,697 2 17,152 35 0 71
