File tree
4 files changed
+188
-17
lines changed- patches/minecraft/net/minecraft/entity/player
- src
- main/java/net/minecraftforge/event
- entity/player
- test/java/net/minecraftforge/test
4 files changed
+188
-17
lines changedLines changed: 33 additions & 17 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
296 | 296 |
| |
297 | 297 |
| |
298 | 298 |
| |
299 |
| - | |
| 299 | + | |
300 | 300 |
| |
301 |
| - | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
302 | 305 |
| |
303 | 306 |
| |
304 | 307 |
| |
| |||
323 | 326 |
| |
324 | 327 |
| |
325 | 328 |
| |
326 |
| - | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
327 | 341 |
| |
328 | 342 |
| |
329 | 343 |
| |
330 | 344 |
| |
331 |
| - | |
| 345 | + | |
332 | 346 |
| |
333 | 347 |
| |
334 | 348 |
| |
| |||
340 | 354 |
| |
341 | 355 |
| |
342 | 356 |
| |
343 |
| - | |
| 357 | + | |
344 | 358 |
| |
345 | 359 |
| |
346 | 360 |
| |
| |||
349 | 363 |
| |
350 | 364 |
| |
351 | 365 |
| |
352 |
| - | |
| 366 | + | |
| 367 | + | |
353 | 368 |
| |
354 |
| - | |
| 369 | + | |
| 370 | + | |
355 | 371 |
| |
356 | 372 |
| |
357 | 373 |
| |
358 | 374 |
| |
359 | 375 |
| |
360 | 376 |
| |
361 |
| - | |
| 377 | + | |
362 | 378 |
| |
363 | 379 |
| |
364 | 380 |
| |
| |||
385 | 401 |
| |
386 | 402 |
| |
387 | 403 |
| |
388 |
| - | |
| 404 | + | |
389 | 405 |
| |
390 | 406 |
| |
391 | 407 |
| |
| |||
396 | 412 |
| |
397 | 413 |
| |
398 | 414 |
| |
399 |
| - | |
| 415 | + | |
400 | 416 |
| |
401 | 417 |
| |
402 | 418 |
| |
403 | 419 |
| |
404 | 420 |
| |
405 | 421 |
| |
406 | 422 |
| |
407 |
| - | |
| 423 | + | |
408 | 424 |
| |
409 | 425 |
| |
410 | 426 |
| |
| |||
413 | 429 |
| |
414 | 430 |
| |
415 | 431 |
| |
416 |
| - | |
| 432 | + | |
417 | 433 |
| |
418 | 434 |
| |
419 | 435 |
| |
| |||
424 | 440 |
| |
425 | 441 |
| |
426 | 442 |
| |
427 |
| - | |
| 443 | + | |
428 | 444 |
| |
429 | 445 |
| |
430 | 446 |
| |
| |||
443 | 459 |
| |
444 | 460 |
| |
445 | 461 |
| |
446 |
| - | |
| 462 | + | |
447 | 463 |
| |
448 | 464 |
| |
449 | 465 |
| |
| |||
459 | 475 |
| |
460 | 476 |
| |
461 | 477 |
| |
462 |
| - | |
| 478 | + | |
463 | 479 |
| |
464 | 480 |
| |
465 | 481 |
| |
| |||
471 | 487 |
| |
472 | 488 |
| |
473 | 489 |
| |
474 |
| - | |
| 490 | + | |
475 | 491 |
| |
476 | 492 |
| |
477 | 493 |
| |
| |||
480 | 496 |
| |
481 | 497 |
| |
482 | 498 |
| |
483 |
| - | |
| 499 | + | |
484 | 500 |
| |
485 | 501 |
| |
486 | 502 |
| |
|
Lines changed: 14 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
65 | 65 |
| |
66 | 66 |
| |
67 | 67 |
| |
| 68 | + | |
68 | 69 |
| |
69 | 70 |
| |
70 | 71 |
| |
| |||
500 | 501 |
| |
501 | 502 |
| |
502 | 503 |
| |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
503 | 517 |
|
Lines changed: 28 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + |
Lines changed: 113 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + |
0 commit comments