Commit 7fb3f49
authored
feat: [google-cloud-securitycenter] added more information about DDoS attack in cloud armor proto (#13527)
BEGIN_COMMIT_OVERRIDE
feat: added more information about DDoS attack in cloud armor proto
feat: added data access event fields to finding proto
docs: Clarified comments for tag_values field in resource_value_config
to make it clear that field represents tag value ids, not tag values
END_COMMIT_OVERRIDE
- [ ] Regenerate this pull request now.
feat: added data access event fields to finding proto
docs: Clarified comments for tag_values field in resource_value_config
to make it clear that field represents tag value ids, not tag values
PiperOrigin-RevId: 726529258
Source-Link:
googleapis/googleapis@f2ce5f2
Source-Link:
googleapis/googleapis-gen@853c69d
Copy-Tag:
eyJwIjoicGFja2FnZXMvZ29vZ2xlLWNsb3VkLXNlY3VyaXR5Y2VudGVyLy5Pd2xCb3QueWFtbCIsImgiOiI4NTNjNjlkMDQ1NjZmNDljNDE3MGMzYzViNmI1ZWQzZjMwNzVjNDk0In0=
---------
Co-authored-by: Owl Bot <gcf-owl-bot[bot]@users.noreply.github.com>1 parent 770cf0f commit 7fb3f49
File tree
17 files changed
+541
-12
lines changed- packages/google-cloud-securitycenter
- google/cloud/securitycenter_v2
- services/security_center
- transports
- types
- tests/unit/gapic/securitycenter_v2
17 files changed
+541
-12
lines changedLines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
41 | 44 | | |
| 45 | + | |
42 | 46 | | |
43 | 47 | | |
44 | 48 | | |
| |||
169 | 173 | | |
170 | 174 | | |
171 | 175 | | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
172 | 179 | | |
173 | 180 | | |
174 | 181 | | |
175 | 182 | | |
176 | 183 | | |
| 184 | + | |
177 | 185 | | |
178 | 186 | | |
179 | 187 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
69 | 72 | | |
| 73 | + | |
70 | 74 | | |
71 | 75 | | |
72 | 76 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
86 | 89 | | |
| 90 | + | |
87 | 91 | | |
88 | 92 | | |
89 | 93 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1373 | 1373 | | |
1374 | 1374 | | |
1375 | 1375 | | |
| 1376 | + | |
| 1377 | + | |
| 1378 | + | |
| 1379 | + | |
1376 | 1380 | | |
1377 | 1381 | | |
1378 | 1382 | | |
| |||
1794 | 1798 | | |
1795 | 1799 | | |
1796 | 1800 | | |
| 1801 | + | |
| 1802 | + | |
| 1803 | + | |
| 1804 | + | |
1797 | 1805 | | |
1798 | 1806 | | |
1799 | 1807 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
35 | 38 | | |
| 39 | + | |
36 | 40 | | |
37 | 41 | | |
38 | 42 | | |
| |||
150 | 154 | | |
151 | 155 | | |
152 | 156 | | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
153 | 160 | | |
| 161 | + | |
154 | 162 | | |
155 | 163 | | |
156 | 164 | | |
| |||
Lines changed: 20 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | | - | |
| 193 | + | |
194 | 194 | | |
195 | 195 | | |
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
199 | 205 | | |
200 | 206 | | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
201 | 219 | | |
202 | 220 | | |
203 | 221 | | |
| |||
206 | 224 | | |
207 | 225 | | |
208 | 226 | | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | 227 | | |
214 | 228 | | |
215 | 229 | | |
Lines changed: 88 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
Lines changed: 96 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
0 commit comments