-
Notifications
You must be signed in to change notification settings - Fork 34k
Closed as duplicate of#25294
Closed as duplicate of#25294
Copy link
Description
Type: Bug
- create a new workspace
- create a file named .env at the workspace level.
- add to the settings "python.envFile": "${workspaceFolder}/.env" to point to it
- try reading any value from it using os.getenv.
(same code runs just fine if run using the python debugger)
VS Code version: Code 1.102.1 (7adae6a, 2025-07-15T16:41:17.147Z)
OS version: Windows_NT x64 10.0.19045
Modes:
System Info
Item | Value |
---|---|
CPUs | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz (8 x 4200) |
GPU Status | 2d_canvas: enabled canvas_oop_rasterization: enabled_on direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off video_decode: enabled video_encode: enabled vulkan: disabled_off webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
Load (avg) | undefined |
Memory (System) | 31.97GB (24.33GB free) |
Process Argv | --crash-reporter-id 443b21af-dd34-4ba1-a935-0233404f953c |
Screen Reader | no |
VM | 0% |
Extensions (39)
Extension | Author (truncated) | Version |
---|---|---|
maya-dev-toolkit | Cx- | 0.0.7 |
vscode-markdownlint | Dav | 0.60.0 |
githistory | don | 0.6.20 |
code-runner | for | 0.12.2 |
copilot | Git | 1.346.0 |
copilot-chat | Git | 0.29.1 |
vscode-test-explorer | hbe | 2.22.1 |
pycache-cleaner | hey | 0.0.4 |
intellij-idea-keybindings | k-- | 1.7.4 |
python-sphinx-highlight | leo | 0.3.0 |
restructuredtext | lex | 190.4.8 |
git-graph | mhu | 1.30.0 |
dotenv | mik | 1.0.1 |
csdevkit | ms- | 1.30.44 |
csharp | ms- | 2.84.19 |
vscode-dotnet-runtime | ms- | 2.3.6 |
black-formatter | ms- | 2025.2.0 |
debugpy | ms- | 2025.10.0 |
python | ms- | 2025.11.2025071801 |
vscode-pylance | ms- | 2025.6.2 |
vscode-python-envs | ms- | 1.0.0 |
jupyter | ms- | 2025.6.0 |
jupyter-keymap | ms- | 1.1.2 |
jupyter-renderers | ms- | 1.3.0 |
vscode-jupyter-cell-tags | ms- | 0.1.9 |
vscode-jupyter-slideshow | ms- | 0.1.6 |
cmake-tools | ms- | 1.21.36 |
cpptools | ms- | 1.26.3 |
cpptools-extension-pack | ms- | 1.3.1 |
test-adapter-converter | ms- | 0.2.1 |
autodocstring | njp | 0.6.1 |
vscode-yaml-sort | Pas | 6.6.2 |
material-icon-theme | PKi | 5.24.0 |
multi-command | ryu | 1.6.0 |
vscode-qt-for-python | sea | 7.6.0 |
vscode-fileutils | sle | 3.10.3 |
even-better-toml | tam | 0.21.2 |
pycharm-like-snippets | tum | 0.1.0 |
cmake | twx | 0.0.17 |
(1 theme extensions excluded)
A/B Experiments
vsliv368cf:30146710
binariesv615:30325510
h48ei257:31000450
nativeloc1:31344060
dwcopilot:31170013
6074i472:31201624
dwoutputs:31242946
hdaa2157:31222309
copilot_t_ci:31333650
e5gg6876:31282496
pythoneinst12:31285622
c7cif404:31314491
pythonpulldiag:31343502
996jf627:31283433
pythonrdcb7:31342333
usemplatestapi:31297334
0aa6g176:31307128
747dc170:31275177
aj953862:31281341
generatesymbolt:31295002
convertfstringf:31295003
9d2cg352:31346308
usemarketplace:31343026
nesew2to5:31336538
agentclaude:31350858
nes-diff-11:31337487
replacestringexc:31350595
nes-set-on:31351930
6abeh943:31336334
yijiwantestdri0626-t:31336930
0927b901:31350571
4gdec884:31348710
8gib2676:31351949
7g84e740:31350607
a02b4192-color:31352028
lingfeng126
Metadata
Metadata
Assignees
Labels
No labels