|
| 1 | +--- |
| 2 | +layout: blog |
| 3 | +title: "2019 指导委员会选举结果" |
| 4 | +date: 2019-10-03 |
| 5 | +slug: 2019-steering-committee-election-results |
| 6 | +--- |
| 7 | +<!-- |
| 8 | +--- |
| 9 | +layout: blog |
| 10 | +title: "2019 Steering Committee Election Results" |
| 11 | +date: 2019-10-03 |
| 12 | +slug: 2019-steering-committee-election-results |
| 13 | +--- |
| 14 | +--> |
| 15 | +<!-- |
| 16 | +**Authors**: Bob Killen (University of Michigan), Jorge Castro (VMware), |
| 17 | +Brian Grant (Google), and Ihor Dvoretskyi (CNCF) |
| 18 | +--> |
| 19 | +**作者**:Bob Killen (University of Michigan), Jorge Castro (VMware), |
| 20 | +Brian Grant (Google), and Ihor Dvoretskyi (CNCF) |
| 21 | +<!-- |
| 22 | +The [2019 Steering Committee Election] is a landmark milestone for the |
| 23 | +Kubernetes project. The initial bootstrap committee is graduating to emeritus |
| 24 | +and the committee has now shrunk to its final allocation of seven seats. All |
| 25 | +members of the Steering Committee are now fully elected by the Kubernetes |
| 26 | +Community. |
| 27 | +--> |
| 28 | +[2019 指导委员会选举][2019 Steering Committee Election] 是 Kubernetes 项目的重要里程碑。最初的自助委员会正逐步退休,现在该委员会已缩减到最后分配的 7 个席位。指导委员会的所有成员现在都由 Kubernetes 社区选举产生。 |
| 29 | +<!-- |
| 30 | +Moving forward elections will elect either 3 or 4 people to the committee for |
| 31 | +two-year terms. |
| 32 | +--> |
| 33 | +接下来的选举将选出 3 到 4 名委员,任期两年。 |
| 34 | +<!-- |
| 35 | +## **Results** |
| 36 | +
|
| 37 | +The Kubernetes Steering Committee Election is now complete and the following |
| 38 | +candidates came ahead to secure two-year terms that start immediately |
| 39 | +(in alphabetical order by GitHub handle): |
| 40 | +--> |
| 41 | +## 选举结果 |
| 42 | + |
| 43 | +Kubernetes 指导委员会选举现已完成,以下候选人提前获得立即开始的两年任期 (按 GitHub handle 的字母顺序排列) : |
| 44 | + |
| 45 | +* **Christoph Blecker ([@cblecker]), Red Hat** |
| 46 | +* **Derek Carr ([@derekwaynecarr]), Red Hat** |
| 47 | +* **Nikhita Raghunath ([@nikhita]), Loodse** |
| 48 | +* **Paris Pittman ([@parispittman])**, **Google** |
| 49 | +<!-- |
| 50 | +They join Aaron Crickenberger ([@spiffxp]), Google; Davanum Srinivas ([@dims]), |
| 51 | +VMware; and Timothy St. Clair ([@timothysc]), VMware, to round out the committee. |
| 52 | +The seats held by Aaron, Davanum, and Timothy will be up for election around |
| 53 | +this time next year. |
| 54 | +--> |
| 55 | +他们加入了 Aaron Crickenberger ([@spiffxp]), Google;Davanum Srinivas ([@dims]),VMware; and Timothy St. Clair ([@timothysc]), VMware,使得委员会更圆满。Aaron、Davanum 和 Timothy 占据的这些席位将会在明年的这个时候进行选举。 |
| 56 | + |
| 57 | +<!-- |
| 58 | +## Big Thanks! |
| 59 | +
|
| 60 | +* Thanks to the initial bootstrap committee for establishing the initial |
| 61 | + project governance and overseeing a multi-year transition period: |
| 62 | +--> |
| 63 | +## 诚挚的感谢! |
| 64 | + |
| 65 | +* 感谢最初的引导委员会创立了最初项目的管理并监督了多年的过渡期: |
| 66 | + * Joe Beda ([@jbeda]), VMware |
| 67 | + * Brendan Burns ([@brendandburns]), Microsoft |
| 68 | + * Clayton Coleman ([@smarterclayton]), Red Hat |
| 69 | + * Brian Grant ([@bgrant0607]), Google |
| 70 | + * Tim Hockin ([@thockin]), Google |
| 71 | + * Sarah Novotny ([@sarahnovotny]), Microsoft |
| 72 | + * Brandon Philips ([@philips]), Red Hat |
| 73 | +<!-- |
| 74 | +* And also thanks to the other Emeritus Steering Committee Members. Your |
| 75 | + prior service is appreciated by the community: |
| 76 | +--> |
| 77 | +* 同样感谢其他的已退休指导委员会成员。社区对你们先前的服务表示赞赏: |
| 78 | + * Quinton Hoole ([@quinton-hoole]), Huawei |
| 79 | + * Michelle Noorali ([@michelleN]), Microsoft |
| 80 | + * Phillip Wittrock ([@pwittrock]), Google |
| 81 | +<!-- |
| 82 | +* Thanks to the candidates that came forward to run for election. May we always |
| 83 | + have a strong set of people who want to push the community forward like yours |
| 84 | + in every election. |
| 85 | +* Thanks to all 377 voters who cast a ballot. |
| 86 | +* And last but not least…Thanks to Cornell University for hosting [CIVS]! |
| 87 | +--> |
| 88 | +* 感谢参选的候选人。 愿在每次选举中,我们都能拥有一群像您一样推动社区向前发展的人。 |
| 89 | +* 感谢所有投票的377位选民。 |
| 90 | +* 最后,感谢康奈尔大学举办的 [CIVS]! |
| 91 | +<!-- |
| 92 | +## Get Involved with the Steering Committee |
| 93 | +
|
| 94 | +You can follow along with Steering Committee [backlog items] and weigh in by |
| 95 | +filing an issue or creating a PR against their [repo]. They meet bi-weekly on |
| 96 | +[Wednesdays at 8pm UTC] and regularly attend Meet Our Contributors. They can |
| 97 | +also be contacted at their public mailing list [[email protected]]. |
| 98 | +
|
| 99 | +Steering Committee Meetings: |
| 100 | +--> |
| 101 | +## 参与指导委员会 |
| 102 | + |
| 103 | +你可以跟进指导委员会的 [代办事项 ][backlog items],通过提出问题或者向 [仓库 ][repo] 提交一个 pr 。他们每两周一次,在 [UTC 时间周三晚上 8 点 ][Wednesdays at 8pm UTC] 会面,并定期与我们的贡献者见面。也可以通过他们的公共邮件列表 [[email protected]] 联系他们。 |
| 104 | + |
| 105 | +指导委员会会议: |
| 106 | +<!-- |
| 107 | +* [YouTube Playlist] |
| 108 | +--> |
| 109 | +* [YouTube 播放列表][YouTube Playlist] |
| 110 | + |
| 111 | +[2019 Steering Committee Election]: https://git.k8s.io/community/events/elections/2021 |
| 112 | + |
| 113 | +[@cblecker]: https://github.com/cblecker |
| 114 | +[@derekwaynecarr]: https://github.com/derekwaynecarr |
| 115 | +[@nikhita]: https://github.com/nikhita |
| 116 | +[@parispittman]: https://github.com/parispittman |
| 117 | +[@spiffxp]: https://github.com/spiffxp |
| 118 | +[@dims]: https://github.com/dims |
| 119 | +[@timothysc]: https://github.com/timothysc |
| 120 | +[@jbeda]: https://github.com/jbeda |
| 121 | +[@brendandburns]: https://github.com/brendandburns |
| 122 | +[@smarterclayton]: https://github.com/smarterclayton |
| 123 | +[@bgrant0607]: https://github.com/bgrant0607 |
| 124 | +[@thockin]: https://github.com/thockin |
| 125 | +[@sarahnovotny]: https://github.com/sarahnovotny |
| 126 | +[@philips]: https://github.com/philips |
| 127 | +[@quinton-hoole]: https://github.com/quinton-hoole |
| 128 | +[@michelleN]: https://github.com/michelleN |
| 129 | +[@pwittrock]: https://github.com/pwittrock |
| 130 | + |
| 131 | +[CIVS]: https://civs.cs.cornell.edu/ |
| 132 | +[backlog items]: https://github.com/kubernetes/steering/projects/1 |
| 133 | +[repo]: https://github.com/kubernetes/steering |
| 134 | +[Wednesdays at 8pm UTC]: https://github.com/kubernetes/steering |
| 135 | + |
| 136 | +[YouTube Playlist]: https://www.youtube.com/playlist?list=PL69nYSiGNLP1yP1B_nd9-drjoxp0Q14qM |
| 137 | + |
0 commit comments