Syncfusion.DocIO.Wpf 31.2.2

Prefix Reserved
dotnet add package Syncfusion.DocIO.Wpf --version 31.2.2
                    
NuGet\Install-Package Syncfusion.DocIO.Wpf -Version 31.2.2
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.DocIO.Wpf" Version="31.2.2" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Syncfusion.DocIO.Wpf" Version="31.2.2" />
                    
Directory.Packages.props
<PackageReference Include="Syncfusion.DocIO.Wpf" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Syncfusion.DocIO.Wpf --version 31.2.2
                    
#r "nuget: Syncfusion.DocIO.Wpf, 31.2.2"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Syncfusion.DocIO.Wpf&version=31.2.2
                    
Install as a Cake Addin
#tool nuget:?package=Syncfusion.DocIO.Wpf&version=31.2.2
                    
Install as a Cake Tool

Syncfusion® WPF Word library

The Syncfusion® .NET Word library (Essential® DocIO) is a feature-rich and high-performance .NET Word library that is used to create, read, and edit Word documents programmatically without Microsoft Office dependencies.

WPF Word Library

Features overview | Docs | API Reference | Online Demo | GitHub Examples | Blogs | Support | Forums | Feedback

Key Features

  • Support to create Word document from scratch.
  • Support to open (read), modify and save existing Word documents.
  • Advanced Mail merge support with different data sources.
  • Ability to create or edit Word 97-2003 and later version documents (DOCX), and convert them to commonly used file formats such as RTF, WordML, TXT, HTML and vice versa.
  • Ability to export a Word document as a PDF file.
  • Ability to create and manipulate charts, Shapes, and Group shape in DOCX and WordML format documents.
  • Ability to read and write Built-In and Custom Document Properties.
  • Ability to find and replace text with its original formatting.
  • Ability to insert Bookmarks and navigate corresponding bookmarks to insert, replace, and delete content.
  • Support to insert and edit the form fields.
  • Support to protect the document to restrict access to the elements present within the document.
  • Ability to encrypt and decrypt Word documents.
  • Support to insert and extract OLE objects.
  • Support to run the DocIO applications in multi-thread and its thread safe.

System Requirements

Getting Started

You can fetch the Syncfusion® .NET Word library NuGet by simply running the command Install-Package Syncfusion.DocIO.Wpf from the Package Manager Console in Visual Studio.

Try the following code example to create a Word document.

using Syncfusion.DocIO;
using Syncfusion.DocIO.DLS;

//Creates a new instance of WordDocument (Empty Word Document).
using (WordDocument document = new WordDocument())
{
    //Adds a section and a paragraph to the document.
    document.EnsureMinimal();
    //Appends text to the last paragraph of the document.
    document.LastParagraph.AppendText("Hello World");
    //Saves the Word document.
    document.Save("Sample.docx", FormatType.Docx);
}

For more information to get started, refer to our Getting Started Documentation page.

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, Flutter, ASP.NET Core, ASP.NET MVC, ASP.NET WebForms, JavaScript, Angular, React, Vue, and jQuery), mobile (.NET MAUI, Flutter, Xamarin, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, .NET MAUI, Flutter, Xamarin and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.


[email protected] | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Product Compatible and additional computed target framework versions.
.NET net8.0-windows7.0 is compatible.  net9.0-windows was computed.  net9.0-windows7.0 is compatible.  net10.0-windows was computed. 
.NET Framework net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (7)

Showing the top 5 NuGet packages that depend on Syncfusion.DocIO.Wpf:

Package Downloads
Syncfusion.SfRichTextBoxAdv.WPF

This package provides the functionality to utilize the features of Syncfusion® WPF RichTextBox control and more.

Syncfusion.DocToPDFConverter.Wpf

This package provides the functionality to utilize the features of Syncfusion® WPF Word-To-PDF control and more.

Syncfusion.SfRichTextRibbon.WPF

This package provides the functionality to utilize the features of Syncfusion® WPF RichTextRibbon library and more.

Syncfusion.ExportOlapChart.Wpf

This package provides the functionality to utilize the features of Syncfusion® WPF Export Olap Chart to (Excel/PDF/Word) control and more.

Syncfusion.ExportOlapGrid.Wpf

This package provides the functionality to utilize the features of Syncfusion® WPF Export Olap Grid control and more.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Syncfusion.DocIO.Wpf:

Repository Stars
syncfusion/wpf-demos
This repository contains the samples for Syncfusion WPF UI Controls and File Format libraries and the guide to use them.
Version Downloads Last Updated
31.2.2 0 10/15/2025
31.1.23 1,195 10/6/2025
31.1.22 1,369 9/30/2025
31.1.21 1,667 9/22/2025
31.1.20 1,713 9/16/2025
31.1.19 1,581 9/11/2025
31.1.18 1,508 9/9/2025
31.1.17 1,712 9/5/2025
30.2.7 1,893 8/25/2025
30.2.6 1,879 8/18/2025
30.2.5 1,832 8/13/2025
30.2.4 2,568 8/7/2025
30.1.42 3,134 7/28/2025
30.1.41 2,252 7/22/2025
30.1.40 2,050 7/14/2025
30.1.39 1,920 7/8/2025
30.1.38 2,004 7/1/2025
30.1.37 2,276 6/25/2025
29.2.11 2,012 6/16/2025
29.2.10 2,924 6/9/2025
29.2.9 1,876 6/5/2025
29.2.8 2,033 6/3/2025
29.2.7 1,995 5/26/2025
29.2.5 1,948 5/20/2025
29.2.4 2,211 5/14/2025
29.1.41 2,496 5/5/2025
29.1.40 2,157 4/28/2025
29.1.39 2,427 4/21/2025
29.1.38 2,148 4/14/2025
29.1.37 2,114 4/8/2025
29.1.35 2,402 4/1/2025
29.1.33 3,479 3/25/2025
28.2.12 2,150 3/19/2025
28.2.11 2,589 3/10/2025
28.2.9 2,430 3/3/2025
28.2.7 2,156 2/25/2025
28.2.6 3,024 2/17/2025
28.2.5 3,554 2/11/2025
28.2.4 3,287 2/4/2025
28.2.3 8,170 1/29/2025
28.1.41 2,933 1/20/2025
28.1.39 2,482 1/13/2025
28.1.38 2,603 1/7/2025
28.1.37 3,960 12/31/2024
28.1.36 2,395 12/23/2024
28.1.35 2,117 12/18/2024
28.1.33 2,684 12/12/2024
27.2.5 2,601 12/2/2024
27.2.4 2,729 11/26/2024
27.2.3 2,149 11/22/2024
27.2.2 3,778 11/15/2024
27.1.58 3,425 11/4/2024
27.1.57 2,361 10/28/2024
27.1.56 3,003 10/23/2024
27.1.55 2,068 10/21/2024
27.1.53 2,763 10/14/2024
27.1.52 2,337 10/7/2024
27.1.51 3,125 9/30/2024
27.1.50 2,653 9/23/2024
27.1.48 2,579 9/18/2024
26.2.14 2,317 9/9/2024
26.2.13 2,205 9/5/2024
26.2.12 3,084 9/2/2024
26.2.11 2,678 8/27/2024
26.2.10 10,065 8/19/2024
26.2.9 3,460 8/12/2024
26.2.8 2,873 8/5/2024
26.2.7 2,043 7/29/2024
26.2.5 1,972 7/25/2024
26.2.4 2,127 7/24/2024
26.1.42 2,532 7/15/2024
26.1.41 2,352 7/8/2024
26.1.40 2,238 7/1/2024
26.1.39 2,439 6/24/2024
26.1.38 2,411 6/18/2024
26.1.35 11,420 6/11/2024
25.2.7 2,941 6/3/2024
25.2.6 2,352 5/28/2024
25.2.5 5,421 5/21/2024
25.2.4 2,197 5/14/2024
25.2.3 2,268 5/8/2024
25.1.42 2,518 4/29/2024
25.1.41 2,342 4/23/2024
25.1.40 7,234 4/15/2024
25.1.39 3,151 4/8/2024
25.1.38 2,257 4/1/2024
25.1.37 2,210 3/26/2024
25.1.35 4,126 3/15/2024
24.2.9 3,066 3/4/2024
24.2.8 3,191 2/26/2024
24.2.7 4,668 2/19/2024
24.2.6 2,528 2/14/2024
24.2.5 2,378 2/12/2024
24.2.4 3,618 2/5/2024
24.2.3 2,669 1/31/2024
24.1.47 3,440 1/22/2024
24.1.46 3,124 1/16/2024
24.1.45 2,851 1/8/2024
24.1.44 3,076 1/2/2024
24.1.43 2,531 12/27/2023
24.1.41 3,360 12/18/2023
23.2.7 4,011 12/6/2023
23.2.6 5,395 11/28/2023
23.2.5 2,782 11/23/2023
23.2.4 3,067 11/20/2023
23.1.44 3,993 11/6/2023
23.1.43 5,311 10/30/2023
23.1.42 2,912 10/23/2023
23.1.41 3,298 10/16/2023
23.1.40 12,694 10/10/2023
23.1.39 2,815 10/4/2023
23.1.38 3,800 9/26/2023
23.1.36 6,117 9/15/2023
22.2.12 6,515 9/5/2023
22.2.11 2,974 8/28/2023
22.2.10 2,975 8/22/2023
22.2.9 3,123 8/14/2023
22.2.8 4,004 8/7/2023
22.2.7 3,948 8/2/2023
22.2.5 3,802 7/27/2023
22.1.39 4,816 7/18/2023
22.1.38 3,613 7/11/2023
22.1.37 3,592 7/3/2023
22.1.36 3,671 6/28/2023
22.1.34 7,235 6/21/2023
21.2.10 4,801 6/12/2023
21.2.9 3,192 6/6/2023
21.2.8 4,052 5/30/2023
21.2.6 3,223 5/22/2023
21.2.5 3,327 5/15/2023
21.2.4 3,574 5/9/2023
21.2.3 4,472 5/3/2023
21.1.41 4,767 4/19/2023
21.1.39 3,649 4/10/2023
21.1.38 3,865 4/3/2023
21.1.37 5,688 3/29/2023
21.1.35 4,045 3/23/2023
20.4.0.54 6,562 3/13/2023
20.4.0.53 5,863 3/7/2023
20.4.0.52 4,298 2/28/2023
20.4.0.51 4,076 2/21/2023
20.4.0.50 4,257 2/14/2023
20.4.0.49 4,914 2/7/2023
20.4.0.48 4,734 2/1/2023
20.4.0.44 7,692 1/18/2023
20.4.0.43 4,294 1/10/2023
20.4.0.42 4,318 1/4/2023
20.4.0.41 3,899 12/29/2022
20.4.0.40 3,862 12/28/2022
20.4.0.38 4,278 12/21/2022
20.3.0.61 9,361 12/12/2022
20.3.0.60 7,604 12/6/2022
20.3.0.59 5,560 11/29/2022
20.3.0.58 5,958 11/21/2022
20.3.0.57 6,686 11/15/2022
20.3.0.56 18,450 11/8/2022
20.3.0.52 6,346 10/27/2022
20.3.0.50 6,336 10/17/2022
20.3.0.49 6,214 10/11/2022
20.3.0.48 6,176 10/5/2022
20.3.0.47 7,406 9/29/2022
20.2.0.50 7,395 9/20/2022
20.2.0.49 7,436 9/13/2022
20.2.0.48 6,229 9/6/2022
20.2.0.46 7,848 8/30/2022
20.2.0.45 6,779 8/23/2022
20.2.0.44 6,658 8/16/2022
20.2.0.43 7,290 8/8/2022
20.2.0.40 6,784 7/26/2022
20.2.0.39 6,788 7/19/2022
20.2.0.38 7,355 7/12/2022
20.2.0.36 45,836 6/30/2022
20.1.0.61 6,842 6/20/2022
20.1.0.60 6,502 6/14/2022
20.1.0.59 9,565 6/6/2022
20.1.0.58 6,659 5/30/2022
20.1.0.57 6,848 5/23/2022
20.1.0.56 7,079 5/17/2022
20.1.0.55 7,315 5/12/2022
20.1.0.52 12,034 5/2/2022
20.1.0.51 6,896 4/26/2022
20.1.0.50 6,783 4/19/2022
20.1.0.48 8,059 4/12/2022
20.1.0.47 10,250 4/4/2022
19.4.0.56 14,061 3/14/2022
19.4.0.55 8,709 3/8/2022
19.4.0.54 9,795 2/28/2022
19.4.0.53 8,015 2/22/2022
19.4.0.52 6,982 2/15/2022
19.4.0.50 6,725 2/8/2022
19.4.0.48 7,597 1/31/2022
19.4.0.47 6,791 1/24/2022
19.4.0.43 6,833 1/18/2022
19.4.0.42 13,566 1/10/2022
19.4.0.41 5,345 1/4/2022
19.4.0.40 5,252 12/28/2021
19.4.0.38 7,182 12/17/2021
19.3.0.59 5,662 12/14/2021
19.3.0.57 6,495 12/7/2021
19.3.0.56 10,581 11/29/2021
19.3.0.55 6,358 11/23/2021
19.3.0.54 6,283 11/17/2021
19.3.0.53 5,864 11/12/2021
19.3.0.48 5,916 11/3/2021
19.3.0.47 5,816 10/26/2021
19.3.0.46 7,852 10/19/2021
19.3.0.45 6,259 10/12/2021
19.3.0.44 6,100 10/5/2021
19.3.0.43 8,302 9/30/2021
19.2.0.62 6,961 9/13/2021
19.2.0.60 5,913 9/7/2021
19.2.0.59 6,060 8/30/2021
19.2.0.57 7,876 8/24/2021
19.2.0.56 5,934 8/17/2021
19.2.0.55 6,072 8/11/2021
19.2.0.51 6,099 8/2/2021
19.2.0.49 10,475 7/26/2021
19.2.0.48 5,843 7/19/2021
19.2.0.47 9,494 7/13/2021
19.2.0.46 9,187 7/6/2021
19.2.0.44 38,233 6/30/2021
19.1.0.69 6,337 6/14/2021
19.1.0.67 6,123 6/7/2021
19.1.0.66 9,803 5/31/2021
19.1.0.65 5,941 5/24/2021
19.1.0.64 6,346 5/19/2021
19.1.0.63 6,672 5/13/2021
19.1.0.59 6,395 5/3/2021
19.1.0.58 5,830 4/26/2021
19.1.0.57 5,908 4/20/2021
19.1.0.56 6,604 4/12/2021
19.1.0.55 5,850 4/6/2021
19.1.0.54 6,208 3/30/2021
18.4.0.49 7,303 3/22/2021
18.4.0.48 6,235 3/16/2021
18.4.0.47 6,010 3/9/2021
18.4.0.46 5,120 3/2/2021
18.4.0.44 5,843 2/23/2021
18.4.0.43 4,850 2/15/2021
18.4.0.42 5,021 2/9/2021
18.4.0.41 5,127 2/2/2021
18.4.0.39 5,303 1/28/2021
18.4.0.35 5,180 1/19/2021
18.4.0.34 4,964 1/12/2021
18.4.0.33 4,977 1/4/2021
18.4.0.32 4,840 12/30/2020
18.4.0.31 4,928 12/22/2020
18.4.0.30 5,685 12/17/2020
18.3.0.53 6,045 12/8/2020
18.3.0.52 5,889 11/30/2020
18.3.0.51 5,860 11/23/2020
18.3.0.50 6,143 11/17/2020
18.3.0.48 5,868 11/10/2020
18.3.0.47 6,174 11/5/2020
18.3.0.44 26,462 10/27/2020
18.3.0.42 5,931 10/20/2020
18.3.0.40 5,877 10/12/2020
18.3.0.38 6,046 10/7/2020
18.3.0.35 26,674 10/1/2020
18.2.0.59 10,879 9/22/2020
18.2.0.58 5,940 9/15/2020
18.2.0.57 5,906 9/8/2020
18.2.0.56 5,869 9/1/2020
18.2.0.55 5,880 8/24/2020
18.2.0.54 5,984 8/18/2020
18.2.0.48 6,010 8/4/2020
18.2.0.47 6,246 7/28/2020
18.2.0.46 6,139 7/21/2020
18.2.0.45 7,872 7/14/2020
18.2.0.44 12,338 7/6/2020
18.1.0.59 6,570 6/23/2020
18.1.0.57 7,709 6/15/2020
18.1.0.56 6,072 6/9/2020
18.1.0.55 6,514 6/2/2020
18.1.0.54 5,968 5/26/2020
18.1.0.53 22,630 5/19/2020
18.1.0.52 8,565 5/13/2020
18.1.0.48 6,076 5/5/2020
18.1.0.46 6,026 4/28/2020
18.1.0.45 6,036 4/21/2020
18.1.0.44 5,974 4/14/2020
18.1.0.43 6,296 4/7/2020
18.1.0.42 26,440 4/1/2020
18.1.0.36-beta 2,964 3/19/2020
17.4.0.55 7,982 3/10/2020
17.4.0.53 6,352 3/3/2020
17.4.0.51 7,325 2/25/2020
17.4.0.50 6,006 2/18/2020
17.4.0.49 6,520 2/11/2020
17.4.0.47 8,982 2/5/2020
17.4.0.46 6,110 1/30/2020
17.4.0.44 6,219 1/21/2020
17.4.0.43 6,263 1/14/2020
17.4.0.41 6,342 1/7/2020
17.4.0.40 6,318 12/24/2019
17.4.0.39 9,620 12/17/2019
17.3.0.34 7,105 12/10/2019
17.3.0.33 5,935 12/4/2019
17.3.0.30 5,990 12/3/2019
17.3.0.29 6,140 11/26/2019
17.3.0.28 6,071 11/18/2019
17.3.0.27 5,873 11/12/2019
17.3.0.26 6,810 11/5/2019
17.3.0.21 6,247 10/29/2019
17.3.0.19 5,988 10/22/2019
17.3.0.17 6,877 10/15/2019
17.3.0.14 9,299 10/3/2019
17.3.0.9-beta 2,881 9/20/2019
17.2.0.51 6,927 9/10/2019
17.2.0.49 6,808 9/3/2019
17.2.0.47 5,995 8/27/2019
17.2.0.46 6,395 8/22/2019
17.2.0.41 6,485 8/13/2019
17.2.0.40 7,850 8/6/2019
17.2.0.39 6,487 7/30/2019
17.2.0.36 6,158 7/23/2019
17.2.0.35 6,196 7/17/2019
17.2.0.34 7,142 7/11/2019
17.2.0.28-beta 3,026 6/27/2019
17.1.0.53 21,353 6/25/2019
17.1.0.52 6,281 6/18/2019
17.1.0.51 6,140 6/11/2019
17.1.0.50 6,089 6/4/2019
17.1.0.49 6,038 5/28/2019
17.1.0.48 6,143 5/21/2019
17.1.0.47 6,170 5/14/2019
17.1.0.44 4,822 5/7/2019
17.1.0.43 8,694 4/30/2019
17.1.0.42 4,942 4/23/2019
17.1.0.41 4,745 4/16/2019
17.1.0.40 4,870 4/9/2019
17.1.0.38 5,191 3/29/2019
17.1.0.32-beta 2,087 3/13/2019
16.4.0.54 7,722 2/19/2019
16.4.0.53 5,227 2/13/2019
16.4.0.52 5,195 2/5/2019
16.4.0.48 4,881 1/22/2019
16.4.0.47 4,888 1/16/2019
16.4.0.46 4,907 1/8/2019
16.4.0.44 4,871 12/24/2018
16.4.0.42 9,504 12/17/2018
16.4.0.40-beta 2,164 12/10/2018
16.3.0.36 5,124 11/27/2018
16.3.0.35-beta 2,095 11/23/2018
16.3.0.29 4,936 10/30/2018
16.3.0.21 5,147 9/21/2018