| ||||||||||
Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
1000 | A+B Problem | 56%(328092/583033) | Aug 1, 2025 |
1001 | Exponentiation | 23%(48916/205145) | Jul 31, 2025 |
1002 | 487-3279 | 17%(60330/340620) | Jul 31, 2025 |
1003 | Hangover | 48%(75856/157865) | Jul 31, 2025 |
1004 | Financial Management | 37%(90908/245124) | Jul 31, 2025 |
1005 | I Think I Need a Houseboat | 42%(56011/132620) | Jul 28, 2025 |
1006 | Biorhythms | 32%(54322/166277) | Aug 1, 2025 |
1007 | DNA Sorting | 38%(50121/128969) | Aug 1, 2025 |
1008 | Maya Calendar | 30%(28812/94165) | Jul 28, 2025 |
1009 | Edge Detection | 24%(6252/25772) | May 24, 2025 |
1010 | STAMPS | 29%(6537/21793) | May 19, 2025 |
1011 | Sticks | 24%(43313/179627) | Aug 1, 2025 |
1012 | Joseph | 37%(24273/64857) | Jul 28, 2025 |
1013 | Counterfeit Dollar | 30%(18633/61792) | Jul 28, 2025 |
1014 | Dividing | 26%(22055/82944) | Jun 27, 2025 |
1015 | Jury Compromise | 27%(11329/41594) | Jul 30, 2025 |
1016 | Numbers That Count | 33%(8111/23993) | Jul 28, 2025 |
1017 | Packets | 33%(26173/79032) | Aug 1, 2025 |
1018 | Communication System | 34%(12801/36618) | Jul 26, 2025 |
1019 | Number Sequence | 28%(13856/47984) | Aug 1, 2025 |
1020 | Anniversary Cake | 32%(6667/20298) | Jul 24, 2025 |
1021 | 2D-Nim | 45%(2219/4828) | Jun 25, 2025 |
1022 | Packing Unit 4D Cubes | 36%(1099/3050) | Jul 24, 2025 |
1023 | The Fun Number System | 34%(4358/12511) | Jul 24, 2025 |
1024 | Tester Program | 36%(1267/3467) | May 30, 2025 |
1025 | Department | 25%(637/2505) | May 19, 2025 |
1026 | Cipher | 28%(7034/24999) | Jul 24, 2025 |
1027 | The Same Game | 35%(2822/7848) | Feb 10, 2025 |
1028 | Web Navigation | 43%(19763/45108) | Jul 28, 2025 |
1029 | False coin | 29%(9355/32180) | Jun 26, 2025 |
1030 | Rating | 26%(599/2293) | Jul 24, 2025 |
1031 | Fence | 35%(1545/4382) | Jul 28, 2025 |
1032 | Parliament | 42%(8997/21351) | Jul 28, 2025 |
1033 | Defragment | 34%(2433/7065) | Jul 24, 2025 |
1034 | The dog task | 40%(1508/3741) | May 20, 2025 |
1035 | Spell checker | 35%(11582/32683) | Jul 24, 2025 |
1036 | Gangsters | 28%(4156/14394) | Jul 24, 2025 |
1037 | A decorative fence | 38%(3805/9907) | Jun 22, 2025 |
1038 | Bugs Integrated, Inc. | 38%(4556/11813) | May 23, 2025 |
1039 | Pipe | 30%(4611/15036) | Jul 30, 2025 |
1040 | Transportation | 41%(2599/6249) | Jul 24, 2025 |
1041 | John's trip | 34%(4513/13106) | Aug 1, 2025 |
1042 | Gone Fishing | 33%(16928/50741) | Jun 11, 2025 |
1043 | What's In A Name? | 35%(1110/3152) | Jul 24, 2025 |
1044 | Date bugs | 15%(1512/9669) | Jul 25, 2025 |
1045 | Bode Plot | 59%(10503/17525) | Jul 28, 2025 |
1046 | Color Me Less | 48%(18291/38067) | Jul 28, 2025 |
1047 | Round and Round We Go | 46%(6537/14017) | Jul 25, 2025 |
1048 | Follow My Logic | 27%(709/2606) | Jun 18, 2025 |
1049 | Microprocessor Simulation | 29%(1063/3600) | May 31, 2025 |
1050 | To the Max | 52%(36203/68696) | Jul 25, 2025 |
1051 | P,MTHBGWB | 55%(5116/9195) | May 12, 2025 |
1052 | Plato's Blocks | 37%(439/1177) | Jan 29, 2025 |
1053 | Set Me | 46%(1649/3581) | May 20, 2025 |
1054 | The Troublesome Frog | 29%(4739/16115) | May 31, 2025 |
1055 | BULK MAILING | 29%(368/1263) | Dec 25, 2024 |
1056 | IMMEDIATE DECODABILITY | 45%(7999/17527) | Jun 20, 2025 |
1057 | FILE MAPPING | 45%(1396/3045) | Jul 26, 2025 |
1058 | The Gourmet Club | 29%(590/1990) | Jul 26, 2025 |
1059 | Chutes and Ladders | 2%(1147/46955) | Jul 26, 2025 |
1060 | Modular multiplication of polynomials | 45%(2486/5412) | Jul 26, 2025 |
1061 | 青蛙的约会 | 23%(37216/156500) | Aug 1, 2025 |
1062 | 昂贵的聘礼 | 31%(22912/73836) | Jul 30, 2025 |
1063 | Flip and Shift | 45%(3857/8433) | Jul 26, 2025 |
1064 | Cable master | 20%(21483/105986) | Jun 28, 2025 |
1065 | Wooden Sticks | 43%(13804/31996) | Jul 26, 2025 |
1066 | Treasure Hunt | 40%(4270/10523) | May 10, 2025 |
1067 | 取石子游戏 | 34%(18782/54840) | Aug 1, 2025 |
1068 | Parencodings | 58%(18769/31968) | Jun 26, 2025 |
1069 | The Bermuda Triangle | 45%(819/1786) | May 28, 2025 |
1070 | Deformed Wheel | 21%(209/957) | Dec 28, 2024 |
1071 | Illusive Chase | 46%(712/1527) | Jul 26, 2025 |
1072 | Puzzle Out | 22%(359/1571) | May 8, 2025 |
1073 | The Willy Memorial Program | 26%(260/983) | Aug 1, 2025 |
1074 | Parallel Expectations | 29%(354/1204) | Dec 25, 2024 |
1075 | University Entrance Examination | 29%(312/1064) | May 13, 2025 |
1076 | Bowl | 21%(263/1235) | Feb 5, 2025 |
1077 | Eight | 38%(19749/51497) | Jul 25, 2025 |
1078 | Gizilch | 39%(790/2023) | Jul 26, 2025 |
1079 | Ratio | 36%(1669/4511) | May 13, 2025 |
1080 | Human Gene Functions | 56%(13300/23707) | Jul 27, 2025 |
1081 | You Who? | 28%(377/1323) | Jul 27, 2025 |
1082 | Calendar Game | 48%(3687/7562) | Jul 27, 2025 |
1083 | Moving Tables | 32%(13701/41781) | Jun 23, 2025 |
1084 | Square Destroyer | 46%(3202/6878) | Jul 30, 2025 |
1085 | Triangle War | 39%(1680/4242) | Jul 27, 2025 |
1086 | Unscrambling Images | 36%(378/1041) | Feb 3, 2025 |
1087 | A Plug for UNIX | 35%(8281/23293) | Jul 30, 2025 |
1088 | 滑雪 | 38%(52006/134809) | Aug 1, 2025 |
1089 | Intervals | 38%(4655/11953) | Jul 27, 2025 |
1090 | Chain | 32%(1284/3918) | Jul 26, 2025 |
1091 | 跳蚤 | 32%(4206/13066) | May 31, 2025 |
1092 | Farmland | 35%(558/1562) | Feb 5, 2025 |
1093 | Formatting Text | 28%(808/2837) | Jul 27, 2025 |
1094 | Sorting It All Out | 34%(16835/48852) | Jul 27, 2025 |
1095 | Trees Made to Order | 56%(4682/8356) | Jul 27, 2025 |
1096 | Space Station Shielding | 35%(687/1960) | May 20, 2025 |
1097 | Roads Scholar | 34%(366/1047) | Dec 28, 2024 |
1098 | Robots | 26%(220/831) | May 19, 2025 |
1099 | Square Ice | 38%(1909/4969) | May 16, 2025 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator