Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 1 | |
| 2 | [comment]: # (AUTOGENERATED FILE DO NOT EDIT) |
| 3 | [comment]: # (See //tools/perf/generate_perf_data to make changes) |
| 4 | |
Ben Henry | 00dfdd3 | 2017-06-17 00:21:48 | [diff] [blame] | 5 | # Platforms tested in the Performance Lab |
| 6 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 7 | ## Primary Platforms |
| 8 | |
| 9 | ### Android |
Ben Henry | 00dfdd3 | 2017-06-17 00:21:48 | [diff] [blame] | 10 | |
Jeff Yoon | 451bf5b | 2025-05-29 04:33:38 | [diff] [blame] | 11 | * [android-brya-kano-i5-8gb-perf](https://ci.chromium.org/p/chrome/builders/ci/android-brya-kano-i5-8gb-perf): Brya SKU kano_12th_Gen_IntelR_CoreTM_i5_1235U_8GB. |
Jeff Yoon | 451bf5b | 2025-05-29 04:33:38 | [diff] [blame] | 12 | * [android-corsola-steelix-8gb-perf](https://ci.chromium.org/p/chrome/builders/ci/android-corsola-steelix-8gb-perf): Corsola SKU steelix_MT8186_8GB. |
Funing Wang | 1c0792d3 | 2022-12-16 02:27:29 | [diff] [blame] | 13 | * [android-go-wembley-perf](https://ci.chromium.org/p/chrome/builders/ci/android-go-wembley-perf): Android U. |
Eduardo Yap | 956f555 | 2023-09-15 19:12:20 | [diff] [blame] | 14 | * [android-go-wembley_webview-perf](https://ci.chromium.org/p/chrome/builders/ci/android-go-wembley_webview-perf): Android U. |
Jeff Yoon | 451bf5b | 2025-05-29 04:33:38 | [diff] [blame] | 15 | * [android-nissa-uldren-8gb-perf](https://ci.chromium.org/p/chrome/builders/ci/android-nissa-uldren-8gb-perf): Nissa SKU uldren_99C4LZ/Q1XT/6W_8GB. |
Wenbin Zhang | 4ccb0edca | 2024-05-25 18:32:04 | [diff] [blame] | 16 | * [android-pixel-fold-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel-fold-perf): Android U. |
Ashwin Verleker | 64ea3a6b | 2024-06-05 18:37:22 | [diff] [blame] | 17 | * [android-pixel-tangor-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel-tangor-perf): Android U. |
Ryan Heise | 9aa6695 | 2021-02-05 20:32:36 | [diff] [blame] | 18 | * [android-pixel4-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel4-perf): Android R. |
Ryan Heise | 9aa6695 | 2021-02-05 20:32:36 | [diff] [blame] | 19 | * [android-pixel4_webview-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel4_webview-perf): Android R. |
Zhaoyang Li | 9ec32bc | 2024-10-02 23:28:48 | [diff] [blame] | 20 | * [android-pixel4_webview-perf-pgo](https://ci.chromium.org/p/chrome/builders/ci/android-pixel4_webview-perf-pgo): Android R. |
Peter Wen | 2efd72d | 2024-08-22 22:35:19 | [diff] [blame] | 21 | * [android-pixel6-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel6-perf): Android U. |
| 22 | * [android-pixel6-perf-pgo](https://ci.chromium.org/p/chrome/builders/ci/android-pixel6-perf-pgo): Android U. |
Leina Sun | f1956a1 | 2023-01-31 17:55:40 | [diff] [blame] | 23 | * [android-pixel6-pro-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel6-pro-perf): Android T. |
Jeff Yoon | 3e0a36cf | 2025-04-02 20:19:22 | [diff] [blame] | 24 | * [android-pixel9-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel9-perf): Android B. |
| 25 | * [android-pixel9-pro-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel9-pro-perf): Android B. |
| 26 | * [android-pixel9-pro-xl-perf](https://ci.chromium.org/p/chrome/builders/ci/android-pixel9-pro-xl-perf): Android B. |
Ben Henry | 00dfdd3 | 2017-06-17 00:21:48 | [diff] [blame] | 27 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 28 | ### Linux |
Ben Henry | 00dfdd3 | 2017-06-17 00:21:48 | [diff] [blame] | 29 | |
Wenbin Zhang | 458e877 | 2021-03-02 23:10:27 | [diff] [blame] | 30 | * [linux-perf-calibration](https://ci.chromium.org/p/chrome/builders/ci/linux-perf-calibration): Ubuntu-18.04, 8 core, NVIDIA Quadro P400. |
Ryan Heise | a6146cc8 | 2021-02-10 18:24:03 | [diff] [blame] | 31 | * [linux-perf-rel](https://ci.chromium.org/p/chrome/builders/ci/linux-perf-rel): Ubuntu-18.04, 8 core, NVIDIA Quadro P400. |
Ashwin Verleker | feb29b6 | 2024-06-14 23:23:36 | [diff] [blame] | 32 | * [linux-r350-perf](https://ci.chromium.org/p/chrome/builders/ci/linux-r350-perf): Ubuntu-22.04, 16 core. |
Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 33 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 34 | ### Mac |
Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 35 | |
Wenbin Zhang | 78c5e756 | 2024-10-04 23:18:47 | [diff] [blame] | 36 | * [mac-intel-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-intel-perf): Mac Mini 8,1, Core i7 3.2 GHz. |
Leina Sun | 2d7e40c | 2023-04-03 21:02:43 | [diff] [blame] | 37 | * [mac-m1-pro-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-m1-pro-perf): Mac M1 PRO 2020. |
mikt | 985ce30d | 2024-06-05 07:42:29 | [diff] [blame] | 38 | * [mac-m1_mini_2020-no-brp-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-m1_mini_2020-no-brp-perf): Mac M1 Mini 2020 with BRP disabled. |
Ryan Heise | ed17bb8 | 2020-12-04 18:32:18 | [diff] [blame] | 39 | * [mac-m1_mini_2020-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-m1_mini_2020-perf): Mac M1 Mini 2020. |
Leina Sun | 22bd34fe | 2022-05-13 18:07:14 | [diff] [blame] | 40 | * [mac-m1_mini_2020-perf-pgo](https://ci.chromium.org/p/chrome/builders/ci/mac-m1_mini_2020-perf-pgo): Mac M1 Mini 2020. |
Leina Sun | 3662466 | 2024-04-22 18:33:09 | [diff] [blame] | 41 | * [mac-m2-pro-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-m2-pro-perf): Mac M2 PRO Baremetal ARM. |
Tony Seaward | 89705ff | 2025-04-25 18:40:14 | [diff] [blame] | 42 | * [mac-m3-pro-perf](https://ci.chromium.org/p/chrome/builders/ci/mac-m3-pro-perf): Mac M3 PRO ARM. |
Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 43 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 44 | ### Win |
Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 45 | |
Juan Antonio Navarro Perez | f5f77a4f | 2019-10-29 20:26:22 | [diff] [blame] | 46 | * [win-10-perf](https://ci.chromium.org/p/chrome/builders/ci/win-10-perf): Windows Intel HD 630 towers, Core i7-7700 3.6 GHz, 16GB RAM, Intel Kaby Lake HD Graphics 630. |
Eduardo Yap | 50adffc | 2021-10-05 21:03:05 | [diff] [blame] | 47 | * [win-10_amd_laptop-perf](https://ci.chromium.org/p/chrome/builders/ci/win-10_amd_laptop-perf): Windows 10 Laptop with AMD chipset.. |
Caleb Rouleau | 784e441 | 2019-12-21 01:46:05 | [diff] [blame] | 48 | * [win-10_laptop_low_end-perf](https://ci.chromium.org/p/chrome/builders/ci/win-10_laptop_low_end-perf): Low end windows 10 HP laptops. HD Graphics 5500, x86-64-i3-5005U, SSD, 4GB RAM.. |
John Chen | 0ce21ca0 | 2023-12-19 18:16:42 | [diff] [blame] | 49 | * [win-11-perf](https://ci.chromium.org/p/chrome/builders/ci/win-11-perf): Windows Dell PowerEdge R350. |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 50 | |
| 51 | ## Pinpoint-Only Platforms |
| 52 | |
| 53 | ### Android |
| 54 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 55 | * android-pixel4-perf-pgo: Android R. |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 56 | * android-pixel6-pro-perf-pgo: Android T. |
| 57 | |
| 58 | ### Linux |
| 59 | |
| 60 | * linux-perf-pgo: Ubuntu-18.04, 8 core, NVIDIA Quadro P400. |
| 61 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 62 | ### Win |
| 63 | |
| 64 | * win-10-perf-pgo: Windows Intel HD 630 towers, Core i7-7700 3.6 GHz, 16GB RAM, Intel Kaby Lake HD Graphics 630. |
| 65 | * win-10_amd_laptop-perf-pgo: Windows 10 Laptop with AMD chipset.. |
| 66 | * win-10_laptop_low_end-perf-pgo: Low end windows 10 HP laptops. HD Graphics 5500, x86-64-i3-5005U, SSD, 4GB RAM.. |
John Chen | 0ce21ca0 | 2023-12-19 18:16:42 | [diff] [blame] | 67 | * win-11-perf-pgo: Windows Dell PowerEdge R350. |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 68 | |
| 69 | ## FYI Platforms |
| 70 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 71 | ### Chromeos |
| 72 | |
| 73 | * [chromeos-kevin-perf-fyi](https://ci.chromium.org/p/chrome/builders/ci/chromeos-kevin-perf-fyi). |
| 74 | |
| 75 | ### Fuchsia |
| 76 | |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 77 | * [fuchsia-perf-nsn](https://ci.chromium.org/p/chrome/builders/ci/fuchsia-perf-nsn). |
zijiehe-google-com | a27968c3 | 2025-07-02 01:02:34 | [diff] [blame] | 78 | * [fuchsia-perf-nsn-pgo](https://ci.chromium.org/p/chrome/builders/ci/fuchsia-perf-nsn-pgo). |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 79 | * [fuchsia-perf-shk](https://ci.chromium.org/p/chrome/builders/ci/fuchsia-perf-shk). |
zijiehe-google-com | a27968c3 | 2025-07-02 01:02:34 | [diff] [blame] | 80 | * [fuchsia-perf-shk-pgo](https://ci.chromium.org/p/chrome/builders/ci/fuchsia-perf-shk-pgo). |
John Chen | 7c0db83 | 2023-03-02 02:19:11 | [diff] [blame] | 81 | |
| 82 | ### Linux |
| 83 | |
| 84 | * [linux-perf-fyi](https://ci.chromium.org/p/chrome/builders/ci/linux-perf-fyi). |
| 85 | |
| 86 | ### Win |
| 87 | |
| 88 | * [win-10_laptop_low_end-perf_HP-Candidate](https://ci.chromium.org/p/chrome/builders/ci/win-10_laptop_low_end-perf_HP-Candidate): HP 15-BS121NR Laptop Candidate. |
John Chen | cafa3e7f | 2024-11-14 00:49:48 | [diff] [blame] | 89 | * [win-arm64-snapdragon-plus-perf](https://ci.chromium.org/p/chrome/builders/ci/win-arm64-snapdragon-plus-perf): Windows Dell Snapdragon Plus. |
Juan Antonio Navarro Perez | 9673eaff | 2018-08-15 14:41:02 | [diff] [blame] | 90 | |