Location
 Product group
 Status
Product Product group Amount Value Next due date Hidden location Hidden status Hidden product group Calories (Per stock quantity unit) Calories Last purchased Last price Min. stock amount Product description Parent product Default location Product picture Average price Default store
1 All 1 06 Refrigerated products 5 5 Packs 1 opened 13.9 13.9 2027-03-22 xxPantryxx instockX xx06 Refrigerated productsxx 123 615 2025-07-20 1.3125 1.3125 per Pack 0 Pantry 2.7805 2.7805 per Pack
1 All 1 03 Tinned food 5 5 Glasses 3 opened 16.96 16.96 2027-10-08 xxTinned food cupboardxx instockX xx03 Tinned foodxx 123 615 2025-07-20 5.645 5.645 per Glass 0 Tinned food cupboard 3.3925 3.3925 per Glass
1 All 1 05 Vegetables/Fruits 4 4 Bunches 3 opened 14.09 14.09 2025-08-01 xxFridgexx duesoon instockX xx05 Vegetables/Fruitsxx 123 492 2025-07-20 5.5775 5.5775 per Bunch 0 Fridge 3.3675 3.3675 per Bunch
1 All 1 03 Tinned food 2000 2000 Grams 0 0 2026-02-15 xxPantryxx instockX xx03 Tinned foodxx 2 4000 2025-07-20 0 0 Pantry
1 All 1 03 Tinned food 1 1 Pack 1 opened 0.57 0.57 2026-02-15 xxPantryxx instockX xx03 Tinned foodxx 3870 3870 2025-07-20 0.5675 0.5675 per Pack 0 Pantry 3.255 3.255 per Pack
1 All 1 01 Sweets 3 3 Pint 7.27 7.27 2025-08-29 xxFreezerxx instockX xx01 Sweetsxx 123 369 0 Freezer
Create a private demo instance