| Tinamous: Tinamidae |
| 1 | Tawny-breasted Tinamou | Nothocercus julius |
| 2 | Highland Tinamou | Nothocercus bonapartei |
| 3 | Great Tinamou | Tinamus major |
| 4 | Little Tinamou | Crypturellus soui |
| Ducks: Anatidae |
| 5 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 6 | Muscovy Duck | Cairina moschata |
| 7 | Torrent Duck | Merganetta armata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 8 | Sickle-winged Guan | Chamaepetes goudotii |
| 9 | Baudo Guan | Penelope ortoni |
| 10 | Colombian Chachalaca | Ortalis columbiana |
| New World Quail: Odontophoridae |
| 11 | Rufous-fronted Wood-Quail | Odontophorus erythrops |
| 12 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| Pigeons and Doves: Columbidae |
| 13 | Rock Pigeon | Columba livia |
| 14 | Pale-vented Pigeon | Patagioenas cayennensis |
| 15 | Band-tailed Pigeon | Patagioenas fasciata |
| 16 | Plumbeous Pigeon | Patagioenas plumbea |
| 17 | Ruddy Pigeon | Patagioenas subvinacea |
| 18 | Dusky Pigeon | Patagioenas goodsoni |
| 19 | Common Ground Dove | Columbina passerina |
| 20 | Plain-breasted Ground Dove | Columbina minuta |
| 21 | Ruddy Ground Dove | Columbina talpacoti |
| 22 | Purple Quail-Dove | Geotrygon purpurata |
| 23 | Ruddy Quail-Dove | Geotrygon montana |
| 24 | White-tipped Dove | Leptotila verreauxi |
| 25 | Pallid Dove | Leptotila pallida |
| 26 | White-throated Quail-Dove | Zentrygon frenata |
| 27 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 28 | Smooth-billed Ani | Crotophaga ani |
| 29 | Striped Cuckoo | Tapera naevia |
| 30 | Dwarf Cuckoo | Coccycua pumila |
| 31 | Common Squirrel-Cuckoo | Piaya cayana |
| 32 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| Nightjars and Allies: Caprimulgidae |
| 33 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
| 34 | Common Pauraque | Nyctidromus albicollis |
| 35 | Swallow-tailed Nightjar | Uropsalis segmentata |
| 36 | Lyre-tailed Nightjar | Uropsalis lyra |
| 37 | Band-winged Nightjar | Systellura longirostris |
| 38 | White-tailed Nightjar | Hydropsalis cayennensis |
| 39 | Choco Poorwill | Nyctiphrynus rosenbergi |
| Potoos: Nyctibiidae |
| 40 | Common Potoo | Nyctibius griseus |
| Swifts: Apodidae |
| 41 | White-chested Swift | Cypseloides lemosi |
| 42 | Spot-fronted Swift | Cypseloides cherriei |
| 43 | Chestnut-collared Swift | Streptoprocne rutila |
| 44 | White-collared Swift | Streptoprocne zonaris |
| 45 | Gray-rumped Swift | Chaetura cinereiventris |
| 46 | Band-rumped Swift | Chaetura spinicaudus |
| 47 | Short-tailed Swift | Chaetura brachyura |
| 48 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Hummingbirds: Trochilidae |
| 49 | White-necked Jacobin | Florisuga mellivora |
| 50 | White-tipped Sicklebill | Eutoxeres aquila |
| 51 | Bronzy Hermit | Glaucis aeneus |
| 52 | Band-tailed Barbthroat | Threnetes ruckeri |
| 53 | White-whiskered Hermit | Phaethornis yaruqui |
| 54 | Green Hermit | Phaethornis guy |
| 55 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 56 | Stripe-throated Hermit | Phaethornis striigularis |
| 57 | Green-fronted Lancebill | Doryfera ludovicae |
| 58 | White-throated Daggerbill | Schistes albogularis |
| 59 | <Brown Violetear> | Colibri delphinae |
| 60 | Lesser Violetear | Colibri cyanotus |
| 61 | Sparkling Violetear | Colibri coruscans |
| 62 | Tooth-billed Hummingbird | Androdon aequatorialis |
| 63 | Purple-crowned Fairy | Heliothryx barroti |
| 64 | Black-throated Mango | Anthracothorax nigricollis |
| 65 | Tourmaline Sunangel | Heliangelus exortis |
| 66 | Green Thorntail | Discosura conversii |
| 67 | Speckled Hummingbird | Adelomyia melanogenys |
| 68 | Long-tailed Sylph | Aglaiocercus kingii |
| 69 | Violet-tailed Sylph | Aglaiocercus coelestis |
| 70 | Greenish Puffleg | Haplophaedia aureliae |
| 71 | Bronzy Inca | Coeligena coeligena |
| 72 | Brown Inca | Coeligena wilsoni |
| 73 | Collared Inca | Coeligena torquata |
| 74 | Mountain Velvetbreast | Lafresnaya lafresnayi |
| 75 | Buff-tailed Coronet | Boissonneaua flavescens |
| 76 | Velvet-purple Coronet | Boissonneaua jardini |
| 77 | White-booted Racket-tail | Ocreatus underwoodii |
| 78 | Rufous-gaped Hillstar | Urochroa bougueri |
| 79 | Purple-bibbed Whitetip | Urosticte benjamini |
| 80 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 81 | Green-crowned Brilliant | Heliodoxa jacula |
| 82 | Empress Brilliant | Heliodoxa imperatrix |
| 83 | Long-billed Starthroat | Heliomaster longirostris |
| 84 | White-bellied Woodstar | Chaetocercus mulsant |
| 85 | <Purple-throated Woodstar> | Philodice mitchellii |
| 86 | Western Emerald | Chlorostilbon melanorhynchus |
| 87 | Bronze-tailed Plumeleteer | Chalybura urochrysia |
| 88 | White-vented Plumeleteer | Chalybura buffonii |
| 89 | Crowned Woodnymph | Thalurania colombica |
| 90 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 91 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 92 | Andean Emerald | Uranomitra franciae |
| 93 | Blue-headed Sapphire | Chrysuronia grayi |
| 94 | Purple-chested Hummingbird | Polyerata rosenbergi |
| 95 | Blue-chested Hummingbird | Polyerata amabilis |
| Rails, Gallinules, and Coots: Rallidae |
| 96 | Blackish Rail | Pardirallus nigricans |
| 97 | Uniform Crake | Amaurolimnas concolor |
| 98 | White-throated Crake | Laterallus albigularis |
| Plovers and Lapwings: Charadriidae |
| 99 | Southern Lapwing | Vanellus chilensis |
| Jacanas: Jacanidae |
| 100 | Wattled Jacana | Jacana jacana |
| Sandpipers and Allies: Scolopacidae |
| 101 | Spotted Sandpiper | Actitis macularius |
| Cormorants and Shags: Phalacrocoracidae |
| 102 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 103 | Bare-faced Ibis | Phimosus infuscatus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 104 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 105 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
| 106 | Little Blue Heron | Egretta caerulea |
| 107 | Snowy Egret | Egretta thula |
| 108 | Striated Heron | Butorides striata |
| 109 | Western Cattle-Egret | Bubulcus ibis |
| 110 | Great Egret | Ardea alba |
| 111 | Cocoi Heron | Ardea cocoi |
| New World Vultures: Cathartidae |
| 112 | King Vulture | Sarcoramphus papa |
| 113 | Black Vulture | Coragyps atratus |
| 114 | Turkey Vulture | Cathartes aura |
| Osprey: Pandionidae |
| 115 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 116 | White-tailed Kite | Elanus leucurus |
| 117 | Gray-headed Kite | Leptodon cayanensis |
| 118 | Swallow-tailed Kite | Elanoides forficatus |
| 119 | Black Hawk-Eagle | Spizaetus tyrannus |
| 120 | Ornate Hawk-Eagle | Spizaetus ornatus |
| 121 | Sharp-shinned Hawk | Accipiter striatus |
| 122 | Tiny Hawk | Microspizias superciliosus |
| 123 | Semicollared Hawk | Microspizias collaris |
| 124 | Double-toothed Kite | Harpagus bidentatus |
| 125 | Plumbeous Kite | Ictinia plumbea |
| 126 | Barred Hawk | Morphnarchus princeps |
| 127 | Plumbeous Hawk | Cryptoleucopteryx plumbea |
| 128 | Roadside Hawk | Rupornis magnirostris |
| 129 | White-rumped Hawk | Parabuteo leucorrhous |
| 130 | White-tailed Hawk | Geranoaetus albicaudatus |
| 131 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 132 | /Broad-winged Hawk/ | Buteo platypterus |
| 133 | Short-tailed Hawk | Buteo brachyurus |
| 134 | |Swainson's Hawk| | Buteo swainsoni |
| Owls: Strigidae |
| 135 | Tropical Screech-Owl | Megascops choliba |
| 136 | Choco Screech-Owl | Megascops centalis |
| 137 | Spectacled Owl | Pulsatrix perspicillata |
| 138 | Mottled Owl | Strix virgata |
| 139 | Black-and-white Owl | Strix nigrolineata |
| Trogons: Trogonidae |
| 140 | Golden-headed Quetzal | Pharomachrus auriceps |
| 141 | Blue-tailed Trogon | Trogon comptus |
| 142 | White-tailed Trogon | Trogon chionurus |
| 143 | Gartered Violaceous Trogon | Trogon caligatus |
| 144 | Choco Black-throated Trogon | Trogon cupreicauda |
| 145 | Collared Trogon | Trogon collaris |
| 146 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 147 | Andean Motmot | Momotus aequatorialis |
| 148 | Rufous Motmot | Baryphthengus martii |
| 149 | Broad-billed Motmot | Electron platyrhynchum |
| Kingfishers: Alcedinidae |
| 150 | Ringed Kingfisher | Megaceryle torquata |
| 151 | Amazon Kingfisher | Chloroceryle amazona |
| 152 | Green Kingfisher | Chloroceryle americana |
| Puffbirds: Bucconidae |
| 153 | Barred Puffbird | Nystalus radiatus |
| 154 | White-whiskered Puffbird | Malacoptila panamensis |
| 155 | Moustached Puffbird | Malacoptila mystacalis |
| 156 | Lanceolated Monklet | Micromonacha lanceolata |
| Jacamars: Galbulidae |
| 157 | Rufous-tailed Jacamar | Galbula ruficauda |
| New World Barbets: Capitonidae |
| 158 | Spot-crowned Barbet | Capito maculicoronatus |
| 159 | Red-headed Barbet | Eubucco bourcierii |
| Toucan-Barbets: Semnornithidae |
| 160 | Toucan Barbet | Semnornis ramphastinus |
| Toucans: Ramphastidae |
| 161 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 162 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| 163 | Pale-mandibled Aracari | Pteroglossus erythropygius |
| 164 | Yellow-throated Toucan | Ramphastos ambiguus |
| 165 | Choco Toucan | Ramphastos brevis |
| Woodpeckers: Picidae |
| 166 | Grayish Piculet | Picumnus granadensis |
| 167 | Acorn Woodpecker | Melanerpes formicivorus |
| 168 | Black-cheeked Woodpecker | Melanerpes pucherani |
| 169 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 170 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 171 | Yellow-vented Woodpecker | Veniliornis dignus |
| 172 | Crimson-bellied Woodpecker | Campephilus haematogaster |
| 173 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 174 | Lineated Woodpecker | Dryocopus lineatus |
| 175 | Cinnamon Woodpecker | Celeus loricatus |
| 176 | Lita Woodpecker | Piculus litae |
| 177 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 178 | Crimson-mantled Woodpecker | Colaptes rivolii |
| Falcons and Caracaras: Falconidae |
| 179 | Laughing Falcon | Herpetotheres cachinnans |
| 180 | Collared Forest-Falcon | Micrastur semitorquatus |
| 181 | Barred Forest-Falcon | Micrastur ruficollis |
| 182 | Crested Caracara | Caracara cheriway |
| 183 | Yellow-headed Caracara | Daptrius chimachima |
| 184 | American Kestrel | Falco sparverius |
| 185 | Merlin | Falco columbarius |
| 186 | Aplomado Falcon | Falco femoralis |
| 187 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 188 | Blue-fronted Parrotlet | Touit dilectissimus |
| 189 | <Barred Parakeet> | Bolborhynchus lineola |
| 190 | Orange-chinned Parakeet | Brotogeris jugularis |
| 191 | Rose-faced Parrot | Pyrilia pulchra |
| 192 | Saffron-headed Parrot | Pyrilia pyrilia |
| 193 | Blue-headed Parrot | Pionus menstruus |
| 194 | Bronze-winged Parrot | Pionus chalcopterus |
| 195 | Scaly-naped Amazon | Amazona mercenarius |
| 196 | Spectacled Parrotlet | Forpus conspicillatus |
| 197 | Scarlet-fronted Parakeet | Psittacara wagleri |
| Typical Antbirds: Thamnophilidae |
| 198 | Rufous-rumped Antwren | Euchrepomis callinota |
| 199 | Fasciated Antshrike | Cymbilaimus lineatus |
| 200 | Great Antshrike | Taraba major |
| 201 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 202 | Black-crowned Antshrike | Thamnophilus atrinucha |
| 203 | Uniform Antshrike | Thamnophilus unicolor |
| 204 | Russet Antshrike | Thamnistes anabatinus |
| 205 | Plain Antvireo | Dysithamnus mentalis |
| 206 | Spot-crowned Antvireo | Dysithamnus puncticeps |
| 207 | Bicolored Antvireo | Dysithamnus occidentalis |
| 208 | Moustached Antwren | Myrmotherula ignota |
| 209 | Pacific Antwren | Myrmotherula pacifica |
| 210 | White-flanked Antwren | Myrmotherula axillaris |
| 211 | Slaty Antwren | Myrmotherula schisticolor |
| 212 | Yellow-breasted Antwren | Herpsilochmus axillaris |
| 213 | Dot-winged Antwren | Microrhopias quixensis |
| 214 | Parker's Antbird | Cercomacroides parkeri |
| 215 | Dusky Antbird | Cercomacroides tyrannina |
| 216 | Jet Antbird | Cercomacra nigricans |
| 217 | Chestnut-backed Antbird | Poliocrania exsul |
| 218 | Esmeraldas Antbird | Sipia nigricauda |
| 219 | Stub-tailed Antbird | Sipia berlepschi |
| 220 | Zeledon's Antbird | Hafferia zeledoni |
| 221 | Bicolored Antbird | Gymnopithys bicolor |
| 222 | Ocellated Antbird | Phaenostictus mcleannani |
| Gnateaters: Conopophagidae |
| 223 | Rufous-crowned Antpitta | Pittasoma rufopileatum |
| 224 | Chestnut-crowned Gnateater | Conopophaga castaneiceps |
| Antpittas: Grallariidae |
| 225 | Scaled Antpitta | Grallaria guatimalensis |
| 226 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 227 | Yellow-breasted Antpitta | Grallaria flavotincta |
| 228 | Thicket Antpitta | Myrmothera dives |
| 229 | Ochre-breasted Antpitta | Grallaricula flavirostris |
| Tapaculos: Rhinocryptidae |
| 230 | White-crowned Tapaculo | Scytalopus atratus |
| 231 | Blackish Tapaculo | Scytalopus latrans |
| 232 | Nari�o Tapaculo | Scytalopus vicinior |
| 233 | Choco Tapaculo | Scytalopus chocoensis |
| 234 | Tatama Tapaculo | Scytalopus alvarezlopezi |
| Antthrushes: Formicariidae |
| 235 | Black-hooded Antthrush | Formicarius destructus |
| 236 | Rufous-breasted Antthrush | Formicarius rufipectus |
| Ovenbirds and Woodcreepers: Furnariidae |
| 237 | South American Leaftosser | Sclerurus obscurior |
| 238 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 239 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 240 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
| 241 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 242 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 243 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 244 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
| 245 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
| 246 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 247 | Brown-billed Scythebill | Campylorhamphus pusillus |
| 248 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 249 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 250 | Northern Plain-Xenops | Xenops mexicanus |
| 251 | Streaked Xenops | Xenops rutilans |
| 252 | Pacific Tuftedcheek | Pseudocolaptes johnsoni |
| 253 | Rusty-winged Barbtail | Premnornis guttuliger |
| 254 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps |
| 255 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 256 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 257 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 258 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
| 259 | Uniform Treehunter | Thripadectes ignobilis |
| 260 | Streak-capped Treehunter | Thripadectes virgaticeps |
| 261 | Eastern Woodhaunter | Automolus subulatus |
| 262 | Spotted Barbtail | Premnoplex brunnescens |
| 263 | Pearled Treerunner | Margarornis squamiger |
| 264 | White-browed Spinetail | Hellmayrea gularis |
| 265 | Red-faced Spinetail | Cranioleuca erythrops |
| 266 | Azara's Spinetail | Synallaxis azarae |
| 267 | Pale-breasted Spinetail | Synallaxis albescens |
| 268 | Rufous Spinetail | Synallaxis unirufa |
| 269 | Slaty Spinetail | Synallaxis brachyura |
| Manakins: Pipridae |
| 270 | Yellow-headed Manakin | Chloropipo flavicapilla |
| 271 | Golden-winged Manakin | Masius chrysopterus |
| 272 | Choco Manakin | Cryptopipo litae |
| 273 | Velvety Manakin | Lepidothrix velutina |
| 274 | Golden-collared Manakin | Manacus vitellinus |
| 275 | White-bearded Manakin | Manacus manacus |
| 276 | Club-winged Manakin | Machaeropterus deliciosus |
| 277 | Striolated Manakin | Machaeropterus striolatus |
| 278 | White-crowned Manakin | Pseudopipra pipra |
| 279 | Golden-headed Manakin | Ceratopipra erythrocephala |
| Cotingas: Cotingidae |
| 280 | Green-and-black Fruiteater | Pipreola riefferii |
| 281 | Golden-breasted Fruiteater | Pipreola aureopectus |
| 282 | Orange-breasted Fruiteater | Pipreola jucunda |
| 283 | Scaled Fruiteater | Ampelioides tschudii |
| 284 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 285 | Olivaceous Piha | Snowornis cryptolophus |
| 286 | Purple-throated Fruitcrow | Querula purpurata |
| 287 | Long-wattled Umbrellabird | Cephalopterus penduliger |
| 288 | Rufous Piha | Lipaugus unirufus |
| Tityras and Allies: Tityridae |
| 289 | Black-crowned Tityra | Tityra inquisitor |
| 290 | Masked Tityra | Tityra semifasciata |
| 291 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| 292 | Northern Schiffornis | Schiffornis veraepacis |
| 293 | Barred Becard | Pachyramphus versicolor |
| 294 | Cinereous Becard | Pachyramphus rufus |
| 295 | Cinnamon Becard | Pachyramphus cinnamomeus |
| 296 | White-winged Becard | Pachyramphus polychopterus |
| 297 | Black-and-white Becard | Pachyramphus salvini |
| Royal Flycatchers and Allies: Onychorhynchus |
| 298 | Tawny-breasted Flycatcher | Myiobius villosus |
| 299 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius |
| Tyrant Flycatchers: Tyrannidae |
| 300 | White-throated Spadebill | Platyrinchus mystaceus |
| 301 | Streak-necked Flycatcher | Mionectes striaticollis |
| 302 | Olive-striped Flycatcher | Mionectes galbinus |
| 303 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 304 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 305 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 306 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 307 | Rufous-browed Tyrannulet | Phylloscartes superciliaris |
| 308 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
| 309 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 310 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
| 311 | Black-capped Pygmy-Tyrant | Myiornis atricapillus |
| 312 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 313 | Common Tody-Flycatcher | Todirostrum cinereum |
| 314 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
| 315 | Pacific Flatbill | Rhynchocyclus pacificus |
| 316 | Fulvous-breasted Flatbill | Rhynchocyclus fulvipectus |
| 317 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 318 | Yellow-winged Flatbill | Tolmomyias flavotectus |
| 319 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 320 | Ornate Flycatcher | Myiotriccus ornatus |
| 321 | Handsome Flycatcher | Nephelomyias pulcher |
| 322 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 323 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 324 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 325 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 326 | Choco Elaenia | Myiopagis parambae |
| 327 | Greenish Elaenia | Myiopagis viridicata |
| 328 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 329 | Mountain Elaenia | Elaenia frantzii |
| 330 | Torrent Tyrannulet | Serpophaga cinerea |
| 331 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 332 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 333 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
| 334 | Choco Tyrannulet | Zimmerius albigularis |
| 335 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 336 | Flavescent Flycatcher | Myiophobus flavicans |
| 337 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 338 | Tufted Flycatcher | Mitrephanes phaeocercus |
| 339 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 340 | Smoke-colored Pewee | Contopus fumigatus |
| 341 | /Western Wood-Pewee/ | Contopus sordidulus |
| 342 | Northern Tropical Pewee | Contopus bogotensis |
| 343 | Eastern Wood-Pewee | Contopus virens |
| 344 | /Acadian Flycatcher/ | Empidonax virescens |
| 345 | /Willow Flycatcher/ | Empidonax traillii |
| 346 | Black Phoebe | Sayornis nigricans |
| 347 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 348 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 349 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 350 | Long-tailed Tyrant | Colonia colonus |
| 351 | Bright-rumped Attila | Attila spadiceus |
| 352 | Rufous Mourner | Rhytipterna holerythra |
| 353 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 354 | Panama Flycatcher | Myiarchus panamensis |
| 355 | Apical Flycatcher | Myiarchus apicalis |
| 356 | Cattle Tyrant | Machetornis rixosa |
| 357 | Great Kiskadee | Pitangus sulphuratus |
| 358 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 359 | Social Flycatcher | Myiozetetes similis |
| 360 | Gray-capped Flycatcher | Myiozetetes granadensis |
| 361 | White-ringed Flycatcher | Conopias albovittatus |
| 362 | Lemon-browed Flycatcher | Conopias cinchoneti |
| 363 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 364 | Streaked Flycatcher | Myiodynastes maculatus |
| 365 | Piratic Flycatcher | Legatus leucophaius |
| 366 | Tropical Kingbird | Tyrannus melancholicus |
| 367 | |Eastern Kingbird| | Tyrannus tyrannus |
| 368 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 369 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 370 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 371 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
| 372 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 373 | Lesser Greenlet | Pachysilvia decurtata |
| 374 | /Yellow-throated Vireo/ | Vireo flavifrons |
| 375 | Brown-capped Vireo | Vireo leucophrys |
| 376 | Red-eyed Vireo | Vireo olivaceus |
| 377 | Chivi Vireo | Vireo chiri |
| 378 | Yellow-green Vireo | Vireo flavoviridis |
| Crows, Jays, and Magpies: Corvidae |
| 379 | Black-chested Jay | Cyanocorax affinis |
| 380 | Inca Jay | Cyanocorax yncas |
| Swallows: Hirundinidae |
| 381 | Gray-breasted Martin | Progne chalybea |
| 382 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 383 | White-thighed Swallow | Atticora tibialis |
| 384 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 385 | Brown-bellied Swallow | Orochelidon murina |
| 386 | /Barn Swallow/ | Hirundo rustica |
| 387 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| Gnatcatchers: Polioptilidae |
| 388 | Tawny-faced Gnatwren | Microbates cinereiventris |
| Wrens: Troglodytidae |
| 389 | Scaly-breasted Wren | Microcerculus marginatus |
| 390 | Southern House Wren | Troglodytes musculus |
| 391 | Mountain Wren | Troglodytes solstitialis |
| 392 | White-headed Wren | Campylorhynchus albobrunneus |
| 393 | Sooty-headed Wren | Pheugopedius spadix |
| 394 | Whiskered Wren | Pheugopedius mystacalis |
| 395 | Stripe-throated Wren | Cantorchilus leucopogon |
| 396 | Bay Wren | Cantorchilus nigricapillus |
| 397 | Buff-breasted Wren | Cantorchilus leucotis |
| 398 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 399 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 400 | Northern Chestnut-breasted Wren | Cyphorhinus thoracicus |
| Dippers: Cinclidae |
| 401 | White-capped Dipper | Cinclus leucocephalus |
| Mockingbirds and Thrashers: Mimidae |
| 402 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 403 | Andean Solitaire | Myadestes ralloides |
| 404 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
| 405 | /Swainson's Thrush/ | Catharus ustulatus |
| 406 | Black Solitaire | Entomodestes coracinus |
| 407 | Rufous-brown Solitaire | Cichlopsis leucogenys |
| 408 | <Pale-eyed Thrush> | Turdus leucops |
| 409 | Glossy-black Thrush | Turdus serranus |
| 410 | Great Thrush | Turdus fuscater |
| 411 | Black-billed Thrush | Turdus ignobilis |
| 412 | Pale-vented Thrush | Turdus obsoletus |
| 413 | Clay-colored Thrush | Turdus grayi |
| Finches, Euphonias, and Allies: Fringillidae |
| 414 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 415 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 416 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
| 417 | Yellow-collared Chlorophonia | Chlorophonia flavirostris |
| 418 | Orange-crowned Euphonia | Euphonia saturata |
| 419 | White-vented Euphonia | Euphonia minuta |
| 420 | Thick-billed Euphonia | Euphonia laniirostris |
| 421 | Fulvous-vented Euphonia | Euphonia fulvicrissa |
| 422 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 423 | Lesser Goldfinch | Spinus psaltria |
| 424 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| New World Sparrows: Passerellidae |
| 425 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
| 426 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 427 | Common Chlorospingus | Chlorospingus flavopectus |
| 428 | Dusky Chlorospingus | Chlorospingus semifuscus |
| 429 | Black-headed Brushfinch | Arremon atricapillus |
| 430 | Gray-browed Brushfinch | Arremon assimilis |
| 431 | Orange-billed Sparrow | Arremon aurantiirostris |
| 432 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 433 | Olive Finch | Arremon castaneiceps |
| 434 | Rufous-collared Sparrow | Zonotrichia capensis |
| 435 | White-naped Brushfinch | Atlapetes albinucha |
| 436 | Tricolored Brushfinch | Atlapetes tricolor |
| 437 | Choco Brushfinch | Atlapetes crassus |
| 438 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| Troupials and Allies: Icteridae |
| 439 | Yellow-billed Cacique | Amblycercus holosericeus |
| 440 | Russet-backed Oropendola | Psarocolius angustifrons |
| 441 | Crested Oropendola | Psarocolius decumanus |
| 442 | Chestnut-headed Oropendola | Psarocolius wagleri |
| 443 | Subtropical Cacique | Cacicus uropygialis |
| 444 | Mountain Cacique | Cacicus chrysonotus |
