| Tinamous: Tinamidae |
| 1 | Tawny-breasted Tinamou | Nothocercus julius |
| 2 | Highland Tinamou | Nothocercus bonapartei |
| Ducks: Anatidae |
| 3 | Torrent Duck | Merganetta armata |
| 4 | /Blue-winged Teal/ | Spatula discors |
| Guans, Chachalacas, and Curassows: Cracidae |
| 5 | Sickle-winged Guan | Chamaepetes goudotii |
| 6 | Andean Guan | Penelope montagnii |
| 7 | Colombian Chachalaca | Ortalis columbiana |
| New World Quail: Odontophoridae |
| 8 | Crested Bobwhite | Colinus cristatus |
| 9 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| Pigeons and Doves: Columbidae |
| 10 | Rock Pigeon | Columba livia |
| 11 | Pale-vented Pigeon | Patagioenas cayennensis |
| 12 | Band-tailed Pigeon | Patagioenas fasciata |
| 13 | Plumbeous Pigeon | Patagioenas plumbea |
| 14 | Ruddy Pigeon | Patagioenas subvinacea |
| 15 | Ruddy Ground Dove | Columbina talpacoti |
| 16 | White-tipped Dove | Leptotila verreauxi |
| 17 | White-throated Quail-Dove | Zentrygon frenata |
| 18 | Lined Quail-Dove | Zentrygon linearis |
| 19 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 20 | Smooth-billed Ani | Crotophaga ani |
| 21 | Groove-billed Ani | Crotophaga sulcirostris |
| 22 | Common Squirrel-Cuckoo | Piaya cayana |
| Nightjars and Allies: Caprimulgidae |
| 23 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
| 24 | Common Pauraque | Nyctidromus albicollis |
| 25 | Swallow-tailed Nightjar | Uropsalis segmentata |
| 26 | Lyre-tailed Nightjar | Uropsalis lyra |
| 27 | Band-winged Nightjar | Systellura longirostris |
| Potoos: Nyctibiidae |
| 28 | Common Potoo | Nyctibius griseus |
| Oilbird: Steatornithidae |
| 29 | Oilbird | Steatornis caripensis |
| Swifts: Apodidae |
| 30 | White-chinned Swift | Cypseloides cryptus |
| 31 | Spot-fronted Swift | Cypseloides cherriei |
| 32 | Chestnut-collared Swift | Streptoprocne rutila |
| 33 | White-collared Swift | Streptoprocne zonaris |
| 34 | Gray-rumped Swift | Chaetura cinereiventris |
| 35 | Band-rumped Swift | Chaetura spinicaudus |
| 36 | White-tipped Swift | Aeronautes montivagus |
| 37 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Hummingbirds: Trochilidae |
| 38 | White-necked Jacobin | Florisuga mellivora |
| 39 | Green Hermit | Phaethornis guy |
| 40 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 41 | Stripe-throated Hermit | Phaethornis striigularis |
| 42 | Green-fronted Lancebill | Doryfera ludovicae |
| 43 | White-throated Daggerbill | Schistes albogularis |
| 44 | <Brown Violetear> | Colibri delphinae |
| 45 | Lesser Violetear | Colibri cyanotus |
| 46 | Sparkling Violetear | Colibri coruscans |
| 47 | Black-throated Mango | Anthracothorax nigricollis |
| 48 | Longuemare's Sunangel | Heliangelus clarisse |
| 49 | Tourmaline Sunangel | Heliangelus exortis |
| 50 | Speckled Hummingbird | Adelomyia melanogenys |
| 51 | Long-tailed Sylph | Aglaiocercus kingii |
| 52 | Violet-tailed Sylph | Aglaiocercus coelestis |
| 53 | Purple-backed Thornbill | Ramphomicron microrhynchum |
| 54 | Tyrian Metaltail | Metallura tyrianthina |
| 55 | Viridian Metaltail | Metallura williami |
| 56 | Greenish Puffleg | Haplophaedia aureliae |
| 57 | Glowing Puffleg | Eriocnemis vestita |
| 58 | Shining Sunbeam | Aglaeactis cupripennis |
| 59 | Bronzy Inca | Coeligena coeligena |
| 60 | Collared Inca | Coeligena torquata |
| 61 | Dusky Starfrontlet | Coeligena orina |
| 62 | Mountain Velvetbreast | Lafresnaya lafresnayi |
| 63 | Sword-billed Hummingbird | Ensifera ensifera |
| 64 | Great Sapphirewing | Pterophanes cyanopterus |
| 65 | Buff-tailed Coronet | Boissonneaua flavescens |
| 66 | White-booted Racket-tail | Ocreatus underwoodii |
| 67 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 68 | Green-crowned Brilliant | Heliodoxa jacula |
| 69 | White-bellied Woodstar | Chaetocercus mulsant |
| 70 | Gorgeted Woodstar | Chaetocercus heliodor |
| 71 | <Purple-throated Woodstar> | Philodice mitchellii |
| 72 | Western Emerald | Chlorostilbon melanorhynchus |
| 73 | White-vented Plumeleteer | Chalybura buffonii |
| 74 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 75 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 76 | Andean Emerald | Uranomitra franciae |
| Plovers and Lapwings: Charadriidae |
| 77 | Southern Lapwing | Vanellus chilensis |
| 78 | Andean Lapwing | Vanellus resplendens |
| Sandpipers and Allies: Scolopacidae |
| 79 | /Wilson's Snipe/ | Gallinago delicata |
| Cormorants and Shags: Phalacrocoracidae |
| 80 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 81 | Bare-faced Ibis | Phimosus infuscatus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 82 | Black-crowned Night Heron | Nycticorax nycticorax |
| 83 | Snowy Egret | Egretta thula |
| 84 | Green Heron | Butorides virescens |
| 85 | Western Cattle-Egret | Bubulcus ibis |
| 86 | Great Egret | Ardea alba |
| New World Vultures: Cathartidae |
| 87 | Black Vulture | Coragyps atratus |
| 88 | Turkey Vulture | Cathartes aura |
| Osprey: Pandionidae |
| 89 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 90 | White-tailed Kite | Elanus leucurus |
| 91 | Hook-billed Kite | Chondrohierax uncinatus |
| 92 | Black Hawk-Eagle | Spizaetus tyrannus |
| 93 | Sharp-shinned Hawk | Accipiter striatus |
| 94 | Bicolored Hawk | Astur bicolor |
| 95 | Semicollared Hawk | Microspizias collaris |
| 96 | Double-toothed Kite | Harpagus bidentatus |
| 97 | Snail Kite | Rostrhamus sociabilis |
| 98 | Barred Hawk | Morphnarchus princeps |
| 99 | Savanna Hawk | Buteogallus meridionalis |
| 100 | Solitary Eagle | Buteogallus solitarius |
| 101 | Roadside Hawk | Rupornis magnirostris |
| 102 | White-rumped Hawk | Parabuteo leucorrhous |
| 103 | White-tailed Hawk | Geranoaetus albicaudatus |
| 104 | \Variable Hawk\ | Geranoaetus polyosoma |
| 105 | Gray-lined Hawk | Buteo nitidus |
| 106 | /Broad-winged Hawk/ | Buteo platypterus |
| 107 | Short-tailed Hawk | Buteo brachyurus |
| 108 | Zone-tailed Hawk | Buteo albonotatus |
| Barn-Owls: Tytonidae |
| 109 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 110 | White-throated Screech-Owl | Megascops albogularis |
| 111 | Tropical Screech-Owl | Megascops choliba |
| 112 | Rufescent Screech-Owl | Megascops ingens |
| 113 | Andean Pygmy-Owl | Glaucidium jardinii |
| 114 | Mottled Owl | Strix virgata |
| 115 | Rufous-banded Owl | Strix albitarsis |
| 116 | Stygian Owl | Asio stygius |
| Trogons: Trogonidae |
| 117 | Golden-headed Quetzal | Pharomachrus auriceps |
| 118 | Collared Trogon | Trogon collaris |
| 119 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 120 | Whooping Motmot | Momotus subrufescens |
| 121 | Andean Motmot | Momotus aequatorialis |
| Kingfishers: Alcedinidae |
| 122 | Ringed Kingfisher | Megaceryle torquata |
| Puffbirds: Bucconidae |
| 123 | Moustached Puffbird | Malacoptila mystacalis |
| New World Barbets: Capitonidae |
| 124 | Red-headed Barbet | Eubucco bourcierii |
| Toucans: Ramphastidae |
| 125 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 126 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| 127 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| 128 | Pale-mandibled Aracari | Pteroglossus erythropygius |
| Woodpeckers: Picidae |
| 129 | Olivaceous Piculet | Picumnus olivaceus |
| 130 | Grayish Piculet | Picumnus granadensis |
| 131 | Acorn Woodpecker | Melanerpes formicivorus |
| 132 | Beautiful Woodpecker | Melanerpes pulcher |
| 133 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 134 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 135 | Red-rumped Woodpecker | Veniliornis kirkii |
| 136 | Yellow-vented Woodpecker | Veniliornis dignus |
| 137 | Bar-bellied Woodpecker | Veniliornis nigriceps |
| 138 | Powerful Woodpecker | Campephilus pollens |
| 139 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 140 | Lineated Woodpecker | Dryocopus lineatus |
| 141 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 142 | Crimson-mantled Woodpecker | Colaptes rivolii |
| 143 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 144 | Laughing Falcon | Herpetotheres cachinnans |
| 145 | Collared Forest-Falcon | Micrastur semitorquatus |
| 146 | Crested Caracara | Caracara cheriway |
| 147 | Yellow-headed Caracara | Daptrius chimachima |
| 148 | American Kestrel | Falco sparverius |
| 149 | Merlin | Falco columbarius |
| 150 | Bat Falcon | Falco rufigularis |
| 151 | Peregrine Falcon | Falco peregrinus |
| Parrots: Psittacidae |
| 152 | <Barred Parakeet> | Bolborhynchus lineola |
| 153 | Rusty-faced Parrot | Hapalopsittaca amazonina |
| 154 | Speckle-faced Parrot | Pionus tumultuosus |
| 155 | Blue-headed Parrot | Pionus menstruus |
| 156 | Bronze-winged Parrot | Pionus chalcopterus |
| 157 | Yellow-crowned Amazon | Amazona ochrocephala |
| 158 | Mealy Amazon | Amazona farinosa |
| 159 | Scaly-naped Amazon | Amazona mercenarius |
| 160 | Spectacled Parrotlet | Forpus conspicillatus |
| 161 | <Golden-plumed Parakeet> | Leptosittaca branickii |
| 162 | Yellow-eared Parrot | Ognorhynchus icterotis |
| 163 | Scarlet-fronted Parakeet | Psittacara wagleri |
| Typical Antbirds: Thamnophilidae |
| 164 | Rufous-rumped Antwren | Euchrepomis callinota |
| 165 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 166 | Black-crowned Antshrike | Thamnophilus atrinucha |
| 167 | Plain Antvireo | Dysithamnus mentalis |
| 168 | Streak-headed Antbird | Drymophila striaticeps |
| 169 | Parker's Antbird | Cercomacroides parkeri |
| Antpittas: Grallariidae |
| 170 | Undulated Antpitta | Grallaria squamigera |
| 171 | Moustached Antpitta | Grallaria alleni |
| 172 | Scaled Antpitta | Grallaria guatimalensis |
| 173 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 174 | Chestnut-naped Antpitta | Grallaria nuchalis |
| 175 | Yellow-breasted Antpitta | Grallaria flavotincta |
| 176 | White-bellied Antpitta | Grallaria hypoleuca |
| 177 | Chami Antpitta | Grallaria alvarezi |
| 178 | Ochre-breasted Antpitta | Grallaricula flavirostris |
| 179 | Hooded Antpitta | Grallaricula cucullata |
| 180 | Slate-crowned Antpitta | Grallaricula nana |
| Tapaculos: Rhinocryptidae |
| 181 | Ocellated Tapaculo | Acropternis orthonyx |
| 182 | Ash-colored Tapaculo | Myornis senilis |
| 183 | Paramillo Tapaculo | Scytalopus canus |
| 184 | Paramo Tapaculo | Scytalopus opacus |
| 185 | Blackish Tapaculo | Scytalopus latrans |
| 186 | Nari�o Tapaculo | Scytalopus vicinior |
| 187 | Stiles's Tapaculo | Scytalopus stilesi |
| 188 | Tatama Tapaculo | Scytalopus alvarezlopezi |
| 189 | Spillmann's Tapaculo | Scytalopus spillmanni |
| Ovenbirds and Woodcreepers: Furnariidae |
| 190 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
| 191 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 192 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 193 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 194 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 195 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 196 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
| 197 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 198 | Brown-billed Scythebill | Campylorhamphus pusillus |
| 199 | Greater Scythebill | Drymotoxeres pucheranii |
| 200 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 201 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 202 | Streaked Xenops | Xenops rutilans |
| 203 | Pacific Tuftedcheek | Pseudocolaptes johnsoni |
| 204 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 205 | Rusty-winged Barbtail | Premnornis guttuliger |
| 206 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 207 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 208 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 209 | Uniform Treehunter | Thripadectes ignobilis |
| 210 | Flammulated Treehunter | Thripadectes flammulatus |
| 211 | Striped Treehunter | Thripadectes holostictus |
| 212 | Streak-capped Treehunter | Thripadectes virgaticeps |
| 213 | Spotted Barbtail | Premnoplex brunnescens |
| 214 | Fulvous-dotted Treerunner | Margarornis stellatus |
| 215 | Pearled Treerunner | Margarornis squamiger |
| 216 | White-browed Spinetail | Hellmayrea gularis |
| 217 | Red-faced Spinetail | Cranioleuca erythrops |
| 218 | Azara's Spinetail | Synallaxis azarae |
| 219 | Pale-breasted Spinetail | Synallaxis albescens |
| 220 | Rufous Spinetail | Synallaxis unirufa |
| 221 | Slaty Spinetail | Synallaxis brachyura |
| Manakins: Pipridae |
| 222 | White-bearded Manakin | Manacus manacus |
| 223 | Club-winged Manakin | Machaeropterus deliciosus |
| 224 | Striolated Manakin | Machaeropterus striolatus |
| Cotingas: Cotingidae |
| 225 | Green-and-black Fruiteater | Pipreola riefferii |
| 226 | Barred Fruiteater | Pipreola arcuata |
| 227 | Red-crested Cotinga | Ampelion rubrocristatus |
| 228 | Chestnut-crested Cotinga | Ampelion rufaxilla |
| 229 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 230 | Dusky Piha | Lipaugus fuscocinereus |
| Tityras and Allies: Tityridae |
| 231 | Barred Becard | Pachyramphus versicolor |
| 232 | Cinereous Becard | Pachyramphus rufus |
| 233 | White-winged Becard | Pachyramphus polychopterus |
| 234 | Black-and-white Becard | Pachyramphus albogriseus |
| Royal Flycatchers and Allies: Onychorhynchus |
| 235 | Black-tailed Flycatcher | Myiobius atricaudus |
| Tyrant Flycatchers: Tyrannidae |
| 236 | Streak-necked Flycatcher | Mionectes striaticollis |
| 237 | Olive-striped Flycatcher | Mionectes galbinus |
| 238 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 239 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 240 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 241 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 242 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
| 243 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 244 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
| 245 | Southern Bentbill | Oncostoma olivaceum |
| 246 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 247 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
| 248 | Common Tody-Flycatcher | Todirostrum cinereum |
| 249 | Yellow-winged Flatbill | Tolmomyias flavotectus |
| 250 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 251 | Ornate Flycatcher | Myiotriccus ornatus |
| 252 | Handsome Flycatcher | Nephelomyias pulcher |
| 253 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 254 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 255 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 256 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 257 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 258 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 259 | Yellow Tyrannulet | Capsiempis flaveola |
| 260 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 261 | Greenish Elaenia | Myiopagis viridicata |
| 262 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 263 | Lesser Elaenia | Elaenia chiriquensis |
| 264 | Mountain Elaenia | Elaenia frantzii |
| 265 | Sierran Elaenia | Elaenia pallatangae |
| 266 | Torrent Tyrannulet | Serpophaga cinerea |
| 267 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 268 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 269 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
| 270 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 271 | Flavescent Flycatcher | Myiophobus flavicans |
| 272 | Tufted Flycatcher | Mitrephanes phaeocercus |
| 273 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 274 | Smoke-colored Pewee | Contopus fumigatus |
| 275 | Northern Tropical Pewee | Contopus bogotensis |
| 276 | Eastern Wood-Pewee | Contopus virens |
| 277 | /Acadian Flycatcher/ | Empidonax virescens |
| 278 | /Alder Flycatcher/ | Empidonax alnorum |
| 279 | /Willow Flycatcher/ | Empidonax traillii |
| 280 | Black Phoebe | Sayornis nigricans |
| 281 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 282 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 283 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 284 | Crowned Chat-Tyrant | Silvicultrix frontalis |
| 285 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
| 286 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 287 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
| 288 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
| 289 | Bright-rumped Attila | Attila spadiceus |
| 290 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 291 | Apical Flycatcher | Myiarchus apicalis |
| 292 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 293 | Cattle Tyrant | Machetornis rixosa |
| 294 | Great Kiskadee | Pitangus sulphuratus |
| 295 | Boat-billed Flycatcher | Megarynchus pitangua |
| 296 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 297 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 298 | Streaked Flycatcher | Myiodynastes maculatus |
| 299 | Tropical Kingbird | Tyrannus melancholicus |
| 300 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 301 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 302 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 303 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 304 | Brown-capped Vireo | Vireo leucophrys |
| 305 | Red-eyed Vireo | Vireo olivaceus |
| 306 | Chivi Vireo | Vireo chiri |
| 307 | Yellow-green Vireo | Vireo flavoviridis |
| Crows, Jays, and Magpies: Corvidae |
| 308 | Black-collared Jay | Cyanolyca armillata |
| 309 | Black-chested Jay | Cyanocorax affinis |
| 310 | Inca Jay | Cyanocorax yncas |
| Swallows: Hirundinidae |
| 311 | |Bank Swallow| | Riparia riparia |
| 312 | Gray-breasted Martin | Progne chalybea |
| 313 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 314 | White-thighed Swallow | Atticora tibialis |
| 315 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 316 | Pale-footed Swallow | Orochelidon flavipes |
| 317 | Brown-bellied Swallow | Orochelidon murina |
| 318 | /Barn Swallow/ | Hirundo rustica |
| Gnatcatchers: Polioptilidae |
| 319 | Tropical Gnatcatcher | Polioptila plumbea |
| Wrens: Troglodytidae |
| 320 | Scaly-breasted Wren | Microcerculus marginatus |
| 321 | Southern House Wren | Troglodytes musculus |
| 322 | Mountain Wren | Troglodytes solstitialis |
| 323 | Bicolored Wren | Campylorhynchus griseus |
| 324 | Sooty-headed Wren | Pheugopedius spadix |
| 325 | Black-bellied Wren | Pheugopedius fasciatoventris |
| 326 | Whiskered Wren | Pheugopedius mystacalis |
| 327 | Antioquia Wren | Thryophilus sernai |
| 328 | Bay Wren | Cantorchilus nigricapillus |
| 329 | Rufous Wren | Cinnycerthia unirufa |
| 330 | Sharpe's Wren | Cinnycerthia olivascens |
| 331 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 332 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 333 | Munchique Wood-Wren | Henicorhina negreti |
| 334 | Northern Chestnut-breasted Wren | Cyphorhinus thoracicus |
| Dippers: Cinclidae |
| 335 | White-capped Dipper | Cinclus leucocephalus |
| Mockingbirds and Thrashers: Mimidae |
| 336 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 337 | Andean Solitaire | Myadestes ralloides |
| 338 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
| 339 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
| 340 | /Swainson's Thrush/ | Catharus ustulatus |
| 341 | Black Solitaire | Entomodestes coracinus |
| 342 | <Pale-eyed Thrush> | Turdus leucops |
| 343 | Glossy-black Thrush | Turdus serranus |
| 344 | Great Thrush | Turdus fuscater |
| 345 | Black-billed Thrush | Turdus ignobilis |
| 346 | Clay-colored Thrush | Turdus grayi |
| Finches, Euphonias, and Allies: Fringillidae |
| 347 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 348 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 349 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
| 350 | Thick-billed Euphonia | Euphonia laniirostris |
| 351 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 352 | Lesser Goldfinch | Spinus psaltria |
| 353 | <Andean Siskin> | Spinus spinescens |
| 354 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| 355 | <Hooded Siskin> | Spinus magellanicus |
| New World Sparrows: Passerellidae |
| 356 | Tanager Finch | Oreothraupis arremonops |
| 357 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
| 358 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 359 | Common Chlorospingus | Chlorospingus flavopectus |
| 360 | Black-striped Sparrow | Arremonops conirostris |
| 361 | Black-headed Brushfinch | Arremon atricapillus |
| 362 | Gray-browed Brushfinch | Arremon assimilis |
| 363 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 364 | Rufous-collared Sparrow | Zonotrichia capensis |
| 365 | White-naped Brushfinch | Atlapetes albinucha |
| 366 | Northern Slaty Brushfinch | Atlapetes schistaceus |
| 367 | Pale-naped Brushfinch | Atlapetes pallidinucha |
| 368 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| Troupials and Allies: Icteridae |
| 369 | Eastern Meadowlark | Sturnella magna |
| 370 | Red-breasted Meadowlark | Leistes militaris |
| 371 | Yellow-billed Cacique | Amblycercus holosericeus |
| 372 | Russet-backed Oropendola | Psarocolius angustifrons |
| 373 | Crested Oropendola | Psarocolius decumanus |
| 374 | Chestnut-headed Oropendola | Psarocolius wagleri |
| 375 | Subtropical Cacique | Cacicus uropygialis |
| 376 | Yellow-rumped Cacique | Cacicus cela |
| 377 | Mountain Cacique | Cacicus chrysonotus |
| 378 | Yellow-backed Oriole | Icterus chrysater |
| 379 | Shiny Cowbird | Molothrus bonariensis |
| 380 | Giant Cowbird | Molothrus oryzivorus |
| 381 | Great-tailed Grackle | Quiscalus mexicanus |
| 382 | Carib Grackle | Quiscalus lugubris |
| 383 | Red-bellied Grackle | Hypopyrrhus pyrohypogaster |
| New World Warblers: Parulidae |
| 384 | Northern Waterthrush | Parkesia noveboracensis |
| 385 | /Black-and-white Warbler/ | Mniotilta varia |
| 386 | /Tennessee Warbler/ | Leiothlypis peregrina |
| 387 | /Mourning Warbler/ | Geothlypis philadelphia |
| 388 | /American Redstart/ | Setophaga ruticilla |
| 389 | /Cerulean Warbler/ | Setophaga cerulea |
| 390 | Tropical Parula | Setophaga pitiayumi |
| 391 | /Bay-breasted Warbler/ | Setophaga castanea |
| 392 | /Blackburnian Warbler/ | Setophaga fusca |
| 393 | Yellow Warbler | Setophaga petechia |
| 394 | /Blackpoll Warbler/ | Setophaga striata |
| 395 | Black-throated Green Warbler | Setophaga virens |
| 396 | Chestnut-capped Warbler | Basileuterus delattrii |
| 397 | Golden-crowned Warbler | Basileuterus culicivorus |
| 398 | Three-striped Warbler | Basileuterus tristriatus |
| 399 | Citrine Warbler | Myiothlypis luteoviridis |
| 400 | Black-crested Warbler | Myiothlypis nigrocristata |
| 401 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 402 | Russet-crowned Warbler | Myiothlypis coronata |
| 403 | /Canada Warbler/ | Cardellina canadensis |
| 404 | Wilson's Warbler | Cardellina pusilla |
| 405 | Slate-throated Redstart | Myioborus miniatus |
| 406 | Golden-fronted Redstart | Myioborus ornatus |
| Cardinals and Allies: Cardinalidae |
| 407 | Hepatic Tanager | Piranga flava |
| 408 | /Summer Tanager/ | Piranga rubra |
| 409 | Red-hooded Tanager | Piranga rubriceps |
| 410 | Crested Ant-Tanager | Driophlox cristata |
| 411 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| Tanagers and Allies: Thraupidae |
| 412 | Black-faced Tanager | Schistochlamys melanopis |
| 413 | White-capped Tanager | Sericossypha albocristata |
| 414 | Rufous-crested Tanager | Creurgops verticalis |
| 415 | Black-capped Hemispingus | Kleinothraupis atropileus |
| 416 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 417 | Black-eared Hemispingus | Sphenopsis melanotis |
| 418 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 419 | Gray-headed Tanager | Eucometis penicillata |
| 420 | White-lined Tanager | Tachyphonus rufus |
| 421 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 422 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 423 | Black-and-gold Tanager | Bangsia melanochlamys |
| 424 | Hooded Mountain Tanager | Buthraupis montana |
| 425 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 426 | Grass-green Tanager | Chlorornis riefferii |
| 427 | Black-chested Mountain Tanager | Cnemathraupis eximia |
| 428 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 429 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
| 430 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 431 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 432 | Purplish-mantled Tanager | Iridosornis porphyrocephalus |
| 433 | Golden-crowned Tanager | Iridosornis rufivertex |
| 434 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 435 | Blue-gray Tanager | Thraupis episcopus |
| 436 | Palm Tanager | Thraupis palmarum |
| 437 | Speckled Tanager | Ixothraupis guttata |
| 438 | Golden-naped Tanager | Chalcothraupis ruficervix |
| 439 | Black-capped Tanager | Stilpnia heinei |
| 440 | Scrub Tanager | Stilpnia vitriolina |
| 441 | Golden-hooded Tanager | Stilpnia larvata |
| 442 | Blue-necked Tanager | Stilpnia cyanicollis |
| 443 | Blue-and-black Tanager | Tangara vassorii |
| 444 | Beryl-spangled Tanager | Tangara nigroviridis |
