| Tinamous: Tinamidae |
| 1 | Highland Tinamou | Nothocercus bonapartei |
| 2 | Great Tinamou | Tinamus major |
| 3 | Little Tinamou | Crypturellus soui |
| Screamers: Anhimidae |
| 4 | Horned Screamer | Anhima cornuta |
| 5 | Northern Screamer | Chauna chavaria |
| Ducks: Anatidae |
| 6 | White-faced Whistling-Duck | Dendrocygna viduata |
| 7 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 8 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 9 | Muscovy Duck | Cairina moschata |
| 10 | /Northern Shoveler/ | Spatula clypeata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 11 | Wattled Guan | Aburria aburri |
| 12 | Crested Guan | Penelope purpurascens |
| 13 | Blue-billed Curassow | Crax alberti |
| 14 | Colombian Chachalaca | Ortalis columbiana |
| 15 | Speckled Chachalaca | Ortalis guttata |
| New World Quail: Odontophoridae |
| 16 | Crested Bobwhite | Colinus cristatus |
| 17 | Marbled Wood-Quail | Odontophorus gujanensis |
| Pigeons and Doves: Columbidae |
| 18 | Rock Pigeon | Columba livia |
| 19 | Pale-vented Pigeon | Patagioenas cayennensis |
| 20 | Scaled Pigeon | Patagioenas speciosa |
| 21 | Plumbeous Pigeon | Patagioenas plumbea |
| 22 | Ruddy Pigeon | Patagioenas subvinacea |
| 23 | Common Ground Dove | Columbina passerina |
| 24 | Plain-breasted Ground Dove | Columbina minuta |
| 25 | Ruddy Ground Dove | Columbina talpacoti |
| 26 | Blue Ground Dove | Claravis pretiosa |
| 27 | Ruddy Quail-Dove | Geotrygon montana |
| 28 | White-tipped Dove | Leptotila verreauxi |
| 29 | Gray-chested Dove | Leptotila cassinii |
| 30 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 31 | Greater Ani | Crotophaga major |
| 32 | Smooth-billed Ani | Crotophaga ani |
| 33 | Groove-billed Ani | Crotophaga sulcirostris |
| 34 | Striped Cuckoo | Tapera naevia |
| 35 | Little Cuckoo | Coccycua minuta |
| 36 | Dwarf Cuckoo | Coccycua pumila |
| 37 | Common Squirrel-Cuckoo | Piaya cayana |
| 38 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| Nightjars and Allies: Caprimulgidae |
| 39 | Lesser Nighthawk | Chordeiles acutipennis |
| 40 | Common Pauraque | Nyctidromus albicollis |
| Potoos: Nyctibiidae |
| 41 | Great Potoo | Nyctibius grandis |
| 42 | Common Potoo | Nyctibius griseus |
| Swifts: Apodidae |
| 43 | Chestnut-collared Swift | Streptoprocne rutila |
| 44 | White-collared Swift | Streptoprocne zonaris |
| 45 | Gray-rumped Swift | Chaetura cinereiventris |
| 46 | Band-rumped Swift | Chaetura spinicaudus |
| 47 | Short-tailed Swift | Chaetura brachyura |
| 48 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Hummingbirds: Trochilidae |
| 49 | White-necked Jacobin | Florisuga mellivora |
| 50 | White-tipped Sicklebill | Eutoxeres aquila |
| 51 | Rufous-breasted Hermit | Glaucis hirsutus |
| 52 | Band-tailed Barbthroat | Threnetes ruckeri |
| 53 | Green Hermit | Phaethornis guy |
| 54 | Long-billed Hermit | Phaethornis longirostris |
| 55 | Pale-bellied Hermit | Phaethornis anthophilus |
| 56 | Stripe-throated Hermit | Phaethornis striigularis |
| 57 | Lesser Violetear | Colibri cyanotus |
| 58 | Sparkling Violetear | Colibri coruscans |
| 59 | Purple-crowned Fairy | Heliothryx barroti |
| 60 | Ruby-topaz Hummingbird | Chrysolampis mosquitus |
| 61 | Black-throated Mango | Anthracothorax nigricollis |
| 62 | Rufous-crested Coquette | Lophornis delattrei |
| 63 | Green-crowned Brilliant | Heliodoxa jacula |
| 64 | Long-billed Starthroat | Heliomaster longirostris |
| 65 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 66 | Red-billed Emerald | Chlorostilbon gibsoni |
| 67 | Lazuline Sabrewing | Campylopterus falcatus |
| 68 | White-vented Plumeleteer | Chalybura buffonii |
| 69 | Crowned Woodnymph | Thalurania colombica |
| 70 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 71 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 72 | Andean Emerald | Uranomitra franciae |
| 73 | Shining-green Hummingbird | Chrysuronia goudoti |
| 74 | Blue-chested Hummingbird | Polyerata amabilis |
| 75 | Violet-bellied Hummingbird | Chlorestes julie |
| Rails, Gallinules, and Coots: Rallidae |
| 76 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 77 | Common Gallinule | Gallinula galeata |
| 78 | Purple Gallinule | Porphyrio martinica |
| 79 | Russet-crowned Crake | Rufirallus viridis |
| 80 | White-throated Crake | Laterallus albigularis |
| Limpkin: Aramidae |
| 81 | Limpkin | Aramus guarauna |
| Plovers and Lapwings: Charadriidae |
| 82 | Southern Lapwing | Vanellus chilensis |
| 83 | Collared Plover | Anarhynchus collaris |
| Jacanas: Jacanidae |
| 84 | Wattled Jacana | Jacana jacana |
| Sandpipers and Allies: Scolopacidae |
| 85 | /Wilson's Snipe/ | Gallinago delicata |
| 86 | Spotted Sandpiper | Actitis macularius |
| 87 | /Solitary Sandpiper/ | Tringa solitaria |
| 88 | /Lesser Yellowlegs/ | Tringa flavipes |
| 89 | /Greater Yellowlegs/ | Tringa melanoleuca |
| 90 | Least Sandpiper | Calidris minutilla |
| Gulls, Terns, and Skimmers: Laridae |
| 91 | Large-billed Tern | Phaetusa simplex |
| Grebes: Podicipedidae |
| 92 | Least Grebe | Tachybaptus dominicus |
| Sunbittern: Eurypygidae |
| 93 | Sunbittern | Eurypyga helias |
| Storks: Ciconiidae |
| 94 | Wood Stork | Mycteria americana |
| Anhingas: Anhingidae |
| 95 | Anhinga | Anhinga anhinga |
| Cormorants and Shags: Phalacrocoracidae |
| 96 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 97 | Green Ibis | Mesembrinibis cayennensis |
| 98 | Bare-faced Ibis | Phimosus infuscatus |
| 99 | Roseate Spoonbill | Platalea ajaja |
| Herons, Egrets, and Bitterns: Ardeidae |
| 100 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 101 | Boat-billed Heron | Cochlearius cochlearius |
| 102 | Agami Heron | Agamia agami |
| 103 | Least Bittern | Botaurus exilis |
| 104 | Yellow-crowned Night Heron | Nyctanassa violacea |
| 105 | Black-crowned Night Heron | Nycticorax nycticorax |
| 106 | Capped Heron | Pilherodius pileatus |
| 107 | Little Blue Heron | Egretta caerulea |
| 108 | Snowy Egret | Egretta thula |
| 109 | Striated Heron | Butorides striata |
| 110 | Green Heron | Butorides virescens |
| 111 | Western Cattle-Egret | Bubulcus ibis |
| 112 | Great Egret | Ardea alba |
| 113 | Cocoi Heron | Ardea cocoi |
| New World Vultures: Cathartidae |
| 114 | King Vulture | Sarcoramphus papa |
| 115 | Black Vulture | Coragyps atratus |
| 116 | Turkey Vulture | Cathartes aura |
| 117 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| Osprey: Pandionidae |
| 118 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 119 | Pearl Kite | Gampsonyx swainsonii |
| 120 | White-tailed Kite | Elanus leucurus |
| 121 | Gray-headed Kite | Leptodon cayanensis |
| 122 | Swallow-tailed Kite | Elanoides forficatus |
| 123 | Black Hawk-Eagle | Spizaetus tyrannus |
| 124 | Sharp-shinned Hawk | Accipiter striatus |
| 125 | Bicolored Hawk | Astur bicolor |
| 126 | Double-toothed Kite | Harpagus bidentatus |
| 127 | |Mississippi Kite| | Ictinia mississippiensis |
| 128 | Plumbeous Kite | Ictinia plumbea |
| 129 | Black-collared Hawk | Busarellus nigricollis |
| 130 | Barred Hawk | Morphnarchus princeps |
| 131 | Savanna Hawk | Buteogallus meridionalis |
| 132 | Great Black Hawk | Buteogallus urubitinga |
| 133 | Roadside Hawk | Rupornis magnirostris |
| 134 | White-tailed Hawk | Geranoaetus albicaudatus |
| 135 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 136 | White Hawk | Pseudastur albicollis |
| 137 | Gray-lined Hawk | Buteo nitidus |
| 138 | /Broad-winged Hawk/ | Buteo platypterus |
| 139 | Short-tailed Hawk | Buteo brachyurus |
| 140 | |Swainson's Hawk| | Buteo swainsoni |
| Owls: Strigidae |
| 141 | Tropical Screech-Owl | Megascops choliba |
| 142 | Choco Screech-Owl | Megascops centalis |
| 143 | Crested Owl | Lophostrix cristata |
| 144 | Spectacled Owl | Pulsatrix perspicillata |
| 145 | Mottled Owl | Strix virgata |
| 146 | Black-and-white Owl | Strix nigrolineata |
| Trogons: Trogonidae |
| 147 | Black-tailed Trogon | Trogon melanurus |
| 148 | White-tailed Trogon | Trogon chionurus |
| 149 | Gartered Violaceous Trogon | Trogon caligatus |
| 150 | Choco Black-throated Trogon | Trogon cupreicauda |
| 151 | Collared Trogon | Trogon collaris |
| Motmots: Momotidae |
| 152 | Whooping Motmot | Momotus subrufescens |
| 153 | Andean Motmot | Momotus aequatorialis |
| 154 | Rufous Motmot | Baryphthengus martii |
| 155 | Broad-billed Motmot | Electron platyrhynchum |
| Kingfishers: Alcedinidae |
| 156 | Ringed Kingfisher | Megaceryle torquata |
| 157 | Amazon Kingfisher | Chloroceryle amazona |
| 158 | American Pygmy Kingfisher | Chloroceryle aenea |
| 159 | Green Kingfisher | Chloroceryle americana |
| Puffbirds: Bucconidae |
| 160 | White-necked Puffbird | Notharchus hyperrhynchus |
| 161 | Black-breasted Puffbird | Notharchus pectoralis |
| 162 | Pied Puffbird | Notharchus tectus |
| 163 | Barred Puffbird | Nystalus radiatus |
| 164 | Russet-throated Puffbird | Hypnelus ruficollis |
| 165 | White-whiskered Puffbird | Malacoptila panamensis |
| 166 | Moustached Puffbird | Malacoptila mystacalis |
| 167 | White-fronted Nunbird | Monasa morphoeus |
| Jacamars: Galbulidae |
| 168 | Rufous-tailed Jacamar | Galbula ruficauda |
| 169 | Great Jacamar | Jacamerops aureus |
| New World Barbets: Capitonidae |
| 170 | White-mantled Barbet | Capito hypoleucus |
| Toucans: Ramphastidae |
| 171 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| 172 | Pale-mandibled Aracari | Pteroglossus erythropygius |
| 173 | Yellow-throated Toucan | Ramphastos ambiguus |
| 174 | Channel-billed Toucan | Ramphastos vitellinus |
| Woodpeckers: Picidae |
| 175 | Olivaceous Piculet | Picumnus olivaceus |
| 176 | Beautiful Woodpecker | Melanerpes pulcher |
| 177 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 178 | Red-rumped Woodpecker | Veniliornis kirkii |
| 179 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 180 | Lineated Woodpecker | Dryocopus lineatus |
| 181 | Cinnamon Woodpecker | Celeus loricatus |
| 182 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 183 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 184 | Laughing Falcon | Herpetotheres cachinnans |
| 185 | Collared Forest-Falcon | Micrastur semitorquatus |
| 186 | Barred Forest-Falcon | Micrastur ruficollis |
| 187 | Crested Caracara | Caracara cheriway |
| 188 | Red-throated Caracara | Ibycter americanus |
| 189 | Yellow-headed Caracara | Daptrius chimachima |
| 190 | American Kestrel | Falco sparverius |
| 191 | Aplomado Falcon | Falco femoralis |
| 192 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 193 | Orange-chinned Parakeet | Brotogeris jugularis |
| 194 | Saffron-headed Parrot | Pyrilia pyrilia |
| 195 | Blue-headed Parrot | Pionus menstruus |
| 196 | Bronze-winged Parrot | Pionus chalcopterus |
| 197 | Red-lored Amazon | Amazona autumnalis |
| 198 | Yellow-crowned Amazon | Amazona ochrocephala |
| 199 | Mealy Amazon | Amazona farinosa |
| 200 | Orange-winged Amazon | Amazona amazonica |
| 201 | Spectacled Parrotlet | Forpus conspicillatus |
| 202 | Brown-throated Parakeet | Eupsittula pertinax |
| 203 | Blue-and-yellow Macaw | Ara ararauna |
| 204 | Chestnut-fronted Macaw | Ara severus |
| Typical Antbirds: Thamnophilidae |
| 205 | Great Antshrike | Taraba major |
| 206 | Black-crested Antshrike | Sakesphorus canadensis |
| 207 | Barred Antshrike | Thamnophilus doliatus |
| 208 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 209 | Black-crowned Antshrike | Thamnophilus atrinucha |
| 210 | Black Antshrike | Thamnophilus nigriceps |
| 211 | Plain Antvireo | Dysithamnus mentalis |
| 212 | Checker-throated Stipplethroat | Epinecrophylla fulviventris |
| 213 | Pacific Antwren | Myrmotherula pacifica |
| 214 | White-flanked Antwren | Myrmotherula axillaris |
| 215 | Slaty Antwren | Myrmotherula schisticolor |
| 216 | Dot-winged Antwren | Microrhopias quixensis |
| 217 | Northern White-fringed Antwren | Formicivora intermedia |
| 218 | Jet Antbird | Cercomacra nigricans |
| 219 | Bare-crowned Antbird | Gymnocichla nudiceps |
| 220 | White-bellied Antbird | Myrmeciza longipes |
| 221 | Chestnut-backed Antbird | Poliocrania exsul |
| 222 | Magdalena Antbird | Sipia palliata |
| 223 | Blue-lored Antbird | Hafferia immaculata |
| 224 | Bicolored Antbird | Gymnopithys bicolor |
| Antpittas: Grallariidae |
| 225 | White-bellied Antpitta | Grallaria hypoleuca |
| 226 | Streak-chested Antpitta | Hylopezus perspicillatus |
| Tapaculos: Rhinocryptidae |
| 227 | Ocellated Tapaculo | Acropternis orthonyx |
| Antthrushes: Formicariidae |
| 228 | Black-faced Antthrush | Formicarius analis |
| Ovenbirds and Woodcreepers: Furnariidae |
| 229 | South American Leaftosser | Sclerurus obscurior |
| 230 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 231 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 232 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 233 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
| 234 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 235 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 236 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 237 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
| 238 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 239 | Straight-billed Woodcreeper | Dendroplex picus |
| 240 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 241 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 242 | Northern Plain-Xenops | Xenops mexicanus |
| 243 | Streaked Xenops | Xenops rutilans |
| 244 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 245 | Caribbean Hornero | Furnarius longirostris |
| 246 | Slaty-winged Foliage-gleaner | Neophilydor fuscipenne |
| 247 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 248 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
| 249 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
| 250 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| 251 | Pale-breasted Spinetail | Synallaxis albescens |
| Manakins: Pipridae |
| 252 | White-bibbed Manakin | Corapipo leucorrhoa |
| 253 | Green Manakin | Cryptopipo holochlora |
| 254 | Blue-capped Manakin | Lepidothrix coronata |
| 255 | White-bearded Manakin | Manacus manacus |
| 256 | Striolated Manakin | Machaeropterus striolatus |
| 257 | Golden-headed Manakin | Ceratopipra erythrocephala |
| Cotingas: Cotingidae |
| 258 | Purple-throated Fruitcrow | Querula purpurata |
| 259 | Red-ruffed Fruitcrow | Pyroderus scutatus |
| 260 | Blue Cotinga | Cotinga nattererii |
| 261 | Rufous Piha | Lipaugus unirufus |
| Tityras and Allies: Tityridae |
| 262 | Black-crowned Tityra | Tityra inquisitor |
| 263 | Masked Tityra | Tityra semifasciata |
| 264 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| 265 | Russet-winged Schiffornis | Schiffornis stenorhyncha |
| 266 | Cinereous Becard | Pachyramphus rufus |
| 267 | Cinnamon Becard | Pachyramphus cinnamomeus |
| 268 | White-winged Becard | Pachyramphus polychopterus |
| 269 | One-colored Becard | Pachyramphus homochrous |
| Royal Flycatchers and Allies: Onychorhynchus |
| 270 | Tropical Royal-Flycatcher | Onychorhynchus coronatus |
| 271 | Black-tailed Flycatcher | Myiobius atricaudus |
| Tyrant Flycatchers: Tyrannidae |
| 272 | Olive-striped Flycatcher | Mionectes galbinus |
| 273 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 274 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 275 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 276 | Antioquia Bristle-Tyrant | Pogonotriccus lanyoni |
| 277 | Black-capped Pygmy-Tyrant | Myiornis atricapillus |
| 278 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 279 | Southern Bentbill | Oncostoma olivaceum |
| 280 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 281 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 282 | Common Tody-Flycatcher | Todirostrum cinereum |
| 283 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
| 284 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis |
| 285 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 286 | Yellow-winged Flatbill | Tolmomyias flavotectus |
| 287 | Yellow-margined Flatbill | Tolmomyias assimilis |
| 288 | Ochre-lored Flatbill | Tolmomyias flaviventris |
| 289 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 290 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 291 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 292 | Yellow Tyrannulet | Capsiempis flaveola |
| 293 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 294 | Forest Elaenia | Myiopagis gaimardii |
| 295 | Greenish Elaenia | Myiopagis viridicata |
| 296 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 297 | Lesser Elaenia | Elaenia chiriquensis |
| 298 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 299 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 300 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 301 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus |
| 302 | Flavescent Flycatcher | Myiophobus flavicans |
| 303 | Black-billed Flycatcher | Aphanotriccus audax |
| 304 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 305 | Smoke-colored Pewee | Contopus fumigatus |
| 306 | /Western Wood-Pewee/ | Contopus sordidulus |
| 307 | Northern Tropical Pewee | Contopus bogotensis |
| 308 | Eastern Wood-Pewee | Contopus virens |
| 309 | /Acadian Flycatcher/ | Empidonax virescens |
| 310 | /Alder Flycatcher/ | Empidonax alnorum |
| 311 | /Willow Flycatcher/ | Empidonax traillii |
| 312 | Black Phoebe | Sayornis nigricans |
| 313 | Northern Scrub-Flycatcher | Sublegatus arenarum |
| 314 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 315 | Rufous-tailed Tyrant | Knipolegus poecilurus |
| 316 | White-headed Marsh Tyrant | Arundinicola leucocephala |
| 317 | Pied Water-Tyrant | Fluvicola pica |
| 318 | Long-tailed Tyrant | Colonia colonus |
| 319 | Bright-rumped Attila | Attila spadiceus |
| 320 | Rufous Mourner | Rhytipterna holerythra |
| 321 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 322 | Panama Flycatcher | Myiarchus panamensis |
| 323 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 324 | /Great Crested Flycatcher/ | Myiarchus crinitus |
| 325 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 326 | Cattle Tyrant | Machetornis rixosa |
| 327 | Great Kiskadee | Pitangus sulphuratus |
| 328 | Lesser Kiskadee | Philohydor lictor |
| 329 | Boat-billed Flycatcher | Megarynchus pitangua |
| 330 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 331 | Social Flycatcher | Myiozetetes similis |
| 332 | Streaked Flycatcher | Myiodynastes maculatus |
| 333 | |Sulphur-bellied Flycatcher| | Myiodynastes luteiventris |
| 334 | Piratic Flycatcher | Legatus leucophaius |
| 335 | \Variegated Flycatcher\ | Empidonomus varius |
| 336 | Tropical Kingbird | Tyrannus melancholicus |
| 337 | |Eastern Kingbird| | Tyrannus tyrannus |
| 338 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 339 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 340 | Scrub Greenlet | Hylophilus flavipes |
| 341 | Yellow-browed Shrike-Vireo | Vireolanius eximius |
| 342 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 343 | Lesser Greenlet | Pachysilvia decurtata |
| 344 | /Yellow-throated Vireo/ | Vireo flavifrons |
| 345 | Red-eyed Vireo | Vireo olivaceus |
| 346 | Chivi Vireo | Vireo chiri |
| 347 | Yellow-green Vireo | Vireo flavoviridis |
| Crows, Jays, and Magpies: Corvidae |
| 348 | Black-collared Jay | Cyanolyca armillata |
| 349 | Black-chested Jay | Cyanocorax affinis |
| Donacobius: Donacobiidae |
| 350 | Black-capped Donacobius | Donacobius atricapilla |
| Swallows: Hirundinidae |
| 351 | |Bank Swallow| | Riparia riparia |
| 352 | White-winged Swallow | Tachycineta albiventer |
| 353 | Gray-breasted Martin | Progne chalybea |
| 354 | Brown-chested Martin | Progne tapera |
| 355 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 356 | White-thighed Swallow | Atticora tibialis |
| 357 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 358 | /Barn Swallow/ | Hirundo rustica |
| Gnatcatchers: Polioptilidae |
| 359 | Tawny-faced Gnatwren | Microbates cinereiventris |
| 360 | Long-billed Gnatwren | Ramphocaenus melanurus |
| 361 | Slate-throated Gnatcatcher | Polioptila schistaceigula |
| Wrens: Troglodytidae |
| 362 | Scaly-breasted Wren | Microcerculus marginatus |
| 363 | Southern House Wren | Troglodytes musculus |
| 364 | Band-backed Wren | Campylorhynchus zonatus |
| 365 | Bicolored Wren | Campylorhynchus griseus |
| 366 | Sooty-headed Wren | Pheugopedius spadix |
| 367 | Black-bellied Wren | Pheugopedius fasciatoventris |
| 368 | Whiskered Wren | Pheugopedius mystacalis |
| 369 | Stripe-throated Wren | Cantorchilus leucopogon |
| 370 | Bay Wren | Cantorchilus nigricapillus |
| 371 | Buff-breasted Wren | Cantorchilus leucotis |
| 372 | Rufous Wren | Cinnycerthia unirufa |
| 373 | White-breasted Wood-Wren | Henicorhina leucosticta |
| Mockingbirds and Thrashers: Mimidae |
| 374 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 375 | |Gray-cheeked Thrush| | Catharus minimus |
| 376 | /Swainson's Thrush/ | Catharus ustulatus |
| 377 | Black-billed Thrush | Turdus ignobilis |
| 378 | Pale-vented Thrush | Turdus obsoletus |
| 379 | Pale-breasted Thrush | Turdus leucomelas |
| 380 | Clay-colored Thrush | Turdus grayi |
| Finches, Euphonias, and Allies: Fringillidae |
| 381 | Velvet-fronted Euphonia | Euphonia concinna |
| 382 | Trinidad Euphonia | Euphonia trinitatis |
| 383 | White-vented Euphonia | Euphonia minuta |
| 384 | Thick-billed Euphonia | Euphonia laniirostris |
| 385 | Fulvous-vented Euphonia | Euphonia fulvicrissa |
| 386 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 387 | Lesser Goldfinch | Spinus psaltria |
| New World Sparrows: Passerellidae |
| 388 | Black-striped Sparrow | Arremonops conirostris |
| 389 | Orange-billed Sparrow | Arremon aurantiirostris |
| Troupials and Allies: Icteridae |
| 390 | Red-breasted Meadowlark | Leistes militaris |
| 391 | Russet-backed Oropendola | Psarocolius angustifrons |
| 392 | Crested Oropendola | Psarocolius decumanus |
| 393 | Chestnut-headed Oropendola | Psarocolius wagleri |
| 394 | Yellow-rumped Cacique | Cacicus cela |
| 395 | Yellow-backed Oriole | Icterus chrysater |
| 396 | Orange-crowned Oriole | Icterus auricapillus |
| 397 | Yellow-tailed Oriole | Icterus mesomelas |
| 398 | Yellow Oriole | Icterus nigrogularis |
| 399 | /Baltimore Oriole/ | Icterus galbula |
| 400 | Shiny Cowbird | Molothrus bonariensis |
| 401 | Giant Cowbird | Molothrus oryzivorus |
| 402 | Carib Grackle | Quiscalus lugubris |
| 403 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| New World Warblers: Parulidae |
| 404 | Ovenbird | Seiurus aurocapilla |
| 405 | Northern Waterthrush | Parkesia noveboracensis |
| 406 | /Black-and-white Warbler/ | Mniotilta varia |
| 407 | /Prothonotary Warbler/ | Protonotaria citrea |
| 408 | /Tennessee Warbler/ | Leiothlypis peregrina |
| 409 | /Mourning Warbler/ | Geothlypis philadelphia |
| 410 | /Cerulean Warbler/ | Setophaga cerulea |
| 411 | Tropical Parula | Setophaga pitiayumi |
| 412 | /Bay-breasted Warbler/ | Setophaga castanea |
| 413 | /Blackburnian Warbler/ | Setophaga fusca |
| 414 | Yellow Warbler | Setophaga petechia |
| 415 | /Blackpoll Warbler/ | Setophaga striata |
| 416 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 417 | Russet-crowned Warbler | Myiothlypis coronata |
| 418 | /Canada Warbler/ | Cardellina canadensis |
| Cardinals and Allies: Cardinalidae |
| 419 | /Summer Tanager/ | Piranga rubra |
| 420 | /Scarlet Tanager/ | Piranga olivacea |
| 421 | Sooty Ant-Tanager | Driophlox gutturalis |
| 422 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| 423 | Blue-black Grosbeak | Cyanoloxia cyanoides |
| Tanagers and Allies: Thraupidae |
| 424 | Black-faced Tanager | Schistochlamys melanopis |
| 425 | Magpie Tanager | Cissopis leverianus |
| 426 | Gray-headed Tanager | Eucometis penicillata |
| 427 | White-shouldered Tanager | Loriotus luctuosus |
| 428 | Tawny-crested Tanager | Tachyphonus delatrii |
| 429 | White-lined Tanager | Tachyphonus rufus |
| 430 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 431 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 432 | Golden-crowned Tanager | Iridosornis rufivertex |
| 433 | Blue-gray Tanager | Thraupis episcopus |
| 434 | Palm Tanager | Thraupis palmarum |
| 435 | Speckled Tanager | Ixothraupis guttata |
| 436 | Black-capped Tanager | Stilpnia heinei |
| 437 | Scrub Tanager | Stilpnia vitriolina |
| 438 | Golden-hooded Tanager | Stilpnia larvata |
| 439 | Blue-necked Tanager | Stilpnia cyanicollis |
| 440 | Blue-and-black Tanager | Tangara vassorii |
| 441 | Beryl-spangled Tanager | Tangara nigroviridis |
| 442 | Plain-colored Tanager | Tangara inornata |
| 443 | Bay-headed Tanager | Tangara gyrola |
| 444 | Swallow Tanager | Tersina viridis |
| 445 | Black-faced Dacnis | Dacnis lineata |
| 446 | Turquoise Dacnis | Dacnis hartlaubi |
| 447 | Blue Dacnis | Dacnis cayana |
| 448 | Purple Honeycreeper | Cyanerpes caeruleus |
| 449 | Red-legged Honeycreeper | Cyanerpes cyaneus |
| 450 | Green Honeycreeper | Chlorophanes spiza |
| 451 | Scarlet-browed Tanager | Heterospingus xanthopygius |
| 452 | Guira Tanager | Hemithraupis guira |
| 453 | Yellow-backed Tanager | Hemithraupis flavicollis |
| 454 | White-eared Conebill | Conirostrum leucogenys |
| 455 | Saffron Finch | Sicalis flaveola |
| 456 | Blue-black Grassquit | Volatinia jacarina |
| 457 | Ruddy-breasted Seedeater | Sporophila minuta |
| 458 | Thick-billed Seed-Finch | Sporophila funerea |
