| Tinamous: Tinamidae |
| 1 | Highland Tinamou | Nothocercus bonapartei |
| 2 | Little Tinamou | Crypturellus soui |
| Guans, Chachalacas, and Curassows: Cracidae |
| 3 | Sickle-winged Guan | Chamaepetes goudotii |
| 4 | Wattled Guan | Aburria aburri |
| 5 | Band-tailed Guan | Penelope argyrotis |
| 6 | Andean Guan | Penelope montagnii |
| 7 | Rufous-headed Chachalaca | Ortalis erythroptera |
| 8 | Colombian Chachalaca | Ortalis columbiana |
| New World Quail: Odontophoridae |
| 9 | Crested Bobwhite | Colinus cristatus |
| 10 | Gorgeted Wood-Quail | Odontophorus strophium |
| Pigeons and Doves: Columbidae |
| 11 | Rock Pigeon | Columba livia |
| 12 | Band-tailed Pigeon | Patagioenas fasciata |
| 13 | Plumbeous Pigeon | Patagioenas plumbea |
| 14 | Ruddy Pigeon | Patagioenas subvinacea |
| 15 | Ruddy Ground Dove | Columbina talpacoti |
| 16 | Ruddy Quail-Dove | Geotrygon montana |
| 17 | White-tipped Dove | Leptotila verreauxi |
| 18 | Lined Quail-Dove | Zentrygon linearis |
| 19 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 20 | Smooth-billed Ani | Crotophaga ani |
| 21 | Groove-billed Ani | Crotophaga sulcirostris |
| 22 | Striped Cuckoo | Tapera naevia |
| 23 | Common Squirrel-Cuckoo | Piaya cayana |
| 24 | Dark-billed Cuckoo | Coccyzus melacoryphus |
| 25 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| Nightjars and Allies: Caprimulgidae |
| 26 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
| 27 | Common Pauraque | Nyctidromus albicollis |
| 28 | Lyre-tailed Nightjar | Uropsalis lyra |
| 29 | Band-winged Nightjar | Systellura longirostris |
| 30 | White-tailed Nightjar | Hydropsalis cayennensis |
| Potoos: Nyctibiidae |
| 31 | Common Potoo | Nyctibius griseus |
| Swifts: Apodidae |
| 32 | Chestnut-collared Swift | Streptoprocne rutila |
| 33 | White-collared Swift | Streptoprocne zonaris |
| 34 | Gray-rumped Swift | Chaetura cinereiventris |
| 35 | White-tipped Swift | Aeronautes montivagus |
| 36 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Hummingbirds: Trochilidae |
| 37 | White-necked Jacobin | Florisuga mellivora |
| 38 | White-tipped Sicklebill | Eutoxeres aquila |
| 39 | Rufous-breasted Hermit | Glaucis hirsutus |
| 40 | Band-tailed Barbthroat | Threnetes ruckeri |
| 41 | Green Hermit | Phaethornis guy |
| 42 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 43 | Long-billed Hermit | Phaethornis longirostris |
| 44 | Pale-bellied Hermit | Phaethornis anthophilus |
| 45 | Stripe-throated Hermit | Phaethornis striigularis |
| 46 | Green-fronted Lancebill | Doryfera ludovicae |
| 47 | Geoffroy's Daggerbill | Schistes geoffroyi |
| 48 | <Brown Violetear> | Colibri delphinae |
| 49 | Lesser Violetear | Colibri cyanotus |
| 50 | Sparkling Violetear | Colibri coruscans |
| 51 | Purple-crowned Fairy | Heliothryx barroti |
| 52 | Black-throated Mango | Anthracothorax nigricollis |
| 53 | Longuemare's Sunangel | Heliangelus clarisse |
| 54 | Speckled Hummingbird | Adelomyia melanogenys |
| 55 | Long-tailed Sylph | Aglaiocercus kingii |
| 56 | Violet-tailed Sylph | Aglaiocercus coelestis |
| 57 | Tyrian Metaltail | Metallura tyrianthina |
| 58 | Glowing Puffleg | Eriocnemis vestita |
| 59 | Bronzy Inca | Coeligena coeligena |
| 60 | Black Inca | Coeligena prunellei |
| 61 | Collared Inca | Coeligena torquata |
| 62 | Buff-tailed Coronet | Boissonneaua flavescens |
| 63 | White-booted Racket-tail | Ocreatus underwoodii |
| 64 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 65 | Green-crowned Brilliant | Heliodoxa jacula |
| 66 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
| 67 | White-bellied Woodstar | Chaetocercus mulsant |
| 68 | Gorgeted Woodstar | Chaetocercus heliodor |
| 69 | Blue-tailed Emerald | Chlorostilbon mellisugus |
| 70 | Red-billed Emerald | Chlorostilbon gibsoni |
| 71 | Short-tailed Emerald | Chlorostilbon poortmani |
| 72 | Lazuline Sabrewing | Campylopterus falcatus |
| 73 | White-vented Plumeleteer | Chalybura buffonii |
| 74 | Crowned Woodnymph | Thalurania colombica |
| 75 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 76 | Indigo-capped Hummingbird | Saucerottia cyanifrons |
| 77 | Chestnut-bellied Hummingbird | Saucerottia castaneiventris |
| 78 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 79 | Andean Emerald | Uranomitra franciae |
| 80 | Blue-chested Hummingbird | Polyerata amabilis |
| 81 | Violet-bellied Hummingbird | Chlorestes julie |
| Rails, Gallinules, and Coots: Rallidae |
| 82 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 83 | Russet-crowned Crake | Rufirallus viridis |
| 84 | White-throated Crake | Laterallus albigularis |
| Plovers and Lapwings: Charadriidae |
| 85 | Southern Lapwing | Vanellus chilensis |
| New World Vultures: Cathartidae |
| 86 | Black Vulture | Coragyps atratus |
| 87 | Turkey Vulture | Cathartes aura |
| Hawks, Eagles, and Kites: Accipitridae |
| 88 | Pearl Kite | Gampsonyx swainsonii |
| 89 | White-tailed Kite | Elanus leucurus |
| 90 | Black Hawk-Eagle | Spizaetus tyrannus |
| 91 | Ornate Hawk-Eagle | Spizaetus ornatus |
| 92 | Sharp-shinned Hawk | Accipiter striatus |
| 93 | Bicolored Hawk | Astur bicolor |
| 94 | Barred Hawk | Morphnarchus princeps |
| 95 | Savanna Hawk | Buteogallus meridionalis |
| 96 | Roadside Hawk | Rupornis magnirostris |
| 97 | White-rumped Hawk | Parabuteo leucorrhous |
| 98 | Gray-lined Hawk | Buteo nitidus |
| 99 | /Broad-winged Hawk/ | Buteo platypterus |
| Owls: Strigidae |
| 100 | White-throated Screech-Owl | Megascops albogularis |
| 101 | Tropical Screech-Owl | Megascops choliba |
| 102 | Rufescent Screech-Owl | Megascops ingens |
| 103 | Cinnamon Screech-Owl | Megascops petersoni |
| 104 | Spectacled Owl | Pulsatrix perspicillata |
| 105 | Mottled Owl | Strix virgata |
| 106 | Black-and-white Owl | Strix nigrolineata |
| 107 | Stygian Owl | Asio stygius |
| Trogons: Trogonidae |
| 108 | Golden-headed Quetzal | Pharomachrus auriceps |
| 109 | Crested Quetzal | Pharomachrus antisianus |
| 110 | Collared Trogon | Trogon collaris |
| 111 | Masked Trogon | Trogon personatus |
| Puffbirds: Bucconidae |
| 112 | Barred Puffbird | Nystalus radiatus |
| 113 | Moustached Puffbird | Malacoptila mystacalis |
| New World Barbets: Capitonidae |
| 114 | White-mantled Barbet | Capito hypoleucus |
| 115 | Red-headed Barbet | Eubucco bourcierii |
| Toucans: Ramphastidae |
| 116 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 117 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| 118 | Pale-mandibled Aracari | Pteroglossus erythropygius |
| Woodpeckers: Picidae |
| 119 | Olivaceous Piculet | Picumnus olivaceus |
| 120 | Acorn Woodpecker | Melanerpes formicivorus |
| 121 | Beautiful Woodpecker | Melanerpes pulcher |
| 122 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 123 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 124 | Red-rumped Woodpecker | Veniliornis kirkii |
| 125 | Powerful Woodpecker | Campephilus pollens |
| 126 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 127 | Lineated Woodpecker | Dryocopus lineatus |
| 128 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 129 | Crimson-mantled Woodpecker | Colaptes rivolii |
| 130 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 131 | Laughing Falcon | Herpetotheres cachinnans |
| 132 | Barred Forest-Falcon | Micrastur ruficollis |
| 133 | Crested Caracara | Caracara cheriway |
| 134 | Yellow-headed Caracara | Daptrius chimachima |
| 135 | American Kestrel | Falco sparverius |
| 136 | Merlin | Falco columbarius |
| 137 | Aplomado Falcon | Falco femoralis |
| 138 | Bat Falcon | Falco rufigularis |
| Parrots: Psittacidae |
| 139 | Orange-chinned Parakeet | Brotogeris jugularis |
| 140 | Rusty-faced Parrot | Hapalopsittaca amazonina |
| 141 | Saffron-headed Parrot | Pyrilia pyrilia |
| 142 | Blue-headed Parrot | Pionus menstruus |
| 143 | Scaly-naped Amazon | Amazona mercenarius |
| 144 | Spectacled Parrotlet | Forpus conspicillatus |
| 145 | Blue-and-yellow Macaw | Ara ararauna |
| 146 | Chestnut-fronted Macaw | Ara severus |
| Typical Antbirds: Thamnophilidae |
| 147 | Rufous-rumped Antwren | Euchrepomis callinota |
| 148 | Great Antshrike | Taraba major |
| 149 | Black-crested Antshrike | Sakesphorus canadensis |
| 150 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 151 | Uniform Antshrike | Thamnophilus unicolor |
| 152 | Recurve-billed Bushbird | Clytoctantes alixii |
| 153 | Plain Antvireo | Dysithamnus mentalis |
| 154 | Checker-throated Stipplethroat | Epinecrophylla fulviventris |
| 155 | Pacific Antwren | Myrmotherula pacifica |
| 156 | Slaty Antwren | Myrmotherula schisticolor |
| 157 | Northern White-fringed Antwren | Formicivora intermedia |
| 158 | Parker's Antbird | Cercomacroides parkeri |
| 159 | Jet Antbird | Cercomacra nigricans |
| 160 | White-bellied Antbird | Myrmeciza longipes |
| 161 | Blue-lored Antbird | Hafferia immaculata |
| Gnateaters: Conopophagidae |
| 162 | Chestnut-crowned Gnateater | Conopophaga castaneiceps |
| Antpittas: Grallariidae |
| 163 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 164 | White-bellied Antpitta | Grallaria hypoleuca |
| 165 | Muisca Antpitta | Grallaria rufula |
| 166 | Ochre-breasted Antpitta | Grallaricula flavirostris |
| Tapaculos: Rhinocryptidae |
| 167 | White-crowned Tapaculo | Scytalopus atratus |
| 168 | Long-tailed Tapaculo | Scytalopus micropterus |
| 169 | Blackish Tapaculo | Scytalopus latrans |
| 170 | Magdalena Tapaculo | Scytalopus rodriguezi |
| 171 | Pale-bellied Tapaculo | Scytalopus griseicollis |
| Ovenbirds and Woodcreepers: Furnariidae |
| 172 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
| 173 | Piping Long-tailed Woodcreeper | Deconychura typica |
| 174 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
| 175 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 176 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| 177 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
| 178 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 179 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 180 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 181 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
| 182 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
| 183 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
| 184 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 185 | Straight-billed Woodcreeper | Dendroplex picus |
| 186 | Red-billed Scythebill | Campylorhamphus trochilirostris |
| 187 | Brown-billed Scythebill | Campylorhamphus pusillus |
| 188 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 189 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 190 | Northern Plain-Xenops | Xenops mexicanus |
| 191 | Streaked Xenops | Xenops rutilans |
| 192 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 193 | Rusty-winged Barbtail | Premnornis guttuliger |
| 194 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 195 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 196 | Buff-fronted Foliage-gleaner | Dendroma rufum |
| 197 | Chestnut-winged Foliage-gleaner | Dendroma erythropterum |
| 198 | Ruddy Foliage-gleaner | Clibanornis rubiginosus |
| 199 | Streak-capped Treehunter | Thripadectes virgaticeps |
| 200 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
| 201 | Spotted Barbtail | Premnoplex brunnescens |
| 202 | Pearled Treerunner | Margarornis squamiger |
| 203 | Double-banded Graytail | Xenerpestes minlosi |
| 204 | Ash-browed Spinetail | Cranioleuca curtata |
| 205 | Azara's Spinetail | Synallaxis azarae |
| 206 | Pale-breasted Spinetail | Synallaxis albescens |
| 207 | Slaty Spinetail | Synallaxis brachyura |
| 208 | White-whiskered Spinetail | Synallaxis candei |
| Manakins: Pipridae |
| 209 | Golden-winged Manakin | Masius chrysopterus |
| 210 | White-bibbed Manakin | Corapipo leucorrhoa |
| 211 | White-bearded Manakin | Manacus manacus |
| 212 | Striolated Manakin | Machaeropterus striolatus |
| 213 | Golden-headed Manakin | Ceratopipra erythrocephala |
| Cotingas: Cotingidae |
| 214 | Green-and-black Fruiteater | Pipreola riefferii |
| 215 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 216 | Purple-throated Fruitcrow | Querula purpurata |
| Tityras and Allies: Tityridae |
| 217 | Masked Tityra | Tityra semifasciata |
| 218 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| 219 | Speckled Mourner | Laniocera rufescens |
| 220 | Barred Becard | Pachyramphus versicolor |
| 221 | Cinereous Becard | Pachyramphus rufus |
| 222 | Cinnamon Becard | Pachyramphus cinnamomeus |
| 223 | White-winged Becard | Pachyramphus polychopterus |
| Tyrant Flycatchers: Tyrannidae |
| 224 | Wing-barred Piprites | Piprites chloris |
| Royal Flycatchers and Allies: Onychorhynchus |
| 225 | Black-tailed Flycatcher | Myiobius atricaudus |
| Tyrant Flycatchers: Tyrannidae |
| 226 | White-throated Spadebill | Platyrinchus mystaceus |
| 227 | Golden-crowned Spadebill | Platyrinchus coronatus |
| 228 | Yellow-throated Spadebill | Platyrinchus flavigularis |
| 229 | Streak-necked Flycatcher | Mionectes striaticollis |
| 230 | Olive-striped Flycatcher | Mionectes galbinus |
| 231 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 232 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| 233 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 234 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 235 | Rufous-browed Tyrannulet | Phylloscartes superciliaris |
| 236 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 237 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 238 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
| 239 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 240 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
| 241 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 242 | Common Tody-Flycatcher | Todirostrum cinereum |
| 243 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
| 244 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis |
| 245 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 246 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 247 | Cliff Flycatcher | Hirundinea ferruginea |
| 248 | Ornate Flycatcher | Myiotriccus ornatus |
| 249 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 250 | Yellow Tyrannulet | Capsiempis flaveola |
| 251 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 252 | Forest Elaenia | Myiopagis gaimardii |
| 253 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 254 | Lesser Elaenia | Elaenia chiriquensis |
| 255 | Mountain Elaenia | Elaenia frantzii |
| 256 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 257 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
| 258 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
| 259 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 260 | Flavescent Flycatcher | Myiophobus flavicans |
| 261 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 262 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 263 | Smoke-colored Pewee | Contopus fumigatus |
| 264 | /Western Wood-Pewee/ | Contopus sordidulus |
| 265 | Northern Tropical Pewee | Contopus bogotensis |
| 266 | Eastern Wood-Pewee | Contopus virens |
| 267 | /Acadian Flycatcher/ | Empidonax virescens |
| 268 | /Alder Flycatcher/ | Empidonax alnorum |
| 269 | /Willow Flycatcher/ | Empidonax traillii |
| 270 | Black Phoebe | Sayornis nigricans |
| 271 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 272 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 273 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
| 274 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 275 | Long-tailed Tyrant | Colonia colonus |
| 276 | Bright-rumped Attila | Attila spadiceus |
| 277 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 278 | Apical Flycatcher | Myiarchus apicalis |
| 279 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 280 | Cattle Tyrant | Machetornis rixosa |
| 281 | Great Kiskadee | Pitangus sulphuratus |
| 282 | Boat-billed Flycatcher | Megarynchus pitangua |
| 283 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 284 | Social Flycatcher | Myiozetetes similis |
| 285 | Lemon-browed Flycatcher | Conopias cinchoneti |
| 286 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 287 | Streaked Flycatcher | Myiodynastes maculatus |
| 288 | Piratic Flycatcher | Legatus leucophaius |
| 289 | Tropical Kingbird | Tyrannus melancholicus |
| 290 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 291 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 292 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 293 | Scrub Greenlet | Hylophilus flavipes |
| 294 | Yellow-browed Shrike-Vireo | Vireolanius eximius |
| 295 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 296 | /Yellow-throated Vireo/ | Vireo flavifrons |
| 297 | Brown-capped Vireo | Vireo leucophrys |
| 298 | Red-eyed Vireo | Vireo olivaceus |
| 299 | Chivi Vireo | Vireo chiri |
| Crows, Jays, and Magpies: Corvidae |
| 300 | Inca Jay | Cyanocorax yncas |
| Swallows: Hirundinidae |
| 301 | White-winged Swallow | Tachycineta albiventer |
| 302 | Gray-breasted Martin | Progne chalybea |
| 303 | Brown-chested Martin | Progne tapera |
| 304 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 305 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 306 | /Barn Swallow/ | Hirundo rustica |
| Gnatcatchers: Polioptilidae |
| 307 | Tawny-faced Gnatwren | Microbates cinereiventris |
| Wrens: Troglodytidae |
| 308 | Scaly-breasted Wren | Microcerculus marginatus |
| 309 | Southern House Wren | Troglodytes musculus |
| 310 | Band-backed Wren | Campylorhynchus zonatus |
| 311 | Stripe-backed Wren | Campylorhynchus nuchalis |
| 312 | Bicolored Wren | Campylorhynchus griseus |
| 313 | Sooty-headed Wren | Pheugopedius spadix |
| 314 | Black-bellied Wren | Pheugopedius fasciatoventris |
| 315 | Whiskered Wren | Pheugopedius mystacalis |
| 316 | Speckle-breasted Wren | Pheugopedius sclateri |
| 317 | Rufous-and-white Wren | Thryophilus rufalbus |
| 318 | Niceforo's Wren | Thryophilus nicefori |
| 319 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| Dippers: Cinclidae |
| 320 | White-capped Dipper | Cinclus leucocephalus |
| Mockingbirds and Thrashers: Mimidae |
| 321 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 322 | Andean Solitaire | Myadestes ralloides |
| 323 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
| 324 | |Gray-cheeked Thrush| | Catharus minimus |
| 325 | /Swainson's Thrush/ | Catharus ustulatus |
| 326 | <Pale-eyed Thrush> | Turdus leucops |
| 327 | Great Thrush | Turdus fuscater |
| 328 | Black-billed Thrush | Turdus ignobilis |
| 329 | Yellow-legged Thrush | Turdus flavipes |
| 330 | Pale-breasted Thrush | Turdus leucomelas |
| 331 | Spectacled Thrush | Turdus nudigenis |
| Finches, Euphonias, and Allies: Fringillidae |
| 332 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 333 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 334 | Trinidad Euphonia | Euphonia trinitatis |
| 335 | White-vented Euphonia | Euphonia minuta |
| 336 | Thick-billed Euphonia | Euphonia laniirostris |
| 337 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 338 | Lesser Goldfinch | Spinus psaltria |
| 339 | <Andean Siskin> | Spinus spinescens |
| 340 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| New World Sparrows: Passerellidae |
| 341 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 342 | Common Chlorospingus | Chlorospingus flavopectus |
| 343 | Black-headed Brushfinch | Arremon atricapillus |
| 344 | Gray-browed Brushfinch | Arremon assimilis |
| 345 | Orange-billed Sparrow | Arremon aurantiirostris |
| 346 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 347 | Rufous-collared Sparrow | Zonotrichia capensis |
| 348 | White-naped Brushfinch | Atlapetes albinucha |
| 349 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| Troupials and Allies: Icteridae |
| 350 | Eastern Meadowlark | Sturnella magna |
| 351 | Red-breasted Meadowlark | Leistes militaris |
| 352 | Yellow-billed Cacique | Amblycercus holosericeus |
| 353 | Russet-backed Oropendola | Psarocolius angustifrons |
| 354 | Crested Oropendola | Psarocolius decumanus |
| 355 | Scarlet-rumped Cacique** | Cacicus microrhynchus |
| 356 | Mountain Cacique | Cacicus chrysonotus |
| 357 | Yellow-backed Oriole | Icterus chrysater |
| 358 | Orange-crowned Oriole | Icterus auricapillus |
| 359 | Yellow-tailed Oriole | Icterus mesomelas |
| 360 | Yellow Oriole | Icterus nigrogularis |
| 361 | /Baltimore Oriole/ | Icterus galbula |
| 362 | Shiny Cowbird | Molothrus bonariensis |
| 363 | Giant Cowbird | Molothrus oryzivorus |
| 364 | Carib Grackle | Quiscalus lugubris |
| 365 | Mountain Grackle | Macroagelaius subalaris |
| New World Warblers: Parulidae |
| 366 | Northern Waterthrush | Parkesia noveboracensis |
| 367 | /Golden-winged Warbler/ | Vermivora chrysoptera |
| 368 | /Black-and-white Warbler/ | Mniotilta varia |
| 369 | /Tennessee Warbler/ | Leiothlypis peregrina |
| 370 | /Connecticut Warbler/ | Oporornis agilis |
| 371 | Masked Yellowthroat | Geothlypis aequinoctialis |
| 372 | /Mourning Warbler/ | Geothlypis philadelphia |
| 373 | /American Redstart/ | Setophaga ruticilla |
| 374 | /Cerulean Warbler/ | Setophaga cerulea |
| 375 | Tropical Parula | Setophaga pitiayumi |
| 376 | /Bay-breasted Warbler/ | Setophaga castanea |
| 377 | /Blackburnian Warbler/ | Setophaga fusca |
| 378 | Yellow Warbler | Setophaga petechia |
| 379 | Chestnut-sided Warbler | Setophaga pensylvanica |
| 380 | /Blackpoll Warbler/ | Setophaga striata |
| 381 | /Black-throated Blue Warbler/ | Setophaga caerulescens |
| 382 | Chestnut-capped Warbler | Basileuterus delattrii |
| 383 | Golden-crowned Warbler | Basileuterus culicivorus |
| 384 | Three-striped Warbler | Basileuterus tristriatus |
| 385 | Citrine Warbler | Myiothlypis luteoviridis |
| 386 | Black-crested Warbler | Myiothlypis nigrocristata |
| 387 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 388 | Russet-crowned Warbler | Myiothlypis coronata |
| 389 | /Canada Warbler/ | Cardellina canadensis |
| 390 | Slate-throated Redstart | Myioborus miniatus |
| 391 | Golden-fronted Redstart | Myioborus ornatus |
| Cardinals and Allies: Cardinalidae |
| 392 | Hepatic Tanager | Piranga flava |
| 393 | /Summer Tanager/ | Piranga rubra |
| 394 | White-winged Tanager | Piranga leucoptera |
| 395 | Black-backed Grosbeak | Pheucticus aureoventris |
| 396 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| 397 | Blue-black Grosbeak | Cyanoloxia cyanoides |
| Tanagers and Allies: Thraupidae |
| 398 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 399 | Gray-headed Tanager | Eucometis penicillata |
| 400 | White-shouldered Tanager | Loriotus luctuosus |
| 401 | White-lined Tanager | Tachyphonus rufus |
| 402 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 403 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 404 | Hooded Mountain Tanager | Buthraupis montana |
| 405 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 406 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 407 | Blue-gray Tanager | Thraupis episcopus |
| 408 | Palm Tanager | Thraupis palmarum |
| 409 | Speckled Tanager | Ixothraupis guttata |
| 410 | Golden-naped Tanager | Chalcothraupis ruficervix |
| 411 | Black-capped Tanager | Stilpnia heinei |
| 412 | Scrub Tanager | Stilpnia vitriolina |
| 413 | Golden-hooded Tanager | Stilpnia larvata |
| 414 | Blue-necked Tanager | Stilpnia cyanicollis |
| 415 | Beryl-spangled Tanager | Tangara nigroviridis |
| 416 | Metallic-green Tanager | Tangara labradorides |
| 417 | Plain-colored Tanager | Tangara inornata |
| 418 | Bay-headed Tanager | Tangara gyrola |
| 419 | Saffron-crowned Tanager | Tangara xanthocephala |
| 420 | Flame-faced Tanager | Tangara parzudakii |
| 421 | Golden Tanager | Tangara arthus |
| 422 | Black-faced Dacnis | Dacnis lineata |
| 423 | Turquoise Dacnis | Dacnis hartlaubi |
| 424 | Blue Dacnis | Dacnis cayana |
| 425 | Purple Honeycreeper | Cyanerpes caeruleus |
| 426 | Green Honeycreeper | Chlorophanes spiza |
| 427 | Guira Tanager | Hemithraupis guira |
| 428 | Yellow-backed Tanager | Hemithraupis flavicollis |
| 429 | White-eared Conebill | Conirostrum leucogenys |
| 430 | Black Flowerpiercer | Diglossa humeralis |
| 431 | White-sided Flowerpiercer | Diglossa albilatera |
| 432 | Bluish Flowerpiercer | Diglossa caerulescens |
| 433 | Masked Flowerpiercer | Diglossa cyanea |
| 434 | Plushcap | Catamblyrhynchus diadema |
| 435 | Saffron Finch | Sicalis flaveola |
| 436 | Blue-black Grassquit | Volatinia jacarina |
| 437 | Ruddy-breasted Seedeater | Sporophila minuta |
| 438 | Thick-billed Seed-Finch | Sporophila funerea |
| 439 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
| 440 | Large-billed Seed-Finch | Sporophila crassirostris |
| 441 | Gray Seedeater | Sporophila intermedia |
| 442 | Black-and-white Seedeater | Sporophila luctuosa |
| 443 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 444 | Bananaquit | Coereba flaveola |
| 445 | Yellow-faced Grassquit | Tiaris olivaceus |
| 446 | Black-faced Grassquit | Melanospiza bicolor |
| 447 | Dull-colored Grassquit | Asemospiza obscurus |
| 448 | #Sooty Grassquit# | Asemospiza fuliginosus |
| 449 | Buff-throated Saltator | Saltator maximus |
| 450 | Black-winged Saltator | Saltator atripennis |
| 451 | Olive-gray Saltator | Saltator olivascens |
| 452 | Streaked Saltator | Saltator striatipectus |