| Tinamous: Tinamidae |
| 1 | Tawny-breasted Tinamou | Nothocercus julius |
| 2 | Highland Tinamou | Nothocercus bonapartei |
| 3 | Great Tinamou | Tinamus major |
| 4 | Little Tinamou | Crypturellus soui |
| Ducks: Anatidae |
| 5 | Torrent Duck | Merganetta armata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 6 | Sickle-winged Guan | Chamaepetes goudotii |
| 7 | Wattled Guan | Aburria aburri |
| 8 | Andean Guan | Penelope montagnii |
| 9 | Colombian Chachalaca | Ortalis columbiana |
| New World Quail: Odontophoridae |
| 10 | Marbled Wood-Quail | Odontophorus gujanensis |
| 11 | Rufous-fronted Wood-Quail | Odontophorus erythrops |
| 12 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| Pigeons and Doves: Columbidae |
| 13 | Rock Pigeon | Columba livia |
| 14 | Pale-vented Pigeon | Patagioenas cayennensis |
| 15 | Band-tailed Pigeon | Patagioenas fasciata |
| 16 | Ruddy Pigeon | Patagioenas subvinacea |
| 17 | Ruddy Ground Dove | Columbina talpacoti |
| 18 | Ruddy Quail-Dove | Geotrygon montana |
| 19 | White-tipped Dove | Leptotila verreauxi |
| 20 | White-throated Quail-Dove | Zentrygon frenata |
| 21 | Lined Quail-Dove | Zentrygon linearis |
| 22 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 23 | Smooth-billed Ani | Crotophaga ani |
| 24 | Common Squirrel-Cuckoo | Piaya cayana |
| Nightjars and Allies: Caprimulgidae |
| 25 | Rufous-bellied Nighthawk | Lurocalis rufiventris |
| 26 | Swallow-tailed Nightjar | Uropsalis segmentata |
| 27 | Lyre-tailed Nightjar | Uropsalis lyra |
| 28 | Band-winged Nightjar | Systellura longirostris |
| Swifts: Apodidae |
| 29 | Chestnut-collared Swift | Streptoprocne rutila |
| 30 | White-collared Swift | Streptoprocne zonaris |
| 31 | Gray-rumped Swift | Chaetura cinereiventris |
| 32 | Band-rumped Swift | Chaetura spinicaudus |
| Hummingbirds: Trochilidae |
| 33 | Green Hermit | Phaethornis guy |
| 34 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 35 | Green-fronted Lancebill | Doryfera ludovicae |
| 36 | White-throated Daggerbill | Schistes albogularis |
| 37 | <Brown Violetear> | Colibri delphinae |
| 38 | Lesser Violetear | Colibri cyanotus |
| 39 | Sparkling Violetear | Colibri coruscans |
| 40 | Black-throated Mango | Anthracothorax nigricollis |
| 41 | Tourmaline Sunangel | Heliangelus exortis |
| 42 | Speckled Hummingbird | Adelomyia melanogenys |
| 43 | Long-tailed Sylph | Aglaiocercus kingii |
| 44 | Violet-tailed Sylph | Aglaiocercus coelestis |
| 45 | Green-tailed Trainbearer | Lesbia nuna |
| 46 | Purple-backed Thornbill | Ramphomicron microrhynchum |
| 47 | Tyrian Metaltail | Metallura tyrianthina |
| 48 | Viridian Metaltail | Metallura williami |
| 49 | Greenish Puffleg | Haplophaedia aureliae |
| 50 | Glowing Puffleg | Eriocnemis vestita |
| 51 | Golden-breasted Puffleg | Eriocnemis mosquera |
| 52 | Bronzy Inca | Coeligena coeligena |
| 53 | Brown Inca | Coeligena wilsoni |
| 54 | Collared Inca | Coeligena torquata |
| 55 | Dusky Starfrontlet | Coeligena orina |
| 56 | Mountain Velvetbreast | Lafresnaya lafresnayi |
| 57 | Sword-billed Hummingbird | Ensifera ensifera |
| 58 | Great Sapphirewing | Pterophanes cyanopterus |
| 59 | Buff-tailed Coronet | Boissonneaua flavescens |
| 60 | White-booted Racket-tail | Ocreatus underwoodii |
| 61 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 62 | White-bellied Woodstar | Chaetocercus mulsant |
| 63 | Gorgeted Woodstar | Chaetocercus heliodor |
| 64 | <Purple-throated Woodstar> | Philodice mitchellii |
| 65 | Western Emerald | Chlorostilbon melanorhynchus |
| 66 | Crowned Woodnymph | Thalurania colombica |
| 67 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 68 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 69 | Andean Emerald | Uranomitra franciae |
| Plovers and Lapwings: Charadriidae |
| 70 | Southern Lapwing | Vanellus chilensis |
| Sandpipers and Allies: Scolopacidae |
| 71 | |Upland Sandpiper| | Bartramia longicauda |
| 72 | /Greater Yellowlegs/ | Tringa melanoleuca |
| Herons, Egrets, and Bitterns: Ardeidae |
| 73 | Western Cattle-Egret | Bubulcus ibis |
| 74 | Great Egret | Ardea alba |
| New World Vultures: Cathartidae |
| 75 | King Vulture | Sarcoramphus papa |
| 76 | Black Vulture | Coragyps atratus |
| 77 | Turkey Vulture | Cathartes aura |
| Osprey: Pandionidae |
| 78 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 79 | White-tailed Kite | Elanus leucurus |
| 80 | Swallow-tailed Kite | Elanoides forficatus |
| 81 | Black Hawk-Eagle | Spizaetus tyrannus |
| 82 | Ornate Hawk-Eagle | Spizaetus ornatus |
| 83 | Sharp-shinned Hawk | Accipiter striatus |
| 84 | Semicollared Hawk | Microspizias collaris |
| 85 | |Mississippi Kite| | Ictinia mississippiensis |
| 86 | Solitary Eagle | Buteogallus solitarius |
| 87 | Roadside Hawk | Rupornis magnirostris |
| 88 | White-rumped Hawk | Parabuteo leucorrhous |
| 89 | White-tailed Hawk | Geranoaetus albicaudatus |
| 90 | \Variable Hawk\ | Geranoaetus polyosoma |
| 91 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| 92 | /Broad-winged Hawk/ | Buteo platypterus |
| 93 | Short-tailed Hawk | Buteo brachyurus |
| 94 | White-throated Hawk | Buteo albigula |
| Barn-Owls: Tytonidae |
| 95 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 96 | White-throated Screech-Owl | Megascops albogularis |
| 97 | Tropical Screech-Owl | Megascops choliba |
| 98 | Andean Pygmy-Owl | Glaucidium jardinii |
| 99 | Rufous-banded Owl | Strix albitarsis |
| Trogons: Trogonidae |
| 100 | Golden-headed Quetzal | Pharomachrus auriceps |
| 101 | Crested Quetzal | Pharomachrus antisianus |
| 102 | Collared Trogon | Trogon collaris |
| 103 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 104 | Whooping Motmot | Momotus subrufescens |
| 105 | Andean Motmot | Momotus aequatorialis |
| Kingfishers: Alcedinidae |
| 106 | Ringed Kingfisher | Megaceryle torquata |
| New World Barbets: Capitonidae |
| 107 | Red-headed Barbet | Eubucco bourcierii |
| Toucans: Ramphastidae |
| 108 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 109 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| 110 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| Woodpeckers: Picidae |
| 111 | Acorn Woodpecker | Melanerpes formicivorus |
| 112 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 113 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 114 | Yellow-vented Woodpecker | Veniliornis dignus |
| 115 | Bar-bellied Woodpecker | Veniliornis nigriceps |
| 116 | Powerful Woodpecker | Campephilus pollens |
| 117 | Lineated Woodpecker | Dryocopus lineatus |
| 118 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 119 | Crimson-mantled Woodpecker | Colaptes rivolii |
| 120 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 121 | Crested Caracara | Caracara cheriway |
| 122 | Yellow-headed Caracara | Daptrius chimachima |
| 123 | American Kestrel | Falco sparverius |
| 124 | Merlin | Falco columbarius |
| Parrots: Psittacidae |
| 125 | <Barred Parakeet> | Bolborhynchus lineola |
| 126 | Rusty-faced Parrot | Hapalopsittaca amazonina |
| 127 | Speckle-faced Parrot | Pionus tumultuosus |
| 128 | Bronze-winged Parrot | Pionus chalcopterus |
| 129 | Scaly-naped Amazon | Amazona mercenarius |
| 130 | Yellow-eared Parrot | Ognorhynchus icterotis |
| 131 | Scarlet-fronted Parakeet | Psittacara wagleri |
| Typical Antbirds: Thamnophilidae |
| 132 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 133 | Uniform Antshrike | Thamnophilus unicolor |
| 134 | Plain Antvireo | Dysithamnus mentalis |
| 135 | Streak-headed Antbird | Drymophila striaticeps |
| 136 | Parker's Antbird | Cercomacroides parkeri |
| Antpittas: Grallariidae |
| 137 | Undulated Antpitta | Grallaria squamigera |
| 138 | Moustached Antpitta | Grallaria alleni |
| 139 | Scaled Antpitta | Grallaria guatimalensis |
| 140 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 141 | Chestnut-naped Antpitta | Grallaria nuchalis |
| 142 | Yellow-breasted Antpitta | Grallaria flavotincta |
| 143 | Chami Antpitta | Grallaria alvarezi |
| 144 | Urrao Antpitta | Grallaria urraoensis |
| 145 | Slate-crowned Antpitta | Grallaricula nana |
| Tapaculos: Rhinocryptidae |
| 146 | Ocellated Tapaculo | Acropternis orthonyx |
| 147 | Ash-colored Tapaculo | Myornis senilis |
| 148 | Paramillo Tapaculo | Scytalopus canus |
| 149 | White-crowned Tapaculo | Scytalopus atratus |
| 150 | Blackish Tapaculo | Scytalopus latrans |
| 151 | Nari�o Tapaculo | Scytalopus vicinior |
| 152 | Stiles's Tapaculo | Scytalopus stilesi |
| 153 | Spillmann's Tapaculo | Scytalopus spillmanni |
| Antthrushes: Formicariidae |
| 154 | Barred Antthrush | Chamaeza mollissima |
| Ovenbirds and Woodcreepers: Furnariidae |
| 155 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
| 156 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 157 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 158 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 159 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 160 | Brown-billed Scythebill | Campylorhamphus pusillus |
| 161 | Greater Scythebill | Drymotoxeres pucheranii |
| 162 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 163 | Northern Plain-Xenops | Xenops mexicanus |
| 164 | Streaked Xenops | Xenops rutilans |
| 165 | Pacific Tuftedcheek | Pseudocolaptes johnsoni |
| 166 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 167 | Rusty-winged Barbtail | Premnornis guttuliger |
| 168 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 169 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 170 | Flammulated Treehunter | Thripadectes flammulatus |
| 171 | Striped Treehunter | Thripadectes holostictus |
| 172 | Spotted Barbtail | Premnoplex brunnescens |
| 173 | Fulvous-dotted Treerunner | Margarornis stellatus |
| 174 | Pearled Treerunner | Margarornis squamiger |
| 175 | White-browed Spinetail | Hellmayrea gularis |
| 176 | Red-faced Spinetail | Cranioleuca erythrops |
| 177 | Azara's Spinetail | Synallaxis azarae |
| 178 | Pale-breasted Spinetail | Synallaxis albescens |
| 179 | Rufous Spinetail | Synallaxis unirufa |
| Manakins: Pipridae |
| 180 | Yellow-headed Manakin | Chloropipo flavicapilla |
| 181 | Golden-winged Manakin | Masius chrysopterus |
| Cotingas: Cotingidae |
| 182 | Green-and-black Fruiteater | Pipreola riefferii |
| 183 | Barred Fruiteater | Pipreola arcuata |
| 184 | Golden-breasted Fruiteater | Pipreola aureopectus |
| 185 | Red-crested Cotinga | Ampelion rubrocristatus |
| 186 | Chestnut-crested Cotinga | Ampelion rufaxilla |
| 187 | Dusky Piha | Lipaugus fuscocinereus |
| Tityras and Allies: Tityridae |
| 188 | Barred Becard | Pachyramphus versicolor |
| Tyrant Flycatchers: Tyrannidae |
| 189 | Streak-necked Flycatcher | Mionectes striaticollis |
| 190 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 191 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 192 | Rufous-browed Tyrannulet | Phylloscartes superciliaris |
| 193 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
| 194 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 195 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 196 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
| 197 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 198 | Common Tody-Flycatcher | Todirostrum cinereum |
| 199 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 200 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 201 | Ornate Flycatcher | Myiotriccus ornatus |
| 202 | Handsome Flycatcher | Nephelomyias pulcher |
| 203 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 204 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 205 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 206 | White-banded Tyrannulet | Mecocerculus stictopterus |
| 207 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 208 | Foothill Elaenia | Myiopagis olallai |
| 209 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 210 | Mountain Elaenia | Elaenia frantzii |
| 211 | Torrent Tyrannulet | Serpophaga cinerea |
| 212 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
| 213 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 214 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
| 215 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 216 | Flavescent Flycatcher | Myiophobus flavicans |
| 217 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 218 | Smoke-colored Pewee | Contopus fumigatus |
| 219 | /Acadian Flycatcher/ | Empidonax virescens |
| 220 | Black Phoebe | Sayornis nigricans |
| 221 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 222 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 223 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 224 | Crowned Chat-Tyrant | Silvicultrix frontalis |
| 225 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema |
| 226 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 227 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis |
| 228 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
| 229 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 230 | Apical Flycatcher | Myiarchus apicalis |
| 231 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 232 | Cattle Tyrant | Machetornis rixosa |
| 233 | Great Kiskadee | Pitangus sulphuratus |
| 234 | Boat-billed Flycatcher | Megarynchus pitangua |
| 235 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 236 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 237 | Streaked Flycatcher | Myiodynastes maculatus |
| 238 | Tropical Kingbird | Tyrannus melancholicus |
| 239 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 240 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 241 | Brown-capped Vireo | Vireo leucophrys |
| 242 | Chivi Vireo | Vireo chiri |
| Crows, Jays, and Magpies: Corvidae |
| 243 | Beautiful Jay | Cyanolyca pulchra |
| 244 | Black-collared Jay | Cyanolyca armillata |
| 245 | Black-chested Jay | Cyanocorax affinis |
| 246 | Inca Jay | Cyanocorax yncas |
| Swallows: Hirundinidae |
| 247 | Gray-breasted Martin | Progne chalybea |
| 248 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 249 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 250 | Pale-footed Swallow | Orochelidon flavipes |
| 251 | Brown-bellied Swallow | Orochelidon murina |
| 252 | /Barn Swallow/ | Hirundo rustica |
| Gnatcatchers: Polioptilidae |
| 253 | Long-billed Gnatwren | Ramphocaenus melanurus |
| Wrens: Troglodytidae |
| 254 | Southern House Wren | Troglodytes musculus |
| 255 | Mountain Wren | Troglodytes solstitialis |
| 256 | Grass Wren | Cistothorus platensis |
| 257 | Sooty-headed Wren | Pheugopedius spadix |
| 258 | Whiskered Wren | Pheugopedius mystacalis |
| 259 | Antioquia Wren | Thryophilus sernai |
| 260 | Rufous Wren | Cinnycerthia unirufa |
| 261 | Sharpe's Wren | Cinnycerthia olivascens |
| 262 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 263 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 264 | Munchique Wood-Wren | Henicorhina negreti |
| Dippers: Cinclidae |
| 265 | White-capped Dipper | Cinclus leucocephalus |
| Mockingbirds and Thrashers: Mimidae |
| 266 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 267 | Andean Solitaire | Myadestes ralloides |
| 268 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
| 269 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
| 270 | /Swainson's Thrush/ | Catharus ustulatus |
| 271 | Glossy-black Thrush | Turdus serranus |
| 272 | Great Thrush | Turdus fuscater |
| 273 | Black-billed Thrush | Turdus ignobilis |
| Finches, Euphonias, and Allies: Fringillidae |
| 274 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 275 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
| 276 | Thick-billed Euphonia | Euphonia laniirostris |
| 277 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 278 | Lesser Goldfinch | Spinus psaltria |
| 279 | <Andean Siskin> | Spinus spinescens |
| 280 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| New World Sparrows: Passerellidae |
| 281 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
| 282 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 283 | Common Chlorospingus | Chlorospingus flavopectus |
| 284 | Black-striped Sparrow | Arremonops conirostris |
| 285 | Black-headed Brushfinch | Arremon atricapillus |
| 286 | Gray-browed Brushfinch | Arremon assimilis |
| 287 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 288 | Rufous-collared Sparrow | Zonotrichia capensis |
| 289 | White-naped Brushfinch | Atlapetes albinucha |
| 290 | Northern Slaty Brushfinch | Atlapetes schistaceus |
| 291 | Pale-naped Brushfinch | Atlapetes pallidinucha |
| 292 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| Troupials and Allies: Icteridae |
| 293 | Eastern Meadowlark | Sturnella magna |
| 294 | Red-breasted Meadowlark | Leistes militaris |
| 295 | Russet-backed Oropendola | Psarocolius angustifrons |
| 296 | Crested Oropendola | Psarocolius decumanus |
| 297 | Mountain Cacique | Cacicus chrysonotus |
| 298 | Yellow-backed Oriole | Icterus chrysater |
| 299 | Shiny Cowbird | Molothrus bonariensis |
| 300 | Giant Cowbird | Molothrus oryzivorus |
| 301 | Red-bellied Grackle | Hypopyrrhus pyrohypogaster |
| New World Warblers: Parulidae |
| 302 | /Tennessee Warbler/ | Leiothlypis peregrina |
| 303 | /Blackburnian Warbler/ | Setophaga fusca |
| 304 | Chestnut-capped Warbler | Basileuterus delattrii |
| 305 | Three-striped Warbler | Basileuterus tristriatus |
| 306 | Citrine Warbler | Myiothlypis luteoviridis |
| 307 | Black-crested Warbler | Myiothlypis nigrocristata |
| 308 | Russet-crowned Warbler | Myiothlypis coronata |
| 309 | /Canada Warbler/ | Cardellina canadensis |
| 310 | Slate-throated Redstart | Myioborus miniatus |
| 311 | Golden-fronted Redstart | Myioborus ornatus |
| Cardinals and Allies: Cardinalidae |
| 312 | Hepatic Tanager | Piranga flava |
| 313 | /Summer Tanager/ | Piranga rubra |
| 314 | Red-hooded Tanager | Piranga rubriceps |
| 315 | Crested Ant-Tanager | Driophlox cristata |
| 316 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| Tanagers and Allies: Thraupidae |
| 317 | White-capped Tanager | Sericossypha albocristata |
| 318 | Black-capped Hemispingus | Kleinothraupis atropileus |
| 319 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 320 | Black-eared Hemispingus | Sphenopsis melanotis |
| 321 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 322 | White-lined Tanager | Tachyphonus rufus |
| 323 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 324 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 325 | Black-and-gold Tanager | Bangsia melanochlamys |
| 326 | Hooded Mountain Tanager | Buthraupis montana |
| 327 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 328 | Grass-green Tanager | Chlorornis riefferii |
| 329 | Black-chested Mountain Tanager | Cnemathraupis eximia |
| 330 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
| 331 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 332 | Buff-banded Mountain Tanager | Dubusia taeniata |
| 333 | Purplish-mantled Tanager | Iridosornis porphyrocephalus |
| 334 | Golden-crowned Tanager | Iridosornis rufivertex |
| 335 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 336 | Multicolored Tanager | Chlorochrysa nitidissima |
| 337 | Blue-gray Tanager | Thraupis episcopus |
| 338 | Palm Tanager | Thraupis palmarum |
| 339 | Speckled Tanager | Ixothraupis guttata |
| 340 | Black-capped Tanager | Stilpnia heinei |
| 341 | Scrub Tanager | Stilpnia vitriolina |
| 342 | Blue-and-black Tanager | Tangara vassorii |
| 343 | Beryl-spangled Tanager | Tangara nigroviridis |
| 344 | Metallic-green Tanager | Tangara labradorides |
| 345 | Bay-headed Tanager | Tangara gyrola |
| 346 | Saffron-crowned Tanager | Tangara xanthocephala |
| 347 | Golden Tanager | Tangara arthus |
| 348 | Silver-throated Tanager | Tangara icterocephala |
| 349 | Blue-backed Conebill | Conirostrum sitticolor |
| 350 | Capped Conebill | Conirostrum albifrons |
| 351 | Chestnut-bellied Flowerpiercer | Diglossa gloriosissima |
| 352 | Glossy Flowerpiercer | Diglossa lafresnayii |
| 353 | Black Flowerpiercer | Diglossa humeralis |
| 354 | Black-throated Flowerpiercer | Diglossa brunneiventris |
| 355 | White-sided Flowerpiercer | Diglossa albilatera |
| 356 | Indigo Flowerpiercer | Diglossa indigotica |
| 357 | Rusty Flowerpiercer | Diglossa sittoides |
| 358 | Bluish Flowerpiercer | Diglossa caerulescens |
| 359 | Masked Flowerpiercer | Diglossa cyanea |
| 360 | Plushcap | Catamblyrhynchus diadema |
| 361 | Plumbeous Sierra Finch | Geospizopsis unicolor |
| 362 | <Slaty Finch> | Haplospiza rustica |
| 363 | Black-headed Hemispingus | Pseudospingus verticalis |
| 364 | Pink-billed Cnemoscopus | Cnemoscopus rubrirostris |
| 365 | Saffron Finch | Sicalis flaveola |
| 366 | Blue-black Grassquit | Volatinia jacarina |
| 367 | Ruddy-breasted Seedeater | Sporophila minuta |
| 368 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 369 | <Slate-colored Seedeater> | Sporophila schistacea |
| 370 | Band-tailed Seedeater | Catamenia analis |
| 371 | Plain-colored Seedeater | Catamenia inornata |
| 372 | Paramo Seedeater | Catamenia homochroa |
| 373 | Yellow-faced Grassquit | Tiaris olivaceus |
| 374 | Black-winged Saltator | Saltator atripennis |
| 375 | Olive-gray Saltator | Saltator olivascens |