| Tinamous: Tinamidae |
| 1 | Little Tinamou | Crypturellus soui |
| 2 | Red-legged Tinamou | Crypturellus erythropus |
| Ducks: Anatidae |
| 3 | White-faced Whistling-Duck | Dendrocygna viduata |
| 4 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| 5 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 6 | Muscovy Duck | Cairina moschata |
| 7 | /Blue-winged Teal/ | Spatula discors |
| 8 | /Northern Shoveler/ | Spatula clypeata |
| 9 | /American Wigeon/ | Mareca americana |
| 10 | White-cheeked Pintail | Anas bahamensis |
| 11 | /Northern Pintail/ | Anas acuta |
| 12 | /Lesser Scaup/ | Aythya affinis |
| 13 | Masked Duck | Nomonyx dominicus |
| 14 | Ruddy Duck | Oxyura jamaicensis |
| Guans, Chachalacas, and Curassows: Cracidae |
| 15 | Rufous-vented Chachalaca | Ortalis ruficauda |
| New World Quail: Odontophoridae |
| 16 | Crested Bobwhite | Colinus cristatus |
| Pigeons and Doves: Columbidae |
| 17 | Rock Pigeon | Columba livia |
| 18 | Pale-vented Pigeon | Patagioenas cayennensis |
| 19 | Scaled Pigeon | Patagioenas speciosa |
| 20 | Bare-eyed Pigeon | Patagioenas corensis |
| 21 | Common Ground Dove | Columbina passerina |
| 22 | Plain-breasted Ground Dove | Columbina minuta |
| 23 | Ruddy Ground Dove | Columbina talpacoti |
| 24 | Scaled Dove | Columbina squammata |
| 25 | Blue Ground Dove | Claravis pretiosa |
| 26 | White-tipped Dove | Leptotila verreauxi |
| 27 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 28 | Greater Ani | Crotophaga major |
| 29 | Smooth-billed Ani | Crotophaga ani |
| 30 | Groove-billed Ani | Crotophaga sulcirostris |
| 31 | Striped Cuckoo | Tapera naevia |
| 32 | Dwarf Cuckoo | Coccycua pumila |
| 33 | Common Squirrel-Cuckoo | Piaya cayana |
| 34 | Dark-billed Cuckoo | Coccyzus melacoryphus |
| 35 | Gray-capped Cuckoo | Coccyzus lansbergi |
| 36 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| Nightjars and Allies: Caprimulgidae |
| 37 | Nacunda Nighthawk | Chordeiles nacunda |
| 38 | Lesser Nighthawk | Chordeiles acutipennis |
| 39 | |Common Nighthawk| | Chordeiles minor |
| 40 | Common Pauraque | Nyctidromus albicollis |
| 41 | White-tailed Nightjar | Hydropsalis cayennensis |
| Potoos: Nyctibiidae |
| 42 | Common Potoo | Nyctibius griseus |
| Swifts: Apodidae |
| 43 | White-collared Swift | Streptoprocne zonaris |
| 44 | Band-rumped Swift | Chaetura spinicaudus |
| 45 | Short-tailed Swift | Chaetura brachyura |
| 46 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Hummingbirds: Trochilidae |
| 47 | White-necked Jacobin | Florisuga mellivora |
| 48 | Rufous-breasted Hermit | Glaucis hirsutus |
| 49 | Ruby-topaz Hummingbird | Chrysolampis mosquitus |
| 50 | Black-throated Mango | Anthracothorax nigricollis |
| 51 | Long-billed Starthroat | Heliomaster longirostris |
| 52 | Red-billed Emerald | Chlorostilbon gibsoni |
| 53 | White-vented Plumeleteer | Chalybura buffonii |
| 54 | Buffy Hummingbird | Leucippus fallax |
| 55 | Steely-vented Hummingbird | Saucerottia saucerottei |
| 56 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 57 | Shining-green Hummingbird | Chrysuronia goudoti |
| 58 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis |
| 59 | White-chinned Sapphire | Chlorestes cyanus |
| Rails, Gallinules, and Coots: Rallidae |
| 60 | Rufous-necked Wood-Rail | Aramides axillaris |
| 61 | Gray-cowled Wood-Rail | Aramides cajaneus |
| 62 | Sora | Porzana carolina |
| 63 | Common Gallinule | Gallinula galeata |
| 64 | American Coot | Fulica americana |
| 65 | Purple Gallinule | Porphyrio martinica |
| Limpkin: Aramidae |
| 66 | Limpkin | Aramus guarauna |
| Thick-knees: Burhinidae |
| 67 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| Stilts and Avocets: Recurvirostridae |
| 68 | Black-necked Stilt | Himantopus mexicanus |
| Oystercatchers: Haematopodidae |
| 69 | American Oystercatcher | Haematopus palliatus |
| Plovers and Lapwings: Charadriidae |
| 70 | /Black-bellied Plover/ | Pluvialis squatarola |
| 71 | |American Golden-Plover| | Pluvialis dominica |
| 72 | /Killdeer/ | Charadrius vociferus |
| 73 | /Semipalmated Plover/ | Charadrius semipalmatus |
| 74 | Southern Lapwing | Vanellus chilensis |
| 75 | Wilson's Plover | Anarhynchus wilsonia |
| 76 | Collared Plover | Anarhynchus collaris |
| 77 | Snowy Plover | Anarhynchus nivosus |
| Jacanas: Jacanidae |
| 78 | Wattled Jacana | Jacana jacana |
| Sandpipers and Allies: Scolopacidae |
| 79 | /Hudsonian Whimbrel/ | Numenius phaeopus |
| 80 | Long-billed Curlew | Numenius americanus |
| 81 | Hudsonian Godwit | Limosa haemastica |
| 82 | Marbled Godwit | Limosa fedoa |
| 83 | /Short-billed Dowitcher/ | Limnodromus griseus |
| 84 | /Wilson's Snipe/ | Gallinago delicata |
| 85 | |Wilson's Phalarope| | Phalaropus tricolor |
| 86 | Spotted Sandpiper | Actitis macularius |
| 87 | /Solitary Sandpiper/ | Tringa solitaria |
| 88 | /Lesser Yellowlegs/ | Tringa flavipes |
| 89 | /Willet/ | Tringa semipalmata |
| 90 | /Greater Yellowlegs/ | Tringa melanoleuca |
| 91 | /Ruddy Turnstone/ | Arenaria interpres |
| 92 | Red Knot | Calidris canutus |
| 93 | /Stilt Sandpiper/ | Calidris himantopus |
| 94 | Sanderling | Calidris alba |
| 95 | Dunlin | Calidris alpina |
| 96 | |White-rumped Sandpiper| | Calidris fuscicollis |
| 97 | Least Sandpiper | Calidris minutilla |
| 98 | |Pectoral Sandpiper| | Calidris melanotos |
| 99 | /Western Sandpiper/ | Calidris mauri |
| 100 | /Semipalmated Sandpiper/ | Calidris pusilla |
| Skuas and Jaegers: Stercorariidae |
| 101 | Pomarine Jaeger | Stercorarius pomarinus |
| Gulls, Terns, and Skimmers: Laridae |
| 102 | /Laughing Gull/ | Leucophaeus atricilla |
| 103 | /Franklin's Gull/ | Leucophaeus pipixcan |
| 104 | Ring-billed Gull | Larus delawarensis |
| 105 | Kelp Gull | Larus dominicanus |
| 106 | American Herring Gull | Larus smithsonianus |
| 107 | Lesser Black-backed Gull | Larus fuscus |
| 108 | Black Skimmer | Rynchops niger |
| 109 | /Least Tern/ | Sternula antillarum |
| 110 | Yellow-billed Tern | Sternula superciliaris |
| 111 | Large-billed Tern | Phaetusa simplex |
| 112 | |Gull-billed Tern| | Gelochelidon nilotica |
| 113 | /Caspian Tern/ | Hydroprogne caspia |
| 114 | /Black Tern/ | Chlidonias niger |
| 115 | /Common Tern/ | Sterna hirundo |
| 116 | Elegant Tern | Thalasseus elegans |
| 117 | /Sandwich Tern/ | Thalasseus sandvicensis |
| 118 | Royal Tern | Thalasseus maximus |
| Flamingos: Phoenicopteridae |
| 119 | American Flamingo | Phoenicopterus ruber |
| Grebes: Podicipedidae |
| 120 | Least Grebe | Tachybaptus dominicus |
| 121 | Pied-billed Grebe | Podilymbus podiceps |
| Storks: Ciconiidae |
| 122 | Wood Stork | Mycteria americana |
| Frigatebirds: Fregatidae |
| 123 | Magnificent Frigatebird | Fregata magnificens |
| Boobies and Gannets: Sulidae |
| 124 | Brown Booby | Sula leucogaster |
| 125 | Masked Booby | Sula dactylatra |
| Anhingas: Anhingidae |
| 126 | Anhinga | Anhinga anhinga |
| Cormorants and Shags: Phalacrocoracidae |
| 127 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 128 | White Ibis | Eudocimus albus |
| 129 | #Scarlet Ibis# | Eudocimus ruber |
| 130 | Glossy Ibis | Plegadis falcinellus |
| 131 | Green Ibis | Mesembrinibis cayennensis |
| 132 | Bare-faced Ibis | Phimosus infuscatus |
| 133 | Buff-necked Ibis | Theristicus caudatus |
| 134 | Roseate Spoonbill | Platalea ajaja |
| Herons, Egrets, and Bitterns: Ardeidae |
| 135 | Rufescent Tiger-Heron | Tigrisoma lineatum |
| 136 | Agami Heron | Agamia agami |
| 137 | Yellow-crowned Night Heron | Nyctanassa violacea |
| 138 | Black-crowned Night Heron | Nycticorax nycticorax |
| 139 | Capped Heron | Pilherodius pileatus |
| 140 | Whistling Heron | Syrigma sibilatrix |
| 141 | Little Blue Heron | Egretta caerulea |
| 142 | Tricolored Heron | Egretta tricolor |
| 143 | Reddish Egret | Egretta rufescens |
| 144 | Snowy Egret | Egretta thula |
| 145 | Striated Heron | Butorides striata |
| 146 | Green Heron | Butorides virescens |
| 147 | Western Cattle-Egret | Bubulcus ibis |
| 148 | Great Egret | Ardea alba |
| 149 | /Great Blue Heron/ | Ardea herodias |
| 150 | Cocoi Heron | Ardea cocoi |
| Pelicans: Pelecanidae |
| 151 | Brown Pelican | Pelecanus occidentalis |
| New World Vultures: Cathartidae |
| 152 | King Vulture | Sarcoramphus papa |
| 153 | Black Vulture | Coragyps atratus |
| 154 | Turkey Vulture | Cathartes aura |
| 155 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| Osprey: Pandionidae |
| 156 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 157 | Pearl Kite | Gampsonyx swainsonii |
| 158 | White-tailed Kite | Elanus leucurus |
| 159 | Hook-billed Kite | Chondrohierax uncinatus |
| 160 | Gray-headed Kite | Leptodon cayanensis |
| 161 | Sharp-shinned Hawk | Accipiter striatus |
| 162 | Bicolored Hawk | Astur bicolor |
| 163 | |Mississippi Kite| | Ictinia mississippiensis |
| 164 | Plumbeous Kite | Ictinia plumbea |
| 165 | Crane Hawk | Geranospiza caerulescens |
| 166 | Black-collared Hawk | Busarellus nigricollis |
| 167 | Snail Kite | Rostrhamus sociabilis |
| 168 | Common Black Hawk | Buteogallus anthracinus |
| 169 | Savanna Hawk | Buteogallus meridionalis |
| 170 | Great Black Hawk | Buteogallus urubitinga |
| 171 | Roadside Hawk | Rupornis magnirostris |
| 172 | Harris's Hawk | Parabuteo unicinctus |
| 173 | White-rumped Hawk | Parabuteo leucorrhous |
| 174 | White-tailed Hawk | Geranoaetus albicaudatus |
| 175 | Gray-lined Hawk | Buteo nitidus |
| 176 | /Broad-winged Hawk/ | Buteo platypterus |
| 177 | Short-tailed Hawk | Buteo brachyurus |
| 178 | Zone-tailed Hawk | Buteo albonotatus |
| Barn-Owls: Tytonidae |
| 179 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 180 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| 181 | Burrowing Owl | Athene cunicularia |
| 182 | Mottled Owl | Strix virgata |
| Trogons: Trogonidae |
| 183 | Gartered Violaceous Trogon | Trogon caligatus |
| Motmots: Momotidae |
| 184 | Whooping Motmot | Momotus subrufescens |
| Kingfishers: Alcedinidae |
| 185 | Ringed Kingfisher | Megaceryle torquata |
| 186 | /Belted Kingfisher/ | Megaceryle alcyon |
| 187 | Amazon Kingfisher | Chloroceryle amazona |
| 188 | American Pygmy Kingfisher | Chloroceryle aenea |
| 189 | Green Kingfisher | Chloroceryle americana |
| Puffbirds: Bucconidae |
| 190 | White-necked Puffbird | Notharchus hyperrhynchus |
| 191 | Russet-throated Puffbird | Hypnelus ruficollis |
| Jacamars: Galbulidae |
| 192 | Rufous-tailed Jacamar | Galbula ruficauda |
| Toucans: Ramphastidae |
| 193 | Keel-billed Toucan | Ramphastos sulfuratus |
| Woodpeckers: Picidae |
| 194 | Chestnut Piculet | Picumnus cinnamomeus |
| 195 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 196 | Lineated Woodpecker | Dryocopus lineatus |
| 197 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 198 | Laughing Falcon | Herpetotheres cachinnans |
| 199 | Collared Forest-Falcon | Micrastur semitorquatus |
| 200 | Barred Forest-Falcon | Micrastur ruficollis |
| 201 | Crested Caracara | Caracara cheriway |
| 202 | Yellow-headed Caracara | Daptrius chimachima |
| 203 | American Kestrel | Falco sparverius |
| 204 | Merlin | Falco columbarius |
| 205 | Aplomado Falcon | Falco femoralis |
| 206 | Bat Falcon | Falco rufigularis |
| 207 | Peregrine Falcon | Falco peregrinus |
| Parrots: Psittacidae |
| 208 | Lilac-tailed Parrotlet | Touit batavicus |
| 209 | Orange-chinned Parakeet | Brotogeris jugularis |
| 210 | Blue-headed Parrot | Pionus menstruus |
| 211 | Yellow-crowned Amazon | Amazona ochrocephala |
| 212 | Green-rumped Parrotlet | Forpus passerinus |
| 213 | Brown-throated Parakeet | Eupsittula pertinax |
| 214 | Military Macaw | Ara militaris |
| 215 | Blue-crowned Parakeet | Thectocercus acuticaudatus |
| 216 | Scarlet-fronted Parakeet | Psittacara wagleri |
| Typical Antbirds: Thamnophilidae |
| 217 | Black-crested Antshrike | Sakesphorus canadensis |
| 218 | Barred Antshrike | Thamnophilus doliatus |
| 219 | Black-backed Antshrike | Thamnophilus melanonotus |
| 220 | Northern White-fringed Antwren | Formicivora intermedia |
| 221 | White-bellied Antbird | Myrmeciza longipes |
| Ovenbirds and Woodcreepers: Furnariidae |
| 222 | Straight-billed Woodcreeper | Dendroplex picus |
| 223 | Red-billed Scythebill | Campylorhamphus trochilirostris |
| 224 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| 225 | Northern Plain-Xenops | Xenops mexicanus |
| 226 | Caribbean Hornero | Furnarius longirostris |
| 227 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| 228 | Pale-breasted Spinetail | Synallaxis albescens |
| 229 | White-whiskered Spinetail | Synallaxis candei |
| Manakins: Pipridae |
| 230 | Lance-tailed Manakin | Chiroxiphia lanceolata |
| Tityras and Allies: Tityridae |
| 231 | Cinereous Becard | Pachyramphus rufus |
| 232 | White-winged Becard | Pachyramphus polychopterus |
| Tyrant Flycatchers: Tyrannidae |
| 233 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 234 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
| 235 | Southern Bentbill | Oncostoma olivaceum |
| 236 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
| 237 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| 238 | Common Tody-Flycatcher | Todirostrum cinereum |
| 239 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 240 | Ochre-lored Flatbill | Tolmomyias flaviventris |
| 241 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| 242 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
| 243 | Mouse-colored Tyrannulet | Nesotriccus murinus |
| 244 | Yellow Tyrannulet | Capsiempis flaveola |
| 245 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
| 246 | Forest Elaenia | Myiopagis gaimardii |
| 247 | Greenish Elaenia | Myiopagis viridicata |
| 248 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 249 | Lesser Elaenia | Elaenia chiriquensis |
| 250 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 251 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus |
| 252 | Slender-billed Tyrannulet | Inezia tenuirostris |
| 253 | Pale-tipped Tyrannulet | Inezia caudata |
| 254 | Bran-colored Flycatcher | Myiophobus fasciatus |
| 255 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 256 | Northern Tropical Pewee | Contopus bogotensis |
| 257 | Eastern Wood-Pewee | Contopus virens |
| 258 | Fuscous Flycatcher | Cnemotriccus fuscatus |
| 259 | /Acadian Flycatcher/ | Empidonax virescens |
| 260 | /Willow Flycatcher/ | Empidonax traillii |
| 261 | Northern Scrub-Flycatcher | Sublegatus arenarum |
| 262 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 263 | Pied Water-Tyrant | Fluvicola pica |
| 264 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 265 | Venezuelan Flycatcher | Myiarchus venezuelensis |
| 266 | Panama Flycatcher | Myiarchus panamensis |
| 267 | /Great Crested Flycatcher/ | Myiarchus crinitus |
| 268 | Brown-crested Flycatcher | Myiarchus tyrannulus |
| 269 | Cattle Tyrant | Machetornis rixosa |
| 270 | Great Kiskadee | Pitangus sulphuratus |
| 271 | Lesser Kiskadee | Philohydor lictor |
| 272 | Boat-billed Flycatcher | Megarynchus pitangua |
| 273 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 274 | Social Flycatcher | Myiozetetes similis |
| 275 | Streaked Flycatcher | Myiodynastes maculatus |
| 276 | Piratic Flycatcher | Legatus leucophaius |
| 277 | Tropical Kingbird | Tyrannus melancholicus |
| 278 | |Eastern Kingbird| | Tyrannus tyrannus |
| 279 | Gray Kingbird | Tyrannus dominicensis |
| 280 | Fork-tailed Flycatcher | Tyrannus savana |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 281 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 282 | Scrub Greenlet | Hylophilus flavipes |
| 283 | Golden-fronted Greenlet | Pachysilvia aurantiifrons |
| 284 | /Yellow-throated Vireo/ | Vireo flavifrons |
| 285 | Red-eyed Vireo | Vireo olivaceus |
| 286 | Chivi Vireo | Vireo chiri |
| 287 | Yellow-green Vireo | Vireo flavoviridis |
| 288 | |Black-whiskered Vireo| | Vireo altiloquus |
| Crows, Jays, and Magpies: Corvidae |
| 289 | Black-chested Jay | Cyanocorax affinis |
| Swallows: Hirundinidae |
| 290 | |Bank Swallow| | Riparia riparia |
| 291 | White-winged Swallow | Tachycineta albiventer |
| 292 | /Purple Martin/ | Progne subis |
| 293 | Gray-breasted Martin | Progne chalybea |
| 294 | Brown-chested Martin | Progne tapera |
| 295 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 296 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 297 | /Barn Swallow/ | Hirundo rustica |
| 298 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| Gnatcatchers: Polioptilidae |
| 299 | Long-billed Gnatwren | Ramphocaenus melanurus |
| 300 | Tropical Gnatcatcher | Polioptila plumbea |
| Wrens: Troglodytidae |
| 301 | Southern House Wren | Troglodytes musculus |
| 302 | Stripe-backed Wren | Campylorhynchus nuchalis |
| 303 | Bicolored Wren | Campylorhynchus griseus |
| 304 | Rufous-breasted Wren | Pheugopedius rutilus |
| 305 | Rufous-and-white Wren | Thryophilus rufalbus |
| 306 | Buff-breasted Wren | Cantorchilus leucotis |
| Mockingbirds and Thrashers: Mimidae |
| 307 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 308 | |Veery| | Catharus fuscescens |
| 309 | /Swainson's Thrush/ | Catharus ustulatus |
| 310 | Pale-breasted Thrush | Turdus leucomelas |
| Old World Sparrows: Passeridae |
| 311 | House Sparrow | Passer domesticus |
| Finches, Euphonias, and Allies: Fringillidae |
| 312 | Trinidad Euphonia | Euphonia trinitatis |
| 313 | Thick-billed Euphonia | Euphonia laniirostris |
| New World Sparrows: Passerellidae |
| 314 | Tocuyo Sparrow | Arremonops tocuyensis |
| Troupials and Allies: Icteridae |
| 315 | Eastern Meadowlark | Sturnella magna |
| 316 | Red-breasted Meadowlark | Leistes militaris |
| 317 | Crested Oropendola | Psarocolius decumanus |
| 318 | Yellow-rumped Cacique | Cacicus cela |
| 319 | Orange-crowned Oriole | Icterus auricapillus |
| 320 | Venezuelan Troupial | Icterus icterus |
| 321 | Yellow Oriole | Icterus nigrogularis |
| 322 | /Baltimore Oriole/ | Icterus galbula |
| 323 | Shiny Cowbird | Molothrus bonariensis |
| 324 | Bronze-brown Cowbird** | Molothrus armenti |
| 325 | Giant Cowbird | Molothrus oryzivorus |
| 326 | Great-tailed Grackle | Quiscalus mexicanus |
| 327 | Carib Grackle | Quiscalus lugubris |
| 328 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| New World Warblers: Parulidae |
| 329 | Northern Waterthrush | Parkesia noveboracensis |
| 330 | /Black-and-white Warbler/ | Mniotilta varia |
| 331 | /Prothonotary Warbler/ | Protonotaria citrea |
| 332 | /Tennessee Warbler/ | Leiothlypis peregrina |
| 333 | Common Yellowthroat | Geothlypis trichas |
| 334 | /American Redstart/ | Setophaga ruticilla |
| 335 | Tropical Parula | Setophaga pitiayumi |
| 336 | Magnolia Warbler | Setophaga magnolia |
| 337 | /Bay-breasted Warbler/ | Setophaga castanea |
| 338 | /Blackburnian Warbler/ | Setophaga fusca |
| 339 | Yellow Warbler | Setophaga petechia |
| 340 | Chestnut-sided Warbler | Setophaga pensylvanica |
| 341 | /Blackpoll Warbler/ | Setophaga striata |
| Cardinals and Allies: Cardinalidae |
| 342 | /Summer Tanager/ | Piranga rubra |
| 343 | Vermilion Cardinal | Cardinalis phoeniceus |
| 344 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| 345 | /Dickcissel/ | Spiza americana |
| Tanagers and Allies: Thraupidae |
| 346 | Hooded Tanager | Nemosia pileata |
| 347 | Crimson-backed Tanager | Ramphocelus dimidiatus |
| 348 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 349 | Blue-gray Tanager | Thraupis episcopus |
| 350 | Glaucous Tanager | Thraupis glaucocolpa |
| 351 | Palm Tanager | Thraupis palmarum |
| 352 | Swallow Tanager | Tersina viridis |
| 353 | Bicolored Conebill | Conirostrum bicolor |
| 354 | Saffron Finch | Sicalis flaveola |
| 355 | Blue-black Grassquit | Volatinia jacarina |
| 356 | Lesson's Seedeater | Sporophila bouvronides |
| 357 | Ruddy-breasted Seedeater | Sporophila minuta |
| 358 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
| 359 | Gray Seedeater | Sporophila intermedia |
| 360 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 361 | Pileated Finch | Coryphospingus pileatus |
| 362 | Bananaquit | Coereba flaveola |
| 363 | Black-faced Grassquit | Melanospiza bicolor |
| 364 | Buff-throated Saltator | Saltator maximus |
| 365 | Orinocan Saltator | Saltator orenocensis |
| 366 | Olive-gray Saltator | Saltator olivascens |
| 367 | Streaked Saltator | Saltator striatipectus |