| Tinamous: Tinamidae |
| 1 | Tawny-breasted Tinamou | Nothocercus julius |
| Ducks: Anatidae |
| 2 | Torrent Duck | Merganetta armata |
| Guans, Chachalacas, and Curassows: Cracidae |
| 3 | Sickle-winged Guan | Chamaepetes goudotii |
| 4 | Wattled Guan | Aburria aburri |
| 5 | Andean Guan | Penelope montagnii |
| 6 | Cauca Guan | Penelope perspicax |
| 7 | Colombian Chachalaca | Ortalis columbiana |
| New World Quail: Odontophoridae |
| 8 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| Pigeons and Doves: Columbidae |
| 9 | Rock Pigeon | Columba livia |
| 10 | Pale-vented Pigeon | Patagioenas cayennensis |
| 11 | Band-tailed Pigeon | Patagioenas fasciata |
| 12 | Plumbeous Pigeon | Patagioenas plumbea |
| 13 | Ruddy Pigeon | Patagioenas subvinacea |
| 14 | Ruddy Ground Dove | Columbina talpacoti |
| 15 | White-tipped Dove | Leptotila verreauxi |
| 16 | Gray-headed Dove | Leptotila plumbeiceps |
| 17 | White-throated Quail-Dove | Zentrygon frenata |
| 18 | Eared Dove | Zenaida auriculata |
| Cuckoos: Cuculidae |
| 19 | Smooth-billed Ani | Crotophaga ani |
| 20 | Common Squirrel-Cuckoo | Piaya cayana |
| Nightjars and Allies: Caprimulgidae |
| 21 | Common Pauraque | Nyctidromus albicollis |
| 22 | Lyre-tailed Nightjar | Uropsalis lyra |
| Swifts: Apodidae |
| 23 | White-chinned Swift | Cypseloides cryptus |
| 24 | Chestnut-collared Swift | Streptoprocne rutila |
| 25 | White-collared Swift | Streptoprocne zonaris |
| 26 | Gray-rumped Swift | Chaetura cinereiventris |
| 27 | White-tipped Swift | Aeronautes montivagus |
| Hummingbirds: Trochilidae |
| 28 | Green Hermit | Phaethornis guy |
| 29 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
| 30 | Stripe-throated Hermit | Phaethornis striigularis |
| 31 | Green-fronted Lancebill | Doryfera ludovicae |
| 32 | White-throated Daggerbill | Schistes albogularis |
| 33 | <Brown Violetear> | Colibri delphinae |
| 34 | Lesser Violetear | Colibri cyanotus |
| 35 | Sparkling Violetear | Colibri coruscans |
| 36 | Black-throated Mango | Anthracothorax nigricollis |
| 37 | Tourmaline Sunangel | Heliangelus exortis |
| 38 | Speckled Hummingbird | Adelomyia melanogenys |
| 39 | Long-tailed Sylph | Aglaiocercus kingii |
| 40 | Tyrian Metaltail | Metallura tyrianthina |
| 41 | Greenish Puffleg | Haplophaedia aureliae |
| 42 | Bronzy Inca | Coeligena coeligena |
| 43 | Collared Inca | Coeligena torquata |
| 44 | Sword-billed Hummingbird | Ensifera ensifera |
| 45 | Buff-tailed Coronet | Boissonneaua flavescens |
| 46 | White-booted Racket-tail | Ocreatus underwoodii |
| 47 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
| 48 | Green-crowned Brilliant | Heliodoxa jacula |
| 49 | Long-billed Starthroat | Heliomaster longirostris |
| 50 | White-bellied Woodstar | Chaetocercus mulsant |
| 51 | Western Emerald | Chlorostilbon melanorhynchus |
| 52 | Rufous-tailed Hummingbird | Amazilia tzacatl |
| 53 | Andean Emerald | Uranomitra franciae |
| Rails, Gallinules, and Coots: Rallidae |
| 54 | Blackish Rail | Pardirallus nigricans |
| 55 | Gray-cowled Wood-Rail | Aramides cajaneus |
| Plovers and Lapwings: Charadriidae |
| 56 | Southern Lapwing | Vanellus chilensis |
| Cormorants and Shags: Phalacrocoracidae |
| 57 | Neotropic Cormorant | Nannopterum brasilianus |
| Ibises and Spoonbills: Threskiornithidae |
| 58 | Glossy Ibis | Plegadis falcinellus |
| 59 | Bare-faced Ibis | Phimosus infuscatus |
| Herons, Egrets, and Bitterns: Ardeidae |
| 60 | Black-crowned Night Heron | Nycticorax nycticorax |
| 61 | Western Cattle-Egret | Bubulcus ibis |
| New World Vultures: Cathartidae |
| 62 | Black Vulture | Coragyps atratus |
| 63 | Turkey Vulture | Cathartes aura |
| Osprey: Pandionidae |
| 64 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae |
| 65 | Hook-billed Kite | Chondrohierax uncinatus |
| 66 | Black Hawk-Eagle | Spizaetus tyrannus |
| 67 | Sharp-shinned Hawk | Accipiter striatus |
| 68 | Bicolored Hawk | Astur bicolor |
| 69 | Roadside Hawk | Rupornis magnirostris |
| 70 | /Broad-winged Hawk/ | Buteo platypterus |
| 71 | Short-tailed Hawk | Buteo brachyurus |
| Barn-Owls: Tytonidae |
| 72 | American Barn Owl | Tyto furcata |
| Owls: Strigidae |
| 73 | Tropical Screech-Owl | Megascops choliba |
| 74 | Rufescent Screech-Owl | Megascops ingens |
| 75 | Spectacled Owl | Pulsatrix perspicillata |
| 76 | Mottled Owl | Strix virgata |
| 77 | Black-and-white Owl | Strix nigrolineata |
| 78 | Rufous-banded Owl | Strix albitarsis |
| Trogons: Trogonidae |
| 79 | Golden-headed Quetzal | Pharomachrus auriceps |
| 80 | Collared Trogon | Trogon collaris |
| 81 | Masked Trogon | Trogon personatus |
| Motmots: Momotidae |
| 82 | Andean Motmot | Momotus aequatorialis |
| Kingfishers: Alcedinidae |
| 83 | Ringed Kingfisher | Megaceryle torquata |
| Puffbirds: Bucconidae |
| 84 | Moustached Puffbird | Malacoptila mystacalis |
| New World Barbets: Capitonidae |
| 85 | Red-headed Barbet | Eubucco bourcierii |
| Toucans: Ramphastidae |
| 86 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
| 87 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| 88 | Gray-breasted Mountain-Toucan | Andigena hypoglauca |
| Woodpeckers: Picidae |
| 89 | Olivaceous Piculet | Picumnus olivaceus |
| 90 | Grayish Piculet | Picumnus granadensis |
| 91 | Acorn Woodpecker | Melanerpes formicivorus |
| 92 | Red-crowned Woodpecker | Melanerpes rubricapillus |
| 93 | Smoky-brown Woodpecker | Leuconotopicus fumigatus |
| 94 | Powerful Woodpecker | Campephilus pollens |
| 95 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 96 | Lineated Woodpecker | Dryocopus lineatus |
| 97 | Golden-olive Woodpecker | Colaptes rubiginosus |
| 98 | Crimson-mantled Woodpecker | Colaptes rivolii |
| 99 | Spot-breasted Woodpecker | Colaptes punctigula |
| Falcons and Caracaras: Falconidae |
| 100 | Collared Forest-Falcon | Micrastur semitorquatus |
| 101 | Barred Forest-Falcon | Micrastur ruficollis |
| 102 | Crested Caracara | Caracara cheriway |
| 103 | Yellow-headed Caracara | Daptrius chimachima |
| 104 | American Kestrel | Falco sparverius |
| Parrots: Psittacidae |
| 105 | Speckle-faced Parrot | Pionus tumultuosus |
| 106 | Blue-headed Parrot | Pionus menstruus |
| 107 | Bronze-winged Parrot | Pionus chalcopterus |
| 108 | Scaly-naped Amazon | Amazona mercenarius |
| 109 | <Golden-plumed Parakeet> | Leptosittaca branickii |
| 110 | Scarlet-fronted Parakeet | Psittacara wagleri |
| Typical Antbirds: Thamnophilidae |
| 111 | Bar-crested Antshrike | Thamnophilus multistriatus |
| 112 | Uniform Antshrike | Thamnophilus unicolor |
| 113 | Plain Antvireo | Dysithamnus mentalis |
| 114 | Slaty Antwren | Myrmotherula schisticolor |
| 115 | Parker's Antbird | Cercomacroides parkeri |
| Antpittas: Grallariidae |
| 116 | Moustached Antpitta | Grallaria alleni |
| 117 | Scaled Antpitta | Grallaria guatimalensis |
| 118 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
| 119 | Chestnut-naped Antpitta | Grallaria nuchalis |
| 120 | Equatorial Antpitta | Grallaria saturata |
| 121 | Hooded Antpitta | Grallaricula cucullata |
| 122 | Slate-crowned Antpitta | Grallaricula nana |
| Tapaculos: Rhinocryptidae |
| 123 | Ocellated Tapaculo | Acropternis orthonyx |
| 124 | Blackish Tapaculo | Scytalopus latrans |
| 125 | Stiles's Tapaculo | Scytalopus stilesi |
| 126 | Spillmann's Tapaculo | Scytalopus spillmanni |
| Antthrushes: Formicariidae |
| 127 | Barred Antthrush | Chamaeza mollissima |
| Ovenbirds and Woodcreepers: Furnariidae |
| 128 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
| 129 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| 130 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
| 131 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| 132 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
| 133 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
| 134 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
| 135 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
| 136 | Northern Plain-Xenops | Xenops mexicanus |
| 137 | Streaked Xenops | Xenops rutilans |
| 138 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
| 139 | Rusty-winged Barbtail | Premnornis guttuliger |
| 140 | Montane Foliage-gleaner | Anabacerthia striaticollis |
| 141 | Lineated Foliage-gleaner | Syndactyla subalaris |
| 142 | Streak-capped Treehunter | Thripadectes virgaticeps |
| 143 | Spotted Barbtail | Premnoplex brunnescens |
| 144 | Red-faced Spinetail | Cranioleuca erythrops |
| 145 | Azara's Spinetail | Synallaxis azarae |
| 146 | Pale-breasted Spinetail | Synallaxis albescens |
| 147 | Rufous Spinetail | Synallaxis unirufa |
| 148 | Slaty Spinetail | Synallaxis brachyura |
| Manakins: Pipridae |
| 149 | Golden-winged Manakin | Masius chrysopterus |
| Cotingas: Cotingidae |
| 150 | Green-and-black Fruiteater | Pipreola riefferii |
| 151 | Andean Cock-of-the-rock | Rupicola peruvianus |
| 152 | Red-ruffed Fruitcrow | Pyroderus scutatus |
| Tityras and Allies: Tityridae |
| 153 | Barred Becard | Pachyramphus versicolor |
| 154 | White-winged Becard | Pachyramphus polychopterus |
| Tyrant Flycatchers: Tyrannidae |
| 155 | Streak-necked Flycatcher | Mionectes striaticollis |
| 156 | Olive-striped Flycatcher | Mionectes galbinus |
| 157 | Ochre-bellied Flycatcher | Mionectes oleagineus |
| 158 | Slaty-capped Flycatcher | Leptopogon superciliaris |
| 159 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
| 160 | Rufous-browed Tyrannulet | Phylloscartes superciliaris |
| 161 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
| 162 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
| 163 | Bronze-olive Pygmy-Tyrant | Pseudotriccus pelzelni |
| 164 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
| 165 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| 166 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
| 167 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
| 168 | Common Tody-Flycatcher | Todirostrum cinereum |
| 169 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
| 170 | Yellow-margined Flatbill | Tolmomyias assimilis |
| 171 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
| 172 | Ornate Flycatcher | Myiotriccus ornatus |
| 173 | Handsome Flycatcher | Nephelomyias pulcher |
| 174 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
| 175 | White-throated Tyrannulet | Mecocerculus leucophrys |
| 176 | Yellow-bellied Elaenia | Elaenia flavogaster |
| 177 | Lesser Elaenia | Elaenia chiriquensis |
| 178 | Mountain Elaenia | Elaenia frantzii |
| 179 | Torrent Tyrannulet | Serpophaga cinerea |
| 180 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
| 181 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
| 182 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
| 183 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
| 184 | Golden-faced Tyrannulet | Zimmerius chrysops |
| 185 | Flavescent Flycatcher | Myiophobus flavicans |
| 186 | /Olive-sided Flycatcher/ | Contopus cooperi |
| 187 | Smoke-colored Pewee | Contopus fumigatus |
| 188 | /Western Wood-Pewee/ | Contopus sordidulus |
| 189 | Eastern Wood-Pewee | Contopus virens |
| 190 | /Acadian Flycatcher/ | Empidonax virescens |
| 191 | Black Phoebe | Sayornis nigricans |
| 192 | Vermilion Flycatcher | Pyrocephalus rubinus |
| 193 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
| 194 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
| 195 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
| 196 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
| 197 | Pale-edged Flycatcher | Myiarchus cephalotes |
| 198 | Cattle Tyrant | Machetornis rixosa |
| 199 | Great Kiskadee | Pitangus sulphuratus |
| 200 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
| 201 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| 202 | Streaked Flycatcher | Myiodynastes maculatus |
| 203 | Tropical Kingbird | Tyrannus melancholicus |
| 204 | |Eastern Kingbird| | Tyrannus tyrannus |
| Vireos, Shrike-Babblers, and Erpornis: Vireonidae |
| 205 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| 206 | Black-billed Peppershrike | Cyclarhis nigrirostris |
| 207 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
| 208 | /Yellow-throated Vireo/ | Vireo flavifrons |
| 209 | Brown-capped Vireo | Vireo leucophrys |
| Crows, Jays, and Magpies: Corvidae |
| 210 | Black-collared Jay | Cyanolyca armillata |
| 211 | Inca Jay | Cyanocorax yncas |
| Swallows: Hirundinidae |
| 212 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| 213 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| 214 | Brown-bellied Swallow | Orochelidon murina |
| Wrens: Troglodytidae |
| 215 | Scaly-breasted Wren | Microcerculus marginatus |
| 216 | Southern House Wren | Troglodytes musculus |
| 217 | Whiskered Wren | Pheugopedius mystacalis |
| 218 | Rufous Wren | Cinnycerthia unirufa |
| 219 | Sharpe's Wren | Cinnycerthia olivascens |
| 220 | White-breasted Wood-Wren | Henicorhina leucosticta |
| 221 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| 222 | Northern Chestnut-breasted Wren | Cyphorhinus thoracicus |
| Dippers: Cinclidae |
| 223 | White-capped Dipper | Cinclus leucocephalus |
| Mockingbirds and Thrashers: Mimidae |
| 224 | Tropical Mockingbird | Mimus gilvus |
| Thrushes and Allies: Turdidae |
| 225 | Andean Solitaire | Myadestes ralloides |
| 226 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
| 227 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
| 228 | /Swainson's Thrush/ | Catharus ustulatus |
| 229 | <Pale-eyed Thrush> | Turdus leucops |
| 230 | Glossy-black Thrush | Turdus serranus |
| 231 | Great Thrush | Turdus fuscater |
| 232 | Black-billed Thrush | Turdus ignobilis |
| 233 | Pale-vented Thrush | Turdus obsoletus |
| Finches, Euphonias, and Allies: Fringillidae |
| 234 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
| 235 | Blue-naped Chlorophonia | Chlorophonia cyanea |
| 236 | Thick-billed Euphonia | Euphonia laniirostris |
| 237 | Orange-bellied Euphonia | Euphonia xanthogaster |
| 238 | Lesser Goldfinch | Spinus psaltria |
| 239 | <Andean Siskin> | Spinus spinescens |
| 240 | <Yellow-bellied Siskin> | Spinus xanthogastrus |
| 241 | <Hooded Siskin> | Spinus magellanicus |
| New World Sparrows: Passerellidae |
| 242 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
| 243 | Common Chlorospingus | Chlorospingus flavopectus |
| 244 | Dusky Chlorospingus | Chlorospingus semifuscus |
| 245 | Gray-browed Brushfinch | Arremon assimilis |
| 246 | Chestnut-capped Brushfinch | Arremon brunneinucha |
| 247 | Rufous-collared Sparrow | Zonotrichia capensis |
| 248 | White-naped Brushfinch | Atlapetes albinucha |
| 249 | Northern Slaty Brushfinch | Atlapetes schistaceus |
| 250 | Pale-naped Brushfinch | Atlapetes pallidinucha |
| 251 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| Troupials and Allies: Icteridae |
| 252 | Yellow-backed Oriole | Icterus chrysater |
| 253 | Shiny Cowbird | Molothrus bonariensis |
| 254 | Giant Cowbird | Molothrus oryzivorus |
| 255 | Carib Grackle | Quiscalus lugubris |
| New World Warblers: Parulidae |
| 256 | Northern Waterthrush | Parkesia noveboracensis |
| 257 | /Golden-winged Warbler/ | Vermivora chrysoptera |
| 258 | /Black-and-white Warbler/ | Mniotilta varia |
| 259 | /Prothonotary Warbler/ | Protonotaria citrea |
| 260 | /Mourning Warbler/ | Geothlypis philadelphia |
| 261 | /Cerulean Warbler/ | Setophaga cerulea |
| 262 | Tropical Parula | Setophaga pitiayumi |
| 263 | /Bay-breasted Warbler/ | Setophaga castanea |
| 264 | /Blackburnian Warbler/ | Setophaga fusca |
| 265 | Yellow Warbler | Setophaga petechia |
| 266 | /Blackpoll Warbler/ | Setophaga striata |
| 267 | Golden-crowned Warbler | Basileuterus culicivorus |
| 268 | Three-striped Warbler | Basileuterus tristriatus |
| 269 | Buff-rumped Warbler | Myiothlypis fulvicauda |
| 270 | Russet-crowned Warbler | Myiothlypis coronata |
| 271 | /Canada Warbler/ | Cardellina canadensis |
| 272 | Slate-throated Redstart | Myioborus miniatus |
| 273 | Golden-fronted Redstart | Myioborus ornatus |
| Cardinals and Allies: Cardinalidae |
| 274 | Hepatic Tanager | Piranga flava |
| 275 | /Summer Tanager/ | Piranga rubra |
| 276 | /Scarlet Tanager/ | Piranga olivacea |
| 277 | White-winged Tanager | Piranga leucoptera |
| 278 | Crested Ant-Tanager | Driophlox cristata |
| 279 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| Tanagers and Allies: Thraupidae |
| 280 | White-capped Tanager | Sericossypha albocristata |
| 281 | Rufous-crested Tanager | Creurgops verticalis |
| 282 | Oleaginous Hemispingus | Sphenopsis frontalis |
| 283 | Black-eared Hemispingus | Sphenopsis melanotis |
| 284 | Superciliaried Hemispingus | Thlypopsis superciliaris |
| 285 | Rufous-chested Tanager | Thlypopsis ornata |
| 286 | White-shouldered Tanager | Loriotus luctuosus |
| 287 | Flame-rumped Tanager | Ramphocelus flammigerus |
| 288 | Hooded Mountain Tanager | Buthraupis montana |
| 289 | Blue-capped Tanager | Sporathraupis cyanocephala |
| 290 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
| 291 | Fawn-breasted Tanager | Pipraeidea melanonota |
| 292 | Multicolored Tanager | Chlorochrysa nitidissima |
| 293 | Blue-gray Tanager | Thraupis episcopus |
| 294 | Palm Tanager | Thraupis palmarum |
| 295 | Golden-naped Tanager | Chalcothraupis ruficervix |
| 296 | Black-capped Tanager | Stilpnia heinei |
| 297 | Scrub Tanager | Stilpnia vitriolina |
| 298 | Golden-hooded Tanager | Stilpnia larvata |
| 299 | Blue-necked Tanager | Stilpnia cyanicollis |
| 300 | Blue-and-black Tanager | Tangara vassorii |
| 301 | Beryl-spangled Tanager | Tangara nigroviridis |
| 302 | Metallic-green Tanager | Tangara labradorides |
| 303 | Plain-colored Tanager | Tangara inornata |
| 304 | Bay-headed Tanager | Tangara gyrola |
| 305 | Saffron-crowned Tanager | Tangara xanthocephala |
| 306 | Golden Tanager | Tangara arthus |
| 307 | Green Honeycreeper | Chlorophanes spiza |
| 308 | Black Flowerpiercer | Diglossa humeralis |
| 309 | White-sided Flowerpiercer | Diglossa albilatera |
| 310 | Rusty Flowerpiercer | Diglossa sittoides |
| 311 | Bluish Flowerpiercer | Diglossa caerulescens |
| 312 | Masked Flowerpiercer | Diglossa cyanea |
| 313 | Pink-billed Cnemoscopus | Cnemoscopus rubrirostris |
| 314 | Saffron Finch | Sicalis flaveola |
| 315 | Blue-black Grassquit | Volatinia jacarina |
| 316 | Ruddy-breasted Seedeater | Sporophila minuta |
| 317 | Gray Seedeater | Sporophila intermedia |
| 318 | Black-and-white Seedeater | Sporophila luctuosa |
| 319 | Yellow-bellied Seedeater | Sporophila nigricollis |
| 320 | <Slate-colored Seedeater> | Sporophila schistacea |
| 321 | Bananaquit | Coereba flaveola |
| 322 | Yellow-faced Grassquit | Tiaris olivaceus |
| 323 | Black-winged Saltator | Saltator atripennis |
| 324 | Streaked Saltator | Saltator striatipectus |